Bosnia & Herzegovina 1st League: FK Laktasi vs Fk Drina Zvornik on 15 Nov 2025 finished 3:0.
FK Laktasi are in good form: 4-4-2 in their last 10, 1.3 scored and 0.7 conceded per game.
Fk Drina Zvornik are in good form: 4-3-3 in their last 10, 1.6 scored and 1.1 conceded per game.
Over 2.5 lands in 30% of FK Laktasi's games and 60% of Fk Drina Zvornik's; both teams score in 30% and 60%.
Head-to-head (4): FK Laktasi 3, Fk Drina Zvornik 0, 1 draw.
Predicted: 1:0 (18%) · also likely 2:0 (18%)
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | FD | Total | FD | Total | FD | Total | |||
| Matches played | 9 | 8 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 67% | 5 63% | — | 14 70% | 13 65% | — | 10 50% | 11 55% | — |
| Total more | 3 33% | 3 38% | — | 6 30% | 7 35% | — | 10 50% | 9 45% | — |
| Matches home / away | 5 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 60% | 1 50% | — | 14 70% | 10 50% | — | 9 45% | 17 85% | — |
| Total more (home / away) | 2 40% | 1 50% | — | 6 30% | 10 50% | — | 11 55% | 3 15% | — |
| Individual total (home / away) | 2,00 | 0,50 | 2,50 | 1,55 | 2,50 | 4,05 | 6,10 | 2,65 | 8,75 |
| Individual total (overall) | 1,44 | 1,50 | 2,94 | 1,75 | 2,70 | 4,45 | 5,20 | 5,40 | 10,60 |
| Avg total | 2,33 | 2,25 | 2,29 | 3,95 | 4,30 | 4,13 | 9,00 | 9,40 | 9,20 |
| Avg total (home / away) | 2,80 | 2,00 | 2,40 | 3,75 | 4,45 | 4,10 | 8,85 | 8,60 | 8,73 |
| Avg opponents' total | 0,89 | 0,75 | 1,64 | 2,20 | 1,60 | 3,80 | 3,80 | 4,00 | 7,80 |
| Avg opponents' total (home / away) | 0,80 | 1,50 | 2,30 | 2,20 | 1,95 | 4,15 | 2,75 | 5,95 | 8,70 |
| Predicted total | — | — | 2,35 | — | — | 4,28 | — | — | 9,66 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.08.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FK Laktasi | 1 | 2 | 52% | 48% | 3 | 2 | 8 | 1 | 88 | 59 | 5 | 1 | 3 | 0 |
| 02.04.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FK Laktasi | 0 | 3 | 57% | 43% | 3 | 6 | 8 | 5 | 46 | 43 | 5 | 5 | 0 | 1 |
| 07.09.24 | Bosnia & Herzegovina 1st League | FK Laktasi | Fk Drina Zvornik | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.05.24 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FK Laktasi | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.11.23 | Bosnia & Herzegovina 1st League | FK Laktasi | Fk Drina Zvornik | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.06.23 | Bosnia & Herzegovina 1st League | FK Laktasi | Fk Drina Zvornik | 4 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 12.11.22 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FK Laktasi | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.11.25 | Bosnia & Herzegovina 1st League | Sutjeska Foca | FK Laktasi | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.11.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Romanija Pale | 0 | 2 | 53% | 47% | 6 | 2 | 11 | 6 | 65 | 31 | 8 | 5 | 0 | 0 |
| 25.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | BSK Banja Luka | 1 | 1 | — | — | 3 | 6 | 3 | 2 | 56 | 41 | 6 | 6 | 2 | 3 |
| 18.10.25 | Bosnia & Herzegovina 1st League | Fk Kozara Gradiska | FK Laktasi | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 11.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Slavija Sarajevo | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 04.10.25 | Bosnia & Herzegovina 1st League | FC Velez Nevesinje | FK Laktasi | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 24.09.25 | Bosnia & Herzegovina 1st League | Leotar | FK Laktasi | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Sutjeska Foca | 3 | 0 | 49% | 51% | 4 | 1 | 5 | 3 | 64 | 59 | 3 | 3 | 3 | 0 |
| 25.10.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Romanija Pale | 2 | 0 | 53% | 47% | 4 | 0 | 8 | 4 | 72 | 55 | 8 | 2 | 0 | 3 |
| 19.10.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | Fk Drina Zvornik | 2 | 1 | — | — | 3 | 4 | 2 | 4 | 47 | 69 | 3 | 6 | 0 | 3 |
| 11.10.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Fk Kozara Gradiska | 0 | 1 | 60% | 40% | 1 | 3 | 10 | 3 | 97 | 55 | 5 | 1 | 5 | 5 |
| 04.10.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Fk Drina Zvornik | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 27.09.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FC Velez Nevesinje | 0 | 1 | — | — | 5 | 3 | 19 | 7 | 106 | 61 | 10 | 5 | 2 | 3 |
| 20.09.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Leotar | 1 | 1 | — | — | 1 | 6 | 4 | 10 | 61 | 83 | 2 | 0 | 4 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 2.0 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Romanija Pale | 0 | 2 | 53% | 47% | 6 | 2 | 11 | 6 | 65 | 31 | 8 | 5 | 0 | 0 |
| 25.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | BSK Banja Luka | 1 | 1 | — | — | 3 | 6 | 3 | 2 | 56 | 41 | 6 | 6 | 2 | 3 |
| 20.09.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Zvijezda 09 | 4 | 0 | — | — | 7 | 3 | 5 | 6 | 48 | 67 | 7 | 5 | 3 | 1 |
| 13.09.25 | Bosnia & Herzegovina 1st League | FK Vlasenica | FK Laktasi | 1 | 3 | — | — | 3 | 4 | 10 | 6 | 42 | 67 | 4 | 2 | 2 | 1 |
| 09.04.25 | Bosnia & Herzegovina 1st League | Sutjeska Foca | FK Laktasi | 0 | 2 | 56% | 44% | 6 | 4 | 10 | 2 | 42 | 48 | 7 | 2 | 5 | 2 |
Record 0-3-2 (W-D-L), 0.6 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.10.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | Fk Drina Zvornik | 2 | 1 | — | — | 3 | 4 | 2 | 4 | 47 | 69 | 3 | 6 | 0 | 3 | 0 | 0 |
| 13.09.25 | Bosnia & Herzegovina 1st League | Zvijezda 09 | Fk Drina Zvornik | 2 | 1 | — | — | 6 | 3 | 12 | 8 | 90 | 57 | 7 | 2 | 0 | 3 | 0 | 0 |
| 24.08.25 | Bosnia & Herzegovina 1st League | FK Omarska | Fk Drina Zvornik | 1 | 1 | — | — | 5 | 3 | 1 | 2 | 39 | 56 | 5 | 7 | 2 | 2 | 0 | 0 |
| 16.08.25 | Bosnia & Herzegovina 1st League | Sutjeska Foca | Fk Drina Zvornik | 0 | 0 | 63% | 37% | 2 | 0 | 16 | 4 | 46 | 35 | 8 | 1 | 4 | 2 | 0 | 1 |
| 17.05.25 | Bosnia & Herzegovina 1st League | Zvijezda 09 | Fk Drina Zvornik | 0 | 0 | — | — | 2 | 0 | 7 | 6 | 68 | 53 | 7 | 2 | 1 | 3 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.11.25 | Bosnia & Herzegovina 1st League | Sutjeska Foca | FK Laktasi | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.11.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Romanija Pale | 0 | 2 | 53% | 47% | 6 | 2 | 11 | 6 | 65 | 31 | 8 | 5 | 0 | 0 |
| 28.10.25 | Bosnia & Herzegovina Cup | FK Laktasi | Zvijezda 09 | 3 | 1 | 45% | 55% | 11 | 4 | 8 | 7 | 42 | 39 | 8 | 4 | 0 | 1 |
| 25.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | BSK Banja Luka | 1 | 1 | — | — | 3 | 6 | 3 | 2 | 56 | 41 | 6 | 6 | 2 | 3 |
| 18.10.25 | Bosnia & Herzegovina 1st League | Fk Kozara Gradiska | FK Laktasi | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 11.10.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Slavija Sarajevo | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 04.10.25 | Bosnia & Herzegovina 1st League | FC Velez Nevesinje | FK Laktasi | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 24.09.25 | Bosnia & Herzegovina 1st League | Leotar | FK Laktasi | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 20.09.25 | Bosnia & Herzegovina 1st League | FK Laktasi | Zvijezda 09 | 4 | 0 | — | — | 7 | 3 | 5 | 6 | 48 | 67 | 7 | 5 | 3 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.11.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FK Omarska | 5 | 0 | 51% | 49% | 8 | 2 | 8 | 5 | 81 | 65 | 7 | 5 | 3 | 0 |
| 01.11.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Sutjeska Foca | 3 | 0 | 49% | 51% | 4 | 1 | 5 | 3 | 64 | 59 | 3 | 3 | 3 | 0 |
| 25.10.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Romanija Pale | 2 | 0 | 53% | 47% | 4 | 0 | 8 | 4 | 72 | 55 | 8 | 2 | 0 | 3 |
| 19.10.25 | Bosnia & Herzegovina 1st League | BSK Banja Luka | Fk Drina Zvornik | 2 | 1 | — | — | 3 | 4 | 2 | 4 | 47 | 69 | 3 | 6 | 0 | 3 |
| 11.10.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Fk Kozara Gradiska | 0 | 1 | 60% | 40% | 1 | 3 | 10 | 3 | 97 | 55 | 5 | 1 | 5 | 5 |
| 04.10.25 | Bosnia & Herzegovina 1st League | Slavija Sarajevo | Fk Drina Zvornik | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 27.09.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | FC Velez Nevesinje | 0 | 1 | — | — | 5 | 3 | 19 | 7 | 106 | 61 | 10 | 5 | 2 | 3 |
| 20.09.25 | Bosnia & Herzegovina 1st League | Fk Drina Zvornik | Leotar | 1 | 1 | — | — | 1 | 6 | 4 | 10 | 61 | 83 | 2 | 0 | 4 | 2 |