Forres Mechanics host Lossiemouth in Highland League on 31 Jan 2026 at 18:00.
Lossiemouth are out of form: 0-1-2 in their last 3, 0.3 scored and 2.3 conceded per game.
Head-to-head (2): Forres Mechanics 1, Lossiemouth 0, 1 draw.
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | LO | Total | LO | Total | ||
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 11 55% | 13 65% | — | 8 40% | 9 45% | — |
| Total more | 9 45% | 7 35% | — | 12 60% | 11 55% | — |
| Matches home / away | 20 | 14 | — | 20 | 14 | — |
| Total less (home / away) | 12 60% | 8 57% | — | 10 50% | 6 43% | — |
| Total more (home / away) | 8 40% | 6 43% | — | 10 50% | 8 57% | — |
| Individual total (home / away) | 1,60 | 2,21 | 3,81 | 3,75 | 3,50 | 7,25 |
| Individual total (overall) | 1,95 | 2,20 | 4,15 | 4,30 | 2,50 | 6,80 |
| Avg total | 3,95 | 3,75 | 3,85 | 10,90 | 9,40 | 10,15 |
| Avg total (home / away) | 3,60 | 3,64 | 3,62 | 10,05 | 10,43 | 10,24 |
| Avg opponents' total | 2,00 | 1,55 | 3,55 | 6,60 | 6,90 | 13,50 |
| Avg opponents' total (home / away) | 2,00 | 1,43 | 3,43 | 6,30 | 6,93 | 13,23 |
| Predicted total | — | — | 3,89 | — | — | 8,52 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.25 | Highland League | Lossiemouth | Forres Mechanics | 0 | 3 | 40% | 60% | 2 | 6 | 2 | 5 | 33 | 60 | 2 | 3 | 4 | 4 | 0 | 0 |
| 04.09.24 | Regional Cup | Forres Mechanics | Lossiemouth | 1 | 1 | 56% | 44% | 4 | 6 | 7 | 5 | 53 | 53 | 7 | 5 | 2 | 4 | 0 | 0 |
| 16.12.23 | Highland League | Forres Mechanics | Lossiemouth | 1 | 1 | 51% | 49% | 6 | 4 | 7 | 2 | 44 | 46 | 4 | 2 | 1 | 4 | 0 | 0 |
| 05.08.23 | Highland League | Lossiemouth | Forres Mechanics | 0 | 3 | 40% | 60% | 2 | 4 | 5 | 6 | 29 | 44 | 2 | 4 | 2 | 1 | 0 | 0 |
| 02.11.19 | Highland League | Forres Mechanics | Lossiemouth | 5 | 4 | 58% | 42% | 15 | 3 | 9 | 3 | 46 | 19 | 8 | 1 | 2 | 5 | 0 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-1-0 (W-D-L), 1.0 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.24 | Regional Cup | Forres Mechanics | Lossiemouth | 1 | 1 | 56% | 44% | 4 | 6 | 7 | 5 | 53 | 53 | 7 | 5 | 2 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|