Leumit Liga: Hapoel Afula vs Bnei Yehuda on 27 Mar 2026 finished 0:1.
Hapoel Afula are in mixed form: 3-4-3 in their last 10, 1.1 scored and 1.5 conceded per game.
Bnei Yehuda are in good form: 4-5-1 in their last 10, 1.7 scored and 1.3 conceded per game. They are unbeaten in 14 and scoring in 9 straight.
Over 2.5 lands in 50% of Hapoel Afula's games and 50% of Bnei Yehuda's; both teams score in 70% and 70%.
Head-to-head (5): Hapoel Afula 2, Bnei Yehuda 2, 1 draw.
Predicted: 1:1 (12%) · also likely 0:1 (11%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 1 | 0 | 4 | 2 | 5 |
| Corners | 1 | 1 | 2 | 1 | 3 | 2 |
| Dangerous | 20 | 34 | 30 | 40 | 50 | 74 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 1 | 0 | 0 | 1 | 1 |
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | HA | BY | Total | HA | BY | Total | HA | BY | Total |
| Matches played | 5 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 60% | 4 57% | — | 5 25% | 7 35% | — | 12 60% | 10 50% | — |
| Total more | 2 40% | 3 43% | — | 15 75% | 13 65% | — | 8 40% | 10 50% | — |
| Matches home / away | 2 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 50% | 2 50% | — | 8 40% | 8 40% | — | 11 55% | 12 60% | — |
| Total more (home / away) | 1 50% | 2 50% | — | 12 60% | 12 60% | — | 9 45% | 8 40% | — |
| Individual total (home / away) | 0,00 | 2,00 | 2,00 | 2,45 | 2,70 | 5,15 | 3,50 | 3,90 | 7,40 |
| Individual total (overall) | 1,00 | 1,71 | 2,71 | 2,70 | 3,15 | 5,85 | 3,40 | 4,40 | 7,80 |
| Avg total | 2,40 | 2,86 | 2,63 | 5,55 | 5,85 | 5,70 | 8,85 | 8,75 | 8,80 |
| Avg total (home / away) | 3,00 | 3,50 | 3,25 | 4,80 | 5,00 | 4,90 | 8,60 | 9,10 | 8,85 |
| Avg opponents' total | 1,40 | 1,14 | 2,54 | 2,85 | 2,70 | 5,55 | 5,45 | 4,35 | 9,80 |
| Avg opponents' total (home / away) | 3,00 | 1,50 | 4,50 | 2,35 | 2,30 | 4,65 | 5,10 | 5,20 | 10,30 |
| Predicted total | — | — | 2,94 | — | — | 5,38 | — | — | 8,33 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.10.25 | Leumit Liga | Bnei Yehuda | Hapoel Afula | 0 | 1 | 80% | 20% | 2 | 2 | 5 | 2 | 59 | 39 | 8 | 3 | 4 | 4 | 0 | 0 |
| 31.01.25 | Leumit Liga | Bnei Yehuda | Hapoel Afula | 0 | 1 | 59% | 41% | 5 | 5 | 6 | 8 | 67 | 48 | 7 | 3 | 2 | 2 | 0 | 0 |
| 30.09.24 | Leumit Liga | Hapoel Afula | Bnei Yehuda | 2 | 2 | 41% | 59% | 2 | 2 | 7 | 6 | 47 | 65 | 6 | 2 | 1 | 2 | 0 | 0 |
| 22.03.24 | Leumit Liga | Bnei Yehuda | Hapoel Afula | 4 | 2 | 61% | 39% | 9 | 4 | 6 | 1 | 56 | 35 | 3 | 1 | 4 | 1 | 0 | 1 |
| 12.12.23 | Leumit Liga | Hapoel Afula | Bnei Yehuda | 1 | 1 | — | — | 2 | 3 | 4 | 7 | 30 | 48 | 2 | 4 | 1 | 1 | 0 | 0 |
| 17.01.23 | Leumit Liga | Bnei Yehuda | Hapoel Afula | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 15.09.22 | Leumit Liga | Hapoel Afula | Bnei Yehuda | 3 | 0 | 42% | 58% | 6 | 6 | 4 | 11 | 49 | 62 | 3 | 4 | 2 | 0 | 0 | 0 |
| 11.02.22 | Leumit Liga | Hapoel Afula | Bnei Yehuda | 2 | 1 | 41% | 57% | 6 | 4 | 5 | 3 | 69 | 38 | 2 | 2 | 4 | 1 | 0 | 0 |
| 22.10.21 | Leumit Liga | Bnei Yehuda | Hapoel Afula | 5 | 0 | 60% | 41% | 7 | 3 | 7 | 1 | 71 | 20 | 5 | 1 | 2 | 0 | 0 | 0 |
| 15.01.20 | Cup | Bnei Yehuda | Hapoel Afula | 1 | 0 | 62% | 32% | 1 | 0 | 15 | 3 | 76 | 20 | 6 | 1 | 1 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.02.26 | Leumit Liga | Maccabi Petach-Tikva | Hapoel Afula | 0 | 1 | 64% | 36% | 8 | 2 | 15 | 4 | 128 | 50 | 10 | 0 | 3 | 2 | 0 | 0 |
| 20.02.26 | Leumit Liga | Hapoel Afula | Maccabi Kabilio Jaffa | 0 | 5 | 37% | 63% | 2 | 11 | 5 | 9 | 30 | 72 | 1 | 5 | 4 | 2 | 1 | 0 |
| 16.02.26 | Leumit Liga | Hapoel Akko | Hapoel Afula | 0 | 2 | 48% | 52% | 0 | 7 | 7 | 5 | 44 | 40 | 3 | 6 | 3 | 2 | 0 | 0 |
| 06.02.26 | Leumit Liga | Hapoel Afula | Hapoel Hadera | 0 | 1 | 58% | 42% | 3 | 4 | 6 | 11 | 71 | 47 | 3 | 2 | 3 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02.26 | I-League 2nd Division | Bnei Yehuda | Maccabi Petach-Tikva | 1 | 1 | 35% | 65% | 1 | 5 | 5 | 4 | 38 | 55 | 4 | 9 | 3 | 2 |
| 16.02.26 | Leumit Liga | Maccabi Kabilio Jaffa | Bnei Yehuda | 4 | 4 | 0% | 0% | 5 | 9 | 4 | 6 | 41 | 82 | 2 | 4 | 1 | 3 |
| 09.02.26 | Leumit Liga | Bnei Yehuda | Hapoel Akko | 2 | 1 | — | — | 2 | 1 | 4 | 3 | 48 | 18 | 9 | 2 | 2 | 4 |
| 30.01.26 | Leumit Liga | Hapoel Hadera | Bnei Yehuda | 0 | 1 | 56% | 44% | 1 | 2 | 7 | 7 | 42 | 45 | 2 | 5 | 4 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-2 (W-D-L), 1.0 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.02.26 | Leumit Liga | Maccabi Petach-Tikva | Hapoel Afula | 0 | 1 | 64% | 36% | 8 | 2 | 15 | 4 | 128 | 50 | 10 | 0 | 3 | 2 | 0 | 0 |
| 20.02.26 | Leumit Liga | Hapoel Afula | Maccabi Kabilio Jaffa | 0 | 5 | 37% | 63% | 2 | 11 | 5 | 9 | 30 | 72 | 1 | 5 | 4 | 2 | 1 | 0 |
| 16.02.26 | Leumit Liga | Hapoel Akko | Hapoel Afula | 0 | 2 | 48% | 52% | 0 | 7 | 7 | 5 | 44 | 40 | 3 | 6 | 3 | 2 | 0 | 0 |
| 06.02.26 | Leumit Liga | Hapoel Afula | Hapoel Hadera | 0 | 1 | 58% | 42% | 3 | 4 | 6 | 11 | 71 | 47 | 3 | 2 | 3 | 3 | 0 | 0 |
| 30.01.26 | Leumit Liga | Hapoel Kafr Qasim Shouaa | Hapoel Afula | 1 | 2 | 61% | 39% | 2 | 2 | 2 | 4 | 55 | 51 | 3 | 1 | 2 | 2 | 0 | 0 |
Record 3-1-0 (W-D-L), 2.0 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.02.26 | Leumit Liga | Bnei Yehuda | Ironi Modiin Fc | 1 | 0 | 49% | 51% | 2 | 1 | 10 | 6 | 46 | 44 | 1 | 5 | 2 | 3 |
| 16.02.26 | Leumit Liga | Maccabi Kabilio Jaffa | Bnei Yehuda | 4 | 4 | 0% | 0% | 5 | 9 | 4 | 6 | 41 | 82 | 2 | 4 | 1 | 3 |
| 09.02.26 | Leumit Liga | Bnei Yehuda | Hapoel Akko | 2 | 1 | — | — | 2 | 1 | 4 | 3 | 48 | 18 | 9 | 2 | 2 | 4 |
| 30.01.26 | Leumit Liga | Hapoel Hadera | Bnei Yehuda | 0 | 1 | 56% | 44% | 1 | 2 | 7 | 7 | 42 | 45 | 2 | 5 | 4 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.02.26 | Leumit Liga | Maccabi Petach-Tikva | Hapoel Afula | 0 | 1 | 64% | 36% | 8 | 2 | 15 | 4 | 128 | 50 | 10 | 0 | 3 | 2 | 0 | 0 |
| 20.02.26 | Leumit Liga | Hapoel Afula | Maccabi Kabilio Jaffa | 0 | 5 | 37% | 63% | 2 | 11 | 5 | 9 | 30 | 72 | 1 | 5 | 4 | 2 | 1 | 0 |
| 16.02.26 | Leumit Liga | Hapoel Akko | Hapoel Afula | 0 | 2 | 48% | 52% | 0 | 7 | 7 | 5 | 44 | 40 | 3 | 6 | 3 | 2 | 0 | 0 |
| 06.02.26 | Leumit Liga | Hapoel Afula | Hapoel Hadera | 0 | 1 | 58% | 42% | 3 | 4 | 6 | 11 | 71 | 47 | 3 | 2 | 3 | 3 | 0 | 0 |
| 30.01.26 | Leumit Liga | Hapoel Kafr Qasim Shouaa | Hapoel Afula | 1 | 2 | 61% | 39% | 2 | 2 | 2 | 4 | 55 | 51 | 3 | 1 | 2 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.03.26 | Leumit Liga | Hapoel Nof HaGalil | Bnei Yehuda | 1 | 1 | 51% | 49% | 4 | 6 | 8 | 7 | 80 | 64 | 4 | 2 | 1 | 2 | 0 | 0 |
| 27.02.26 | Leumit Liga | Bnei Yehuda | Ironi Modiin Fc | 1 | 0 | 49% | 51% | 2 | 1 | 10 | 6 | 46 | 44 | 1 | 5 | 2 | 3 | 0 | 0 |
| 24.02.26 | I-League 2nd Division | Bnei Yehuda | Maccabi Petach-Tikva | 1 | 1 | 35% | 65% | 1 | 5 | 5 | 4 | 38 | 55 | 4 | 9 | 3 | 2 | 0 | 0 |
| 16.02.26 | Leumit Liga | Maccabi Kabilio Jaffa | Bnei Yehuda | 4 | 4 | 0% | 0% | 5 | 9 | 4 | 6 | 41 | 82 | 2 | 4 | 1 | 3 | 0 | 0 |
| 09.02.26 | Leumit Liga | Bnei Yehuda | Hapoel Akko | 2 | 1 | — | — | 2 | 1 | 4 | 3 | 48 | 18 | 9 | 2 | 2 | 4 | 0 | 0 |
| 04.02.26 | Cup | Beitar Jerusalem | Bnei Yehuda | 1 | 2 | 69% | 31% | 3 | 5 | 9 | 3 | 77 | 43 | 6 | 2 | 4 | 4 | 1 | 0 |
| 30.01.26 | Leumit Liga | Hapoel Hadera | Bnei Yehuda | 0 | 1 | 56% | 44% | 1 | 2 | 7 | 7 | 42 | 45 | 2 | 5 | 4 | 1 | 0 | 0 |
| Line | O | U |
|---|---|---|
| 1.75 | 1.36 | 3.04 |
| 2 | 1.45 | 2.65 |
| 2.25 | 1.69 | 2.14 |
| 2.5 | 1.94 | 1.88 |
| 2.75 | 2.20 | 1.67 |
| 3 | 2.65 | 1.45 |
| 3.25 | 3.00 | 1.36 |
| Team | Line | O | U |
|---|---|---|---|
| Hapoel Afula | 0.5 | 1.48 | 2.63 |
| Bnei Yehuda | 1.5 | 1.97 | 1.82 |