Segunda: Iquique vs Deportes Recoleta on 07 Jun 2026 finished 1:1.
Iquique are out of form: 1-5-4 in their last 10, 1.2 scored and 1.7 conceded per game.
Deportes Recoleta are out of form: 2-4-4 in their last 10, 1.2 scored and 1.6 conceded per game.
Over 2.5 lands in 60% of Iquique's games and 50% of Deportes Recoleta's; both teams score in 80% and 50%.
Head-to-head (4): Iquique 2, Deportes Recoleta 1, 1 draw.
Predicted: 1:1 (11%) · also likely 1:0 (11%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 4 | 4 | 1 | 5 | 5 | 9 |
| Corners | 3 | 1 | 3 | 4 | 6 | 5 |
| Dangerous | 38 | 38 | 29 | 49 | 67 | 87 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 2 | 3 | 2 | 3 |
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 10,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 8 | 8 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 38% | 4 50% | — | 9 45% | 8 40% | — | 12 60% | 10 50% | — |
| Total more | 5 63% | 4 50% | — | 11 55% | 12 60% | — | 8 40% | 10 50% | — |
| Matches home / away | 4 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 75% | 1 33% | — | 7 35% | 8 40% | — | 14 70% | 11 55% | — |
| Total more (home / away) | 1 25% | 2 67% | — | 13 65% | 12 60% | — | 6 30% | 9 45% | — |
| Individual total (home / away) | 1,00 | 2,00 | 3,00 | 2,55 | 2,85 | 5,40 | 4,70 | 4,30 | 9,00 |
| Individual total (overall) | 1,38 | 1,38 | 2,75 | 2,45 | 2,30 | 4,75 | 4,75 | 5,35 | 10,10 |
| Avg total | 3,00 | 2,88 | 2,94 | 4,95 | 5,15 | 5,05 | 9,50 | 11,30 | 10,40 |
| Avg total (home / away) | 1,75 | 4,00 | 2,88 | 5,00 | 5,30 | 5,15 | 8,70 | 10,85 | 9,78 |
| Avg opponents' total | 1,63 | 1,50 | 3,13 | 2,50 | 2,85 | 5,35 | 4,75 | 5,95 | 10,70 |
| Avg opponents' total (home / away) | 0,75 | 2,00 | 2,75 | 2,45 | 2,45 | 4,90 | 4,00 | 6,55 | 10,55 |
| Predicted total | — | — | 2,91 | — | — | 4,95 | — | — | 9,94 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.23 | Segunda | Iquique | Deportes Recoleta | 2 | 1 | — | — | 4 | 6 | 19 | 8 | 79 | 44 | 9 | 1 | 3 | 4 | 0 | 1 |
| 16.10.22 | Segunda | Deportes Recoleta | Iquique | 3 | 0 | 49% | 51% | 6 | 1 | 1 | 1 | 32 | 30 | 1 | 1 | 1 | 1 | 0 | 0 |
| 15.05.22 | Segunda | Iquique | Deportes Recoleta | 2 | 1 | 50% | 50% | 7 | 4 | 8 | 5 | 50 | 70 | 4 | 3 | 3 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.05.26 | Segunda | Deportes Magallanes | Iquique | 4 | 3 | 58% | 42% | 7 | 5 | 10 | 5 | 71 | 61 | 6 | 6 | 3 | 1 |
| 24.05.26 | Segunda | Iquique | Curico Unido | 1 | 1 | 63% | 37% | 9 | 4 | 18 | 5 | 111 | 63 | 12 | 2 | 1 | 1 |
| 03.05.26 | Segunda | Club deportes Santa Cruz | Iquique | 2 | 2 | 64% | 36% | 7 | 3 | 7 | 9 | 110 | 66 | 9 | 3 | 3 | 1 |
| 20.04.26 | Segunda | San Luis de Quillota | Iquique | 2 | 1 | 50% | 50% | 5 | 4 | 9 | 6 | 70 | 91 | 4 | 6 | 0 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.05.26 | Segunda | Deportes Recoleta | San Luis de Quillota | 0 | 0 | 57% | 43% | 4 | 2 | 6 | 3 | — | — | 5 | 7 | 0 | 1 | 0 | 0 |
| 16.05.26 | Segunda | Deportes Magallanes | Deportes Recoleta | 3 | 2 | 47% | 53% | 8 | 5 | 11 | 5 | 65 | 56 | 4 | 6 | 6 | 2 | 0 | 0 |
| 09.05.26 | Segunda | Deportes Recoleta | Club deportes Santa Cruz | 1 | 0 | 56% | 44% | 4 | 8 | 6 | 12 | 59 | 61 | 7 | 10 | 4 | 4 | 0 | 1 |
| 18.04.26 | Segunda | Deportes Recoleta | Curico Unido | 2 | 2 | 56% | 44% | 3 | 5 | 5 | 7 | 36 | 42 | 4 | 4 | 2 | 4 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-3-0 (W-D-L), 2.2 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.26 | Segunda | Iquique | Curico Unido | 1 | 1 | 63% | 37% | 9 | 4 | 18 | 5 | 111 | 63 | 12 | 2 | 1 | 1 | 0 | 0 |
| 09.05.26 | Segunda | Iquique | Rangers de Talca | 1 | 1 | 56% | 44% | 2 | 3 | 6 | 10 | 88 | 74 | 4 | 6 | 2 | 2 | 0 | 0 |
| 12.04.26 | Segunda | Iquique | Puerto Montt | 0 | 0 | 58% | 42% | 6 | 0 | 16 | 9 | 117 | 79 | 4 | 8 | 3 | 1 | 0 | 0 |
| 22.02.26 | Segunda | Iquique | Union San Felipe | 5 | 0 | 50% | 50% | 7 | 1 | 10 | 6 | 83 | 35 | 4 | 2 | 0 | 4 | 0 | 1 |
| 01.02.26 | Cup | Iquique | San Marcos | 4 | 0 | 42% | 58% | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 0 | 1 |
Record 2-0-3 (W-D-L), 1.8 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.05.26 | Segunda | Deportes Magallanes | Deportes Recoleta | 3 | 2 | 47% | 53% | 8 | 5 | 11 | 5 | 65 | 56 | 4 | 6 | 6 | 2 | 0 | 0 |
| 05.05.26 | Segunda | San Marcos | Deportes Recoleta | 1 | 0 | 54% | 46% | 2 | 1 | 4 | 0 | 66 | 44 | 9 | 4 | 1 | 2 | 0 | 0 |
| 12.04.26 | Segunda | Deportes Copiapo | Deportes Recoleta | 2 | 4 | 49% | 51% | 8 | 5 | 13 | 6 | 105 | 49 | 8 | 2 | 2 | 2 | 0 | 0 |
| 09.03.26 | Segunda | Puerto Montt | Deportes Recoleta | 3 | 1 | 52% | 48% | 6 | 4 | 10 | 6 | 61 | 50 | 4 | 3 | 3 | 2 | 0 | 2 |
| 27.02.26 | Segunda | Deportes Recoleta | Union Espanola | 2 | 1 | 52% | 48% | 4 | 1 | 12 | 9 | 58 | 66 | 2 | 6 | 4 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.05.26 | Segunda | Deportes Magallanes | Iquique | 4 | 3 | 58% | 42% | 7 | 5 | 10 | 5 | 71 | 61 | 6 | 6 | 3 | 1 | 0 | 0 |
| 24.05.26 | Segunda | Iquique | Curico Unido | 1 | 1 | 63% | 37% | 9 | 4 | 18 | 5 | 111 | 63 | 12 | 2 | 1 | 1 | 0 | 0 |
| 19.05.26 | Segunda | Union Espanola | Iquique | 2 | 1 | 50% | 50% | 5 | 3 | 3 | 8 | 69 | 73 | 2 | 6 | 3 | 2 | 0 | 1 |
| 09.05.26 | Segunda | Iquique | Rangers de Talca | 1 | 1 | 56% | 44% | 2 | 3 | 6 | 10 | 88 | 74 | 4 | 6 | 2 | 2 | 0 | 0 |
| 03.05.26 | Segunda | Club deportes Santa Cruz | Iquique | 2 | 2 | 64% | 36% | 7 | 3 | 7 | 9 | 110 | 66 | 9 | 3 | 3 | 1 | 0 | 0 |
| 28.04.26 | Segunda | Iquique | Santiago Wanderers | 2 | 1 | 51% | 49% | 7 | 6 | 7 | 7 | 56 | 29 | 7 | 3 | 5 | 3 | 0 | 0 |
| 20.04.26 | Segunda | San Luis de Quillota | Iquique | 2 | 1 | 50% | 50% | 5 | 4 | 9 | 6 | 70 | 91 | 4 | 6 | 0 | 4 | 0 | 0 |
| 12.04.26 | Segunda | Iquique | Puerto Montt | 0 | 0 | 58% | 42% | 6 | 0 | 16 | 9 | 117 | 79 | 4 | 8 | 3 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.05.26 | Segunda | Deportes Recoleta | San Luis de Quillota | 0 | 0 | 57% | 43% | 4 | 2 | 6 | 3 | — | — | 5 | 7 | 0 | 1 | 0 | 0 |
| 21.05.26 | Segunda | Deportes Recoleta | Cobreloa | 2 | 2 | 48% | 52% | 7 | 4 | 7 | 8 | 79 | 70 | 7 | 10 | 4 | 3 | 0 | 0 |
| 16.05.26 | Segunda | Deportes Magallanes | Deportes Recoleta | 3 | 2 | 47% | 53% | 8 | 5 | 11 | 5 | 65 | 56 | 4 | 6 | 6 | 2 | 0 | 0 |
| 09.05.26 | Segunda | Deportes Recoleta | Club deportes Santa Cruz | 1 | 0 | 56% | 44% | 4 | 8 | 6 | 12 | 59 | 61 | 7 | 10 | 4 | 4 | 0 | 1 |
| 05.05.26 | Segunda | San Marcos | Deportes Recoleta | 1 | 0 | 54% | 46% | 2 | 1 | 4 | 0 | 66 | 44 | 9 | 4 | 1 | 2 | 0 | 0 |
| 26.04.26 | Segunda | Deportes Recoleta | Antofagasta | 0 | 2 | 61% | 39% | 6 | 7 | 8 | 7 | 46 | 37 | 11 | 5 | 3 | 4 | 0 | 0 |
| 18.04.26 | Segunda | Deportes Recoleta | Curico Unido | 2 | 2 | 56% | 44% | 3 | 5 | 5 | 7 | 36 | 42 | 4 | 4 | 2 | 4 | 0 | 0 |
| 12.04.26 | Segunda | Deportes Copiapo | Deportes Recoleta | 2 | 4 | 49% | 51% | 8 | 5 | 13 | 6 | 105 | 49 | 8 | 2 | 2 | 2 | 0 | 0 |
| Line | O | U |
|---|---|---|
| 1.75 | 1.32 | 3.26 |
| 2 | 1.40 | 2.84 |
| 2.25 | 1.64 | 2.24 |
| 2.5 | 1.88 | 1.94 |
| 2.75 | 2.10 | 1.72 |
| 3 | 2.49 | 1.51 |
| 3.25 | 2.81 | 1.41 |
| Team | Line | O | U |
|---|---|---|---|
| Iquique | 1.5 | 1.87 | 1.92 |
| Deportes Recoleta | 0.5 | 1.50 | 2.56 |