Kosovo Superliga: KF Gjilani vs KF Dukagjini on 19 Apr 2026 finished 2:3.
KF Gjilani are out of form: 3-3-4 in their last 10, 1.5 scored and 1.6 conceded per game.
KF Dukagjini are in excellent form: 6-1-3 in their last 10, 1.3 scored and 0.9 conceded per game. They are scoring in 9 straight.
Over 2.5 lands in 60% of KF Gjilani's games and 40% of KF Dukagjini's; both teams score in 90% and 40%.
Head-to-head (5): KF Gjilani 0, KF Dukagjini 3, 2 draws.
Predicted: 1:0 (13%) · also likely 1:1 (12%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 3 | 2 | 7 | 3 | 10 |
| Corners | 2 | 1 | 4 | 0 | 6 | 1 |
| Dangerous | 69 | 32 | 63 | 36 | 132 | 68 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 2 | 3 | 4 | 4 | 6 |
| Goals Threshold: 2,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 9 | 11 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 44% | 4 36% | — | 7 35% | 12 60% | — | 7 35% | 10 50% | — |
| Total more | 5 56% | 7 64% | — | 13 65% | 8 40% | — | 10 50% | 8 40% | — |
| Matches home / away | 4 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 75% | 2 29% | — | 8 40% | 10 50% | — | 5 25% | 9 45% | — |
| Total more (home / away) | 1 25% | 5 71% | — | 12 60% | 10 50% | — | 11 55% | 8 40% | — |
| Individual total (home / away) | 0,75 | 1,43 | 2,18 | 2,00 | 2,05 | 4,05 | 5,60 | 3,10 | 8,70 |
| Individual total (overall) | 1,33 | 1,45 | 2,79 | 2,30 | 2,10 | 4,40 | 4,55 | 3,55 | 8,10 |
| Avg total | 2,44 | 2,55 | 2,49 | 5,30 | 4,10 | 4,70 | 8,40 | 7,65 | 8,03 |
| Avg total (home / away) | 1,50 | 2,57 | 2,04 | 5,15 | 4,00 | 4,58 | 9,15 | 7,85 | 8,50 |
| Avg opponents' total | 1,11 | 1,10 | 2,21 | 3,00 | 2,11 | 5,11 | 3,85 | 4,21 | 8,06 |
| Avg opponents' total (home / away) | 0,75 | 1,17 | 1,92 | 3,15 | 2,05 | 5,20 | 3,55 | 4,89 | 8,44 |
| Predicted total | — | — | 2,27 | — | — | 4,49 | — | — | 8,30 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.02.26 | Kosovo Superliga | KF Dukagjini | KF Gjilani | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 28.10.25 | Kosovo Superliga | KF Gjilani | KF Dukagjini | 0 | 2 | — | — | 2 | 6 | 7 | 2 | 152 | 54 | 9 | 2 | 4 | 4 |
| 24.08.25 | Kosovo Superliga | KF Dukagjini | KF Gjilani | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.04.25 | KF Gjilani | KF Dukagjini | 1 | 1 | — | — | 4 | 4 | 11 | 4 | 127 | 61 | 8 | 3 | 1 | 4 | |
| 23.02.25 | KF Dukagjini | KF Gjilani | 0 | 0 | 54% | 46% | 4 | 2 | 20 | 6 | 57 | 37 | 6 | 5 | 2 | 2 | |
| 02.11.24 | KF Gjilani | KF Dukagjini | 1 | 2 | 66% | 34% | 6 | 2 | 4 | 1 | 50 | 23 | 11 | 1 | 1 | 5 | |
| 25.08.24 | KF Dukagjini | KF Gjilani | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | |
| 25.05.24 | KF Dukagjini | KF Gjilani | 2 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | |
| 31.03.24 | KF Gjilani | KF Dukagjini | 1 | 1 | — | — | 1 | 4 | 4 | 5 | 71 | 64 | 4 | 4 | 1 | 5 | |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.26 | Kosovo Superliga | KF Ballkani | KF Gjilani | 2 | 1 | 48% | 56% | 2 | 2 | 1 | 4 | 10 | 47 | 0 | 2 | 0 | 4 | 0 | 0 |
| 04.04.26 | Kosovo Superliga | KF Prishtina E Re | KF Gjilani | 1 | 2 | 47% | 53% | 1 | 4 | 2 | 0 | 80 | 83 | 2 | 4 | 4 | 2 | 1 | 0 |
| 22.03.26 | Kosovo Superliga | KF Gjilani | Drita | 0 | 1 | 55% | 45% | 0 | 5 | 6 | 8 | 115 | 89 | 11 | 4 | 2 | 3 | 1 | 0 |
| 18.03.26 | Kosovo Superliga | KF Llapi | KF Gjilani | 2 | 3 | 0% | 0% | 4 | 7 | 10 | 11 | 92 | 47 | 4 | 2 | 2 | 3 | 0 | 0 |
| 14.03.26 | Kosovo Superliga | KF Gjilani | KF Drenica Skenderaj | 0 | 2 | 63% | 44% | 5 | 4 | 6 | 4 | 140 | 58 | 10 | 1 | 3 | 2 | 0 | 0 |
| 09.03.26 | Kosovo Superliga | KF Ferizaj | KF Gjilani | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 04.03.26 | Kosovo Cup | KF Ballkani | KF Gjilani | 2 | 1 | 51% | 49% | 6 | 1 | 5 | 8 | 40 | 47 | 1 | 1 | 3 | 4 | 0 | 0 |
| 28.02.26 | Kosovo Superliga | KF Gjilani | Malisheva | 2 | 1 | 47% | 53% | 5 | 3 | 9 | 7 | 89 | 102 | 3 | 3 | 5 | 2 | 0 | 0 |
| 22.02.26 | Kosovo Superliga | KF Gjilani | Prishtina | 1 | 0 | 45% | 55% | 3 | 3 | 1 | 6 | 96 | 84 | 3 | 5 | 2 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04.26 | Kosovo Superliga | Prishtina | KF Dukagjini | 2 | 1 | 62% | 38% | 3 | 2 | 4 | 0 | 112 | 60 | 4 | 3 | 3 | 3 |
| 08.04.26 | Kosovo Cup | KF Ballkani | KF Dukagjini | 0 | 3 | 0% | 0% | 4 | 7 | 6 | 8 | 100 | 61 | 1 | 3 | 1 | 3 |
| 04.04.26 | Kosovo Superliga | KF Ballkani | KF Dukagjini | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 22.03.26 | Kosovo Superliga | KF Dukagjini | KF Prishtina E Re | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.03.26 | Kosovo Superliga | Drita | KF Dukagjini | 2 | 1 | 0% | 0% | 3 | 6 | 3 | 5 | 104 | 84 | 2 | 4 | 0 | 1 |
| 15.03.26 | Kosovo Superliga | KF Dukagjini | KF Llapi | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 08.03.26 | Kosovo Superliga | KF Drenica Skenderaj | KF Dukagjini | 2 | 2 | 55% | 45% | 5 | 4 | 8 | 5 | 48 | 28 | 4 | 2 | 1 | 1 |
| 28.02.26 | Kosovo Superliga | KF Dukagjini | KF Ferizaj | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.02.26 | Kosovo Superliga | Malisheva | KF Dukagjini | 0 | 0 | 57% | 43% | 1 | 2 | 6 | 5 | 103 | 96 | 3 | 7 | 3 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-2 (W-D-L), 1.4 scored / 1.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.03.26 | Kosovo Superliga | KF Gjilani | KF Drenica Skenderaj | 0 | 2 | 63% | 44% | 5 | 4 | 6 | 4 | 140 | 58 | 10 | 1 | 3 | 2 | 0 | 0 |
| 28.02.26 | Kosovo Superliga | KF Gjilani | Malisheva | 2 | 1 | 47% | 53% | 5 | 3 | 9 | 7 | 89 | 102 | 3 | 3 | 5 | 2 | 0 | 0 |
| 21.12.25 | Kosovo Superliga | KF Gjilani | KF Prishtina E Re | 3 | 2 | — | — | — | — | 0 | 0 | 102 | 54 | 4 | 4 | 1 | 3 | 0 | 0 |
| 23.11.25 | Kosovo Superliga | KF Gjilani | KF Ferizaj | 2 | 2 | 41% | 59% | 4 | 5 | 3 | 4 | 23 | 40 | 2 | 7 | 3 | 3 | 1 | 0 |
| 25.09.25 | Kosovo Superliga | KF Gjilani | KF Drenica Skenderaj | 0 | 1 | 65% | 35% | 2 | 3 | 6 | 6 | 114 | 69 | 5 | 2 | 2 | 6 | 0 | 0 |
Record 2-1-2 (W-D-L), 1.2 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04.26 | Kosovo Superliga | Prishtina | KF Dukagjini | 2 | 1 | 62% | 38% | 3 | 2 | 4 | 0 | 112 | 60 | 4 | 3 | 3 | 3 |
| 08.04.26 | Kosovo Cup | KF Ballkani | KF Dukagjini | 0 | 3 | 0% | 0% | 4 | 7 | 6 | 8 | 100 | 61 | 1 | 3 | 1 | 3 |
| 18.03.26 | Kosovo Superliga | Drita | KF Dukagjini | 2 | 1 | 0% | 0% | 3 | 6 | 3 | 5 | 104 | 84 | 2 | 4 | 0 | 1 |
| 21.12.25 | Kosovo Superliga | KF Dukagjini | KF Ballkani | 0 | 0 | 46% | 54% | 2 | 4 | 9 | 5 | 52 | 65 | 2 | 2 | 2 | 3 |
| 09.11.25 | Kosovo Superliga | KF Ferizaj | KF Dukagjini | 0 | 1 | — | — | 4 | 3 | 8 | 0 | 110 | 65 | 5 | 2 | 1 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.26 | Kosovo Superliga | KF Ballkani | KF Gjilani | 2 | 1 | 48% | 56% | 2 | 2 | 1 | 4 | 10 | 47 | 0 | 2 | 0 | 4 | 0 | 0 |
| 04.04.26 | Kosovo Superliga | KF Prishtina E Re | KF Gjilani | 1 | 2 | 47% | 53% | 1 | 4 | 2 | 0 | 80 | 83 | 2 | 4 | 4 | 2 | 1 | 0 |
| 22.03.26 | Kosovo Superliga | KF Gjilani | Drita | 0 | 1 | 55% | 45% | 0 | 5 | 6 | 8 | 115 | 89 | 11 | 4 | 2 | 3 | 1 | 0 |
| 18.03.26 | Kosovo Superliga | KF Llapi | KF Gjilani | 2 | 3 | 0% | 0% | 4 | 7 | 10 | 11 | 92 | 47 | 4 | 2 | 2 | 3 | 0 | 0 |
| 14.03.26 | Kosovo Superliga | KF Gjilani | KF Drenica Skenderaj | 0 | 2 | 63% | 44% | 5 | 4 | 6 | 4 | 140 | 58 | 10 | 1 | 3 | 2 | 0 | 0 |
| 09.03.26 | Kosovo Superliga | KF Ferizaj | KF Gjilani | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 04.03.26 | Kosovo Cup | KF Ballkani | KF Gjilani | 2 | 1 | 51% | 49% | 6 | 1 | 5 | 8 | 40 | 47 | 1 | 1 | 3 | 4 | 0 | 0 |
| 28.02.26 | Kosovo Superliga | KF Gjilani | Malisheva | 2 | 1 | 47% | 53% | 5 | 3 | 9 | 7 | 89 | 102 | 3 | 3 | 5 | 2 | 0 | 0 |
| 22.02.26 | Kosovo Superliga | KF Gjilani | Prishtina | 1 | 0 | 45% | 55% | 3 | 3 | 1 | 6 | 96 | 84 | 3 | 5 | 2 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04.26 | Kosovo Superliga | Prishtina | KF Dukagjini | 2 | 1 | 62% | 38% | 3 | 2 | 4 | 0 | 112 | 60 | 4 | 3 | 3 | 3 |
| 08.04.26 | Kosovo Cup | KF Ballkani | KF Dukagjini | 0 | 3 | 0% | 0% | 4 | 7 | 6 | 8 | 100 | 61 | 1 | 3 | 1 | 3 |
| 04.04.26 | Kosovo Superliga | KF Ballkani | KF Dukagjini | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 22.03.26 | Kosovo Superliga | KF Dukagjini | KF Prishtina E Re | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.03.26 | Kosovo Superliga | Drita | KF Dukagjini | 2 | 1 | 0% | 0% | 3 | 6 | 3 | 5 | 104 | 84 | 2 | 4 | 0 | 1 |
| 18.03.26 | Kosovo Superliga | Drita | KF Dukagjini | — | 1 | — | — | — | 6 | — | 5 | — | 84 | — | 4 | 0 | 1 |
| 15.03.26 | Kosovo Superliga | KF Dukagjini | KF Llapi | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 08.03.26 | Kosovo Superliga | KF Drenica Skenderaj | KF Dukagjini | 2 | 2 | 55% | 45% | 5 | 4 | 8 | 5 | 48 | 28 | 4 | 2 | 1 | 1 |
| 05.03.26 | Kosovo Cup | KF Dukagjini | KF Feronikeli | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 28.02.26 | Kosovo Superliga | KF Dukagjini | KF Ferizaj | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Line | O | U |
|---|---|---|
| 1.5 | 1.39 | 2.65 |
| 1.75 | 1.51 | 2.33 |
| 2 | 1.70 | 2.01 |
| 2.25 | 2.03 | 1.73 |
| 2.5 | 2.28 | 1.54 |
| 2.75 | 2.65 | 1.39 |
| 3 | 3.38 | 1.25 |
| Team | Line | O | U |
|---|---|---|---|
| KF Gjilani | 1.5 | 2.34 | 1.53 |
| KF Dukagjini | 0.5 | 1.53 | 2.32 |