KRC Harelbeke host KVK Westhoek in Second Amateur Division on 14 Dec 2025 at 17:00.
KRC Harelbeke are in good form: 4-4-0 in their last 8, 2.3 scored and 0.6 conceded per game. They are unbeaten in 6.
KVK Westhoek are in mixed form: 3-4-2 in their last 9, 1.7 scored and 0.9 conceded per game.
Over 2.5 lands in 50% of KRC Harelbeke's games and 44% of KVK Westhoek's; both teams score in 62% and 67%.
Predicted: 1:1 (10%) · also likely 2:1 (9%)
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | KH | KW | Total | KH | KW | Total | KH | KW | Total |
| Matches played | 3 | 0 | — | 20 | 10 | — | 20 | 10 | — |
| Total less | 2 67% | 0 0% | — | 17 85% | 8 80% | — | 8 40% | 5 50% | — |
| Total more | 1 33% | 0 0% | — | 3 15% | 2 20% | — | 12 60% | 5 50% | — |
| Matches home / away | 2 | 0 | — | 20 | 5 | — | 20 | 5 | — |
| Total less (home / away) | 2 100% | 0 0% | — | 17 85% | 4 80% | — | 6 30% | 1 20% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 3 15% | 1 20% | — | 14 70% | 4 80% | — |
| Individual total (home / away) | 1,00 | 0,00 | 1,00 | 1,30 | 1,20 | 2,50 | 6,90 | 4,20 | 11,10 |
| Individual total (overall) | 2,33 | 0,00 | 2,33 | 1,45 | 1,20 | 2,65 | 6,55 | 3,90 | 10,45 |
| Avg total | 3,00 | 0,00 | 1,50 | 3,15 | 2,30 | 2,73 | 11,65 | 8,10 | 9,88 |
| Avg total (home / away) | 2,00 | 0,00 | 1,00 | 3,30 | 2,80 | 3,05 | 12,15 | 9,80 | 10,98 |
| Avg opponents' total | 0,67 | 0,00 | 0,67 | 1,70 | 1,10 | 2,80 | 5,10 | 4,20 | 9,30 |
| Avg opponents' total (home / away) | 1,00 | 0,00 | 1,00 | 2,00 | 1,60 | 3,60 | 5,25 | 5,60 | 10,85 |
| Predicted total | — | — | 1,25 | — | — | 2,85 | — | — | 10,71 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-3-1 (W-D-L), 1.8 scored / 1.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.25 | Second Amateur Division | KRC Harelbeke | RFC Wetteren | 1 | 1 | 70% | 30% | 9 | 2 | 16 | 4 | 54 | 16 | 14 | 1 | 1 | 1 | 0 | 0 |
| 12.10.25 | Belgium Second Amateur Division Play-Offs | KRC Harelbeke | Zulte Waregem Reserves | 2 | 2 | 50% | 50% | 10 | 7 | 10 | 5 | 40 | 39 | 4 | 4 | 0 | 3 | 0 | 0 |
| 07.09.25 | Second Amateur Division | Sparta Petegem | KRC Harelbeke | 2 | 3 | 44% | 56% | 7 | 9 | 5 | 5 | 33 | 34 | 4 | 5 | 2 | 3 | 0 | 0 |
| 02.11.24 | Second Amateur Division | Torhout | KRC Harelbeke | 2 | 1 | 45% | 55% | 5 | 7 | 9 | 10 | 32 | 35 | 4 | 9 | 1 | 1 | 0 | 0 |
| 13.10.24 | Second Amateur Division | KRC Harelbeke | Sparta Petegem | 2 | 2 | 61% | 39% | 9 | 2 | 7 | 2 | 53 | 42 | 10 | 3 | 1 | 2 | 0 | 1 |
Record 1-3-0 (W-D-L), 1.5 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.03.25 | Second Amateur Division | Zulte Waregem Reserves | KVK Westhoek | 1 | 1 | 56% | 44% | 6 | 6 | 10 | 9 | 47 | 48 | 6 | 4 | 1 | 1 |
| 08.12.24 | Second Amateur Division | Sparta Petegem | KVK Westhoek | 1 | 1 | 46% | 54% | 3 | 6 | 7 | 8 | 47 | 45 | 5 | 6 | 2 | 0 |
| 22.09.24 | Second Amateur Division | KVK Westhoek | K Olsa Brakel | 3 | 0 | 46% | 54% | 9 | 0 | 10 | 8 | 43 | 40 | 4 | 1 | 1 | 0 |
| 04.09.24 | Second Amateur Division | KVK Westhoek | SC Dikkelvenne | 1 | 1 | 54% | 46% | 2 | 5 | 17 | 3 | 56 | 49 | 8 | 4 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.11.25 | Second Amateur Division | KRC Harelbeke | FC Lebbeke | 1 | 1 | 46% | 54% | 4 | 6 | 14 | 13 | 42 | 40 | 6 | 9 | 2 | 2 |
| 01.11.25 | Second Amateur Division | KSV Oudenaarde | KRC Harelbeke | 0 | 5 | 52% | 48% | 2 | 9 | 11 | 7 | 30 | 35 | 3 | 5 | 2 | 0 |
| 26.10.25 | Second Amateur Division | KRC Harelbeke | RFC Wetteren | 1 | 1 | 70% | 30% | 9 | 2 | 16 | 4 | 54 | 16 | 14 | 1 | 1 | 1 |