3. Liga: Lech II Pozna vs Zawisza Bydgoszcz on 17 May 2026 finished 2:4.
Lech II Pozna are out of form: 2-2-5 in their last 9, 1.8 scored and 2.1 conceded per game.
Zawisza Bydgoszcz are in excellent form: 8-0-2 in their last 10, 2.3 scored and 0.8 conceded per game.
Over 2.5 lands in 89% of Lech II Pozna's games and 40% of Zawisza Bydgoszcz's; both teams score in 78% and 30%.
Head-to-head (4): Lech II Pozna 0, Zawisza Bydgoszcz 3, 1 draw.
Predicted: 1:1 (11%) · also likely 0:1 (11%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 4 | 5 | 2 | 3 | 6 | 8 |
| Corners | 1 | 4 | 2 | 2 | 3 | 6 |
| Dangerous | 16 | 24 | 14 | 23 | 30 | 47 |
| Fouls | — | — | — | — | — | — |
| Yellow | 2 | 2 | 2 | 1 | 4 | 3 |
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LI | ZB | Total | LI | ZB | Total | LI | ZB | Total |
| Matches played | 9 | 11 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 33% | 8 73% | — | 11 55% | 13 65% | — | 4 20% | 9 45% | — |
| Total more | 6 67% | 3 27% | — | 9 45% | 7 35% | — | 16 80% | 11 55% | — |
| Matches home / away | 4 | 6 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 2 50% | 3 50% | — | 10 50% | 13 65% | — | 7 35% | 10 50% | — |
| Total more (home / away) | 2 50% | 3 50% | — | 10 50% | 7 35% | — | 13 65% | 10 50% | — |
| Individual total (home / away) | 2,75 | 2,50 | 5,25 | 2,05 | 2,00 | 4,05 | 5,65 | 5,75 | 11,40 |
| Individual total (overall) | 2,00 | 1,64 | 3,64 | 2,15 | 1,40 | 3,55 | 6,50 | 6,25 | 12,75 |
| Avg total | 3,56 | 2,18 | 2,87 | 4,25 | 3,35 | 3,80 | 11,10 | 10,75 | 10,93 |
| Avg total (home / away) | 4,00 | 3,17 | 3,58 | 4,45 | 3,80 | 4,13 | 10,45 | 10,20 | 10,33 |
| Avg opponents' total | 1,56 | 0,55 | 2,10 | 2,10 | 1,95 | 4,05 | 4,60 | 4,50 | 9,10 |
| Avg opponents' total (home / away) | 1,25 | 0,67 | 1,92 | 2,40 | 1,80 | 4,20 | 4,80 | 4,45 | 9,25 |
| Predicted total | — | — | 3,23 | — | — | 3,84 | — | — | 11,54 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.11.25 | 3. Liga | Zawisza Bydgoszcz | Lech II Pozna | 3 | 1 | 42% | 58% | 7 | 6 | 9 | 5 | 32 | 34 | 7 | 7 | 2 | 3 |
| 09.05.25 | 3. Liga | Zawisza Bydgoszcz | Lech II Pozna | 5 | 0 | 57% | 43% | 8 | 1 | 8 | 5 | 43 | 19 | 7 | 4 | 1 | 2 |
| 23.10.24 | 3. Liga | Lech II Pozna | Zawisza Bydgoszcz | 1 | 1 | 50% | 50% | 6 | 4 | 8 | 3 | 33 | 39 | 4 | 12 | 2 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Tluchowia Tluchowo | Lech II Pozna | 3 | 1 | 40% | 60% | 4 | 7 | 5 | 12 | 40 | 50 | 3 | 11 | 2 | 1 |
| 30.04.26 | 3. Liga | Lech II Pozna | Wybrzeze Rewalskie Rewal | 6 | 2 | 61% | 39% | 8 | 5 | 9 | 7 | 41 | 22 | 3 | 4 | 1 | 0 |
| 19.04.26 | 3. Liga | Lech II Pozna | Flota Swinoujscie | 3 | 1 | 0% | 0% | 6 | 4 | 3 | 4 | 50 | 52 | 4 | 6 | 0 | 0 |
| 10.04.26 | 3. Liga | WDA Swiecie | Lech II Pozna | 2 | 3 | 45% | 55% | 3 | 3 | 12 | 9 | 70 | 67 | 6 | 7 | 3 | 3 |
| 04.04.26 | 3. Liga | Lech II Pozna | Blekitni Stargard Szczecinski | 1 | 1 | 61% | 39% | 3 | 2 | 17 | 3 | 104 | 38 | 7 | 5 | 2 | 2 |
| 21.03.26 | 3. Liga | Lech II Pozna | Polonia Sroda | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Zawisza Bydgoszcz | WDA Swiecie | 1 | 0 | 43% | 57% | 5 | 1 | 3 | 8 | 67 | 82 | 2 | 5 | 4 | 1 | 0 | 0 |
| 01.05.26 | 3. Liga | Zawisza Bydgoszcz | Flota Swinoujscie | 0 | 1 | 55% | 45% | 5 | 2 | 10 | 3 | 36 | 23 | 14 | 3 | 0 | 1 | 0 | 0 |
| 25.04.26 | 3. Liga | Blekitni Stargard Szczecinski | Zawisza Bydgoszcz | 2 | 3 | 0% | 0% | 4 | 4 | 3 | 3 | 48 | 68 | 3 | 3 | 1 | 1 | 0 | 0 |
| 18.04.26 | 3. Liga | Zawisza Bydgoszcz | Polonia Sroda | 1 | 0 | 52% | 48% | 2 | 2 | 13 | 11 | 41 | 26 | 5 | 2 | 2 | 2 | 0 | 0 |
| 12.04.26 | 3. Liga | Wybrzeze Rewalskie Rewal | Zawisza Bydgoszcz | 2 | 7 | 33% | 67% | 3 | 12 | 2 | 12 | 37 | 69 | 2 | 4 | 1 | 2 | 0 | 0 |
| 01.04.26 | 3. Liga | Tluchowia Tluchowo | Zawisza Bydgoszcz | 0 | 1 | 42% | 58% | 3 | 7 | 2 | 19 | 29 | 92 | 1 | 9 | 2 | 1 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-2-3 (W-D-L), 1.2 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.01.26 | Europe Friendlies | Slask Wroclaw II | Lech II Pozna | 1 | 0 | 47% | 53% | 6 | 8 | 9 | 11 | 41 | 36 | 4 | 11 | 2 | 1 | 0 | 0 |
| 02.11.25 | 3. Liga | Zawisza Bydgoszcz | Lech II Pozna | 3 | 1 | 42% | 58% | 7 | 6 | 9 | 5 | 32 | 34 | 7 | 7 | 2 | 3 | 0 | 0 |
| 13.09.25 | 3. Liga | Blekitni Stargard Szczecinski | Lech II Pozna | 3 | 3 | — | — | 4 | 7 | 7 | 0 | 59 | 38 | 6 | 2 | 3 | 4 | 0 | 1 |
| 21.05.25 | 3. Liga | Pogon Szczecin II | Lech II Pozna | 1 | 1 | 48% | 52% | 3 | 6 | 2 | 7 | 38 | 60 | 4 | 7 | 3 | 0 | 0 | 0 |
| 09.11.24 | 3. Liga | Blekitni Stargard Szczecinski | Lech II Pozna | 2 | 1 | 45% | 55% | 7 | 4 | 5 | 4 | 57 | 75 | 4 | 6 | 3 | 4 | 0 | 0 |
Record 4-0-1 (W-D-L), 2.4 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.26 | 3. Liga | Blekitni Stargard Szczecinski | Zawisza Bydgoszcz | 2 | 3 | 0% | 0% | 4 | 4 | 3 | 3 | 48 | 68 | 3 | 3 | 1 | 1 | 0 | 0 |
| 18.04.26 | 3. Liga | Zawisza Bydgoszcz | Polonia Sroda | 1 | 0 | 52% | 48% | 2 | 2 | 13 | 11 | 41 | 26 | 5 | 2 | 2 | 2 | 0 | 0 |
| 27.02.26 | 3. Liga | Zawisza Bydgoszcz | MKS Notec Czarnkow | 5 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 14.02.26 | Friendlies | Legia Warsaw II | Zawisza Bydgoszcz | 2 | 1 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 14.11.25 | 3. Liga | Zawisza Bydgoszcz | Cartusia Kartuzy | 2 | 0 | 54% | 46% | 8 | 3 | 15 | 6 | 70 | 50 | 7 | 2 | 0 | 2 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Tluchowia Tluchowo | Lech II Pozna | 3 | 1 | 40% | 60% | 4 | 7 | 5 | 12 | 40 | 50 | 3 | 11 | 2 | 1 |
| 09.05.26 | 3. Liga | Cartusia Kartuzy | Lech II Pozna | 0 | 0 | 38% | 62% | 4 | 4 | 2 | 7 | 34 | 70 | 1 | 4 | 1 | 2 |
| 30.04.26 | 3. Liga | Lech II Pozna | Wybrzeze Rewalskie Rewal | 6 | 2 | 61% | 39% | 8 | 5 | 9 | 7 | 41 | 22 | 3 | 4 | 1 | 0 |
| 25.04.26 | 3. Liga | Pogon Szczecin II | Lech II Pozna | 2 | 2 | 47% | 53% | 5 | 4 | 8 | 3 | 39 | 44 | 2 | 3 | 4 | 5 |
| 19.04.26 | 3. Liga | Lech II Pozna | Flota Swinoujscie | 3 | 1 | 0% | 0% | 6 | 4 | 3 | 4 | 50 | 52 | 4 | 6 | 0 | 0 |
| 15.04.26 | 3. Liga | MKS Notec Czarnkow | Lech II Pozna | 2 | 1 | 44% | 56% | 6 | 4 | 0 | 6 | 0 | 0 | 6 | 6 | 1 | 1 |
| 10.04.26 | 3. Liga | WDA Swiecie | Lech II Pozna | 2 | 3 | 45% | 55% | 3 | 3 | 12 | 9 | 70 | 67 | 6 | 7 | 3 | 3 |
| 04.04.26 | 3. Liga | Lech II Pozna | Blekitni Stargard Szczecinski | 1 | 1 | 61% | 39% | 3 | 2 | 17 | 3 | 104 | 38 | 7 | 5 | 2 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Zawisza Bydgoszcz | WDA Swiecie | 1 | 0 | 43% | 57% | 5 | 1 | 3 | 8 | 67 | 82 | 2 | 5 | 4 | 1 | 0 | 0 |
| 09.05.26 | 3. Liga | Elana Torun | Zawisza Bydgoszcz | 0 | 3 | 40% | 60% | 2 | 3 | 8 | 7 | 75 | 60 | 7 | 2 | 2 | 0 | 1 | 0 |
| 01.05.26 | 3. Liga | Zawisza Bydgoszcz | Flota Swinoujscie | 0 | 1 | 55% | 45% | 5 | 2 | 10 | 3 | 36 | 23 | 14 | 3 | 0 | 1 | 0 | 0 |
| 25.04.26 | 3. Liga | Blekitni Stargard Szczecinski | Zawisza Bydgoszcz | 2 | 3 | 0% | 0% | 4 | 4 | 3 | 3 | 48 | 68 | 3 | 3 | 1 | 1 | 0 | 0 |
| 18.04.26 | 3. Liga | Zawisza Bydgoszcz | Polonia Sroda | 1 | 0 | 52% | 48% | 2 | 2 | 13 | 11 | 41 | 26 | 5 | 2 | 2 | 2 | 0 | 0 |
| 12.04.26 | 3. Liga | Wybrzeze Rewalskie Rewal | Zawisza Bydgoszcz | 2 | 7 | 33% | 67% | 3 | 12 | 2 | 12 | 37 | 69 | 2 | 4 | 1 | 2 | 0 | 0 |
| 08.04.26 | Cup | Zawisza Bydgoszcz | Gornik Zabrze | 0 | 1 | 40% | 60% | 2 | 7 | 2 | 10 | 51 | 66 | 2 | 5 | 2 | 0 | 0 | 0 |
| 04.04.26 | 3. Liga | Pogon Nowe Skalmierzyce | Zawisza Bydgoszcz | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 01.04.26 | 3. Liga | Tluchowia Tluchowo | Zawisza Bydgoszcz | 0 | 1 | 42% | 58% | 3 | 7 | 2 | 19 | 29 | 92 | 1 | 9 | 2 | 1 | 1 | 0 |
| 28.03.26 | 3. Liga | Zawisza Bydgoszcz | Unia Swarzedz | 1 | 0 | 49% | 51% | 7 | 2 | 10 | 11 | 25 | 28 | 6 | 8 | 2 | 1 | 0 | 1 |
| Line | O | U |
|---|---|---|
| 2 | 1.28 | 3.23 |
| 2.25 | 1.47 | 2.47 |
| 2.5 | 1.65 | 2.11 |
| 2.75 | 1.83 | 1.91 |
| 3 | 2.09 | 1.67 |
| 3.25 | 2.34 | 1.52 |
| 3.5 | 2.60 | 1.42 |
| Team | Line | O | U |
|---|---|---|---|
| Lech II Pozna | 0.5 | 1.45 | 2.57 |
| Zawisza Bydgoszcz | 1.5 | 1.62 | 2.17 |