Mexico Liga TDP: Lechuzas UPGCH vs CD Cruz Azul Lagunas on 04 Dec 2025 finished 2:0.
Lechuzas UPGCH are in excellent form: 7-2-0 in their last 9, 2.2 scored and 0.7 conceded per game. They are unbeaten in 12 and keeping 7 clean sheets in a row.
CD Cruz Azul Lagunas are in good form: 5-2-2 in their last 9, 1.7 scored and 0.9 conceded per game.
Over 2.5 lands in 56% of Lechuzas UPGCH's games and 44% of CD Cruz Azul Lagunas's; both teams score in 56% and 33%.
Head-to-head (2): Lechuzas UPGCH 2, CD Cruz Azul Lagunas 0, 0 draws.
Predicted: 1:1 (11%) · also likely 2:1 (9%)
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LU | CC | Total | LU | CC | Total | LU | CC | Total |
| Matches played | 6 | 3 | — | 20 | 12 | — | 20 | 12 | — |
| Total less | 1 17% | 1 33% | — | 14 70% | 7 58% | — | 8 40% | 5 42% | — |
| Total more | 3 50% | 1 33% | — | 6 30% | 5 42% | — | 12 60% | 7 58% | — |
| Matches home / away | 5 | 3 | — | 20 | 12 | — | 20 | 12 | — |
| Total less (home / away) | 1 20% | 1 33% | — | 15 75% | 7 58% | — | 8 40% | 5 42% | — |
| Total more (home / away) | 3 60% | 1 33% | — | 5 25% | 5 42% | — | 12 60% | 7 58% | — |
| Individual total (home / away) | 3,20 | 2,00 | 5,20 | 1,40 | 2,08 | 3,48 | 7,05 | 5,83 | 12,88 |
| Individual total (overall) | 3,17 | 2,00 | 5,17 | 1,35 | 2,08 | 3,43 | 7,00 | 5,83 | 12,83 |
| Avg total | 3,17 | 3,33 | 3,25 | 3,35 | 4,00 | 3,68 | 10,55 | 12,00 | 11,28 |
| Avg total (home / away) | 3,20 | 3,33 | 3,27 | 3,25 | 4,00 | 3,63 | 10,65 | 12,00 | 11,33 |
| Avg opponents' total | 0,00 | 1,33 | 1,33 | 2,00 | 2,00 | 4,00 | 3,55 | 6,55 | 10,10 |
| Avg opponents' total (home / away) | 0,00 | 1,33 | 1,33 | 1,85 | 2,00 | 3,85 | 3,60 | 6,55 | 10,15 |
| Predicted total | — | — | 3,26 | — | — | 3,53 | — | — | 12,08 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.12.24 | Mexico Liga TDP | Lechuzas UPGCH | CD Cruz Azul Lagunas | 2 | 1 | — | — | 6 | 4 | 6 | 5 | 54 | 57 | 6 | 6 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | Mexico Liga TDP | Lechuzas UPGCH | Dragones de Oaxaca II | 0 | 0 | 50% | 50% | 8 | 7 | 17 | 9 | 72 | 56 | 9 | 7 | 2 | 5 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.25 | Mexico Liga TDP | Dragones de Oaxaca II | CD Cruz Azul Lagunas | 0 | 3 | 55% | 45% | 1 | 5 | 12 | 4 | 53 | 30 | 6 | 2 | 3 | 3 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-1-0 (W-D-L), 3.0 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.11.25 | Mexico Liga TDP | Lechuzas UPGCH | Dragones de Oaxaca II | 0 | 0 | 50% | 50% | 8 | 7 | 17 | 9 | 72 | 56 | 9 | 7 | 2 | 5 | 0 | 0 |
| 04.10.25 | Mexico Liga TDP | Lechuzas UPGCH | Felinos 48 AC | 5 | 0 | 50% | 50% | 10 | 0 | 6 | 5 | 82 | 34 | 8 | 1 | 3 | 2 | 0 | 0 |
| 20.09.25 | Mexico Liga TDP | Lechuzas UPGCH | CEFOR Chiapas | 5 | 0 | 53% | 47% | 12 | 0 | 12 | 5 | 77 | 36 | 6 | 2 | 1 | 2 | 0 | 1 |
| 13.04.25 | Mexico Liga TDP | Lechuzas UPGCH | Atletico Ixtepec | 3 | 2 | — | — | 8 | 7 | 12 | 5 | 75 | 56 | 5 | 7 | 0 | 1 | 0 | 0 |
| 08.12.24 | Mexico Liga TDP | Lechuzas UPGCH | CD Cruz Azul Lagunas | 2 | 1 | — | — | 6 | 4 | 6 | 5 | 54 | 57 | 6 | 6 | 2 | 1 | 0 | 0 |
Record 1-0-2 (W-D-L), 1.0 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.12.24 | Mexico Liga TDP | Lechuzas UPGCH | CD Cruz Azul Lagunas | 2 | 1 | — | — | 6 | 4 | 6 | 5 | 54 | 57 | 6 | 6 | 2 | 1 |
| 09.11.24 | Mexico Liga TDP | Oaxaca II | CD Cruz Azul Lagunas | — | 1 | — | — | — | 2 | — | 9 | — | 32 | — | 2 | 0 | 1 |
| 05.05.24 | Mexico Liga TDP | Faraones Texcoco | CD Cruz Azul Lagunas | 1 | 0 | 63% | 37% | 6 | 0 | 13 | 3 | 69 | 58 | 8 | 1 | 2 | 2 |
| 28.04.24 | Mexico Liga TDP | Atletico Cuernavaca | CD Cruz Azul Lagunas | 1 | 2 | — | — | 3 | 4 | 13 | 4 | 71 | 38 | 11 | 5 | 1 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.11.25 | Mexico Liga TDP | Lechuzas UPGCH | Chapulineros de Oaxaca II | 4 | 0 | 49% | 51% | 9 | 1 | 13 | 4 | 74 | 41 | 6 | 2 | 2 | 4 | 0 | 0 |
| 22.11.25 | Mexico Liga TDP | Academia Dragones | Lechuzas UPGCH | 0 | 3 | 38% | 62% | 1 | 11 | 1 | 11 | 20 | 72 | 0 | 6 | 1 | 0 | 1 | 0 |
| 15.11.25 | Mexico Liga TDP | Lechuzas UPGCH | Pro Training Camp FC | 3 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 1 | 0 | 0 |
| 01.11.25 | Mexico Liga TDP | Lechuzas UPGCH | Dragones de Oaxaca II | 0 | 0 | 50% | 50% | 8 | 7 | 17 | 9 | 72 | 56 | 9 | 7 | 2 | 5 | 0 | 0 |
| 18.10.25 | Mexico Liga TDP | Lechuzas UPGCH | UDS | 4 | 0 | 60% | 40% | 15 | 1 | 10 | 4 | 73 | 23 | 8 | 2 | 2 | 3 | 0 | 0 |
| 04.10.25 | Mexico Liga TDP | Lechuzas UPGCH | Felinos 48 AC | 5 | 0 | 50% | 50% | 10 | 0 | 6 | 5 | 82 | 34 | 8 | 1 | 3 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.25 | Mexico Liga TDP | Dragones de Oaxaca II | CD Cruz Azul Lagunas | 0 | 3 | 55% | 45% | 1 | 5 | 12 | 4 | 53 | 30 | 6 | 2 | 3 | 3 | 0 | 0 |
| 27.10.25 | Mexico Liga TDP | CEFOR Chiapas | CD Cruz Azul Lagunas | 4 | 1 | — | — | — | — | 0 | 0 | — | — | 3 | 10 | 2 | 3 | 0 | 0 |
| 05.10.25 | Mexico Liga TDP | Artesanos Bajos De Chila | CD Cruz Azul Lagunas | 0 | 2 | 60% | 40% | 4 | 8 | 7 | 6 | 55 | 41 | 6 | 5 | 2 | 3 | 0 | 1 |