Manchester United U21 host Manchester City U21 in Premier League 2 on 31 Aug 2025 at 15:00.
Manchester United U21 are in excellent form: 6-2-2 in their last 10, 1.8 scored and 1.4 conceded per game.
Manchester City U21 are in excellent form: 8-0-2 in their last 10, 3.2 scored and 0.9 conceded per game. They are scoring in 19 straight.
Over 2.5 lands in 60% of Manchester United U21's games and 80% of Manchester City U21's; both teams score in 70% and 40%.
Head-to-head (4): Manchester United U21 2, Manchester City U21 2, 0 draws.
Score prediction: 1:2 (9%) · also likely 1:1 (9%)
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | MU | MC | Total | MU | MC | Total | MU | MC | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 10 50% | 8 40% | — | 14 70% | 16 80% | — | 8 40% | 12 60% | — |
| Total more | 10 50% | 12 60% | — | 6 30% | 4 20% | — | 12 60% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 10 50% | 9 45% | — | 14 70% | 17 85% | — | 8 40% | 13 65% | — |
| Total more (home / away) | 10 50% | 11 55% | — | 6 30% | 3 15% | — | 12 60% | 7 35% | — |
| Individual total (home / away) | 2,10 | 2,00 | 4,10 | 1,90 | 1,80 | 3,70 | 5,70 | 5,25 | 10,95 |
| Individual total (overall) | 2,20 | 2,60 | 4,80 | 1,75 | 1,50 | 3,25 | 5,20 | 5,35 | 10,55 |
| Avg total | 3,50 | 3,80 | 3,65 | 3,00 | 3,05 | 3,03 | 9,70 | 8,85 | 9,28 |
| Avg total (home / away) | 3,60 | 3,65 | 3,63 | 3,85 | 3,15 | 3,50 | 10,10 | 8,65 | 9,38 |
| Avg opponents' total | 1,37 | 1,26 | 2,63 | 1,32 | 1,63 | 2,95 | 4,74 | 3,68 | 8,42 |
| Avg opponents' total (home / away) | 1,58 | 1,74 | 3,32 | 2,05 | 1,42 | 3,47 | 4,63 | 3,58 | 8,21 |
| Predicted total | — | — | 4,21 | — | — | 3,38 | — | — | 9,96 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.25 | Premier League 2 | Manchester City U21 | Manchester United U21 | 2 | 0 | — | — | 4 | 0 | 6 | 8 | 58 | 38 | 9 | 4 | 1 | 0 | 0 | 0 |
| 21.09.24 | Premier League 2 | Manchester United U21 | Manchester City U21 | 1 | 3 | 50% | 50% | 4 | 3 | 7 | 5 | 53 | 25 | 7 | 5 | 0 | 3 | 0 | 0 |
| 19.02.24 | Premier League 2 | Manchester United U21 | Manchester City U21 | 2 | 1 | 50% | 50% | 3 | 6 | 0 | 14 | 27 | 69 | 4 | 11 | 2 | 3 | 1 | 0 |
| 19.03.23 | Premier League 2 | Manchester City U21 | Manchester United U21 | 6 | 0 | — | — | 9 | 1 | 8 | 3 | 85 | 27 | 6 | 0 | 1 | 1 | 0 | 1 |
| 05.11.22 | Premier League 2 | Manchester United U21 | Manchester City U21 | 1 | 6 | 0% | — | 1 | 9 | 2 | 3 | 25 | 50 | 3 | 7 | 0 | 1 | 0 | 0 |
| 20.02.16 | English U21 Premier League | Manchester City U21 | Manchester United U21 | 1 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 11.02.16 | English U21 Premier League | Manchester United U21 | Manchester City U21 | 1 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-2 (W-D-L), 0.3 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.25 | Premier League 2 | Manchester City U21 | Manchester United U21 | 2 | 0 | — | — | 4 | 0 | 6 | 8 | 58 | 38 | 9 | 4 | 1 | 0 | 0 | 0 |
| 21.02.25 | Premier League 2 | Chelsea U21 | Manchester United U21 | 2 | 0 | 50% | 50% | 7 | 2 | 5 | 5 | 37 | 30 | 6 | 6 | 1 | 4 | 0 | 0 |
| 26.01.25 | Premier League 2 | Brighton U21 | Manchester United U21 | 0 | 1 | 50% | 50% | 1 | 7 | 8 | 6 | 34 | 36 | 5 | 5 | 1 | 4 | 0 | 1 |
Record 4-0-1 (W-D-L), 2.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.25 | Premier League 2 | Manchester City U21 | West Ham U21 | 3 | 1 | 50% | 50% | 10 | 2 | 11 | 0 | 69 | 17 | 6 | 1 | 1 | 0 |
| 22.05.25 | Premier League 2 | Manchester City U21 | Southampton U21 | 2 | 0 | 50% | 50% | 5 | 1 | 9 | 6 | 48 | 35 | 5 | 6 | 1 | 2 |
| 09.05.25 | Premier League 2 | Manchester City U21 | Manchester United U21 | 2 | 0 | — | — | 4 | 0 | 6 | 8 | 58 | 38 | 9 | 4 | 1 | 0 |
| 16.03.25 | Premier League 2 | Manchester City U21 | Crystal Palace U21 | 2 | 3 | 50% | 50% | 6 | 5 | 7 | 6 | 42 | 42 | 3 | 5 | 1 | 2 |
| 28.02.25 | Premier League 2 | Manchester City U21 | Chelsea U21 | 5 | 0 | 50% | 50% | 8 | 1 | 9 | 5 | 42 | 33 | 3 | 2 | 1 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.25 | Premier League 2 | Manchester United U21 | Norwich U21 | 4 | 2 | 50% | 50% | 11 | 4 | 3 | 8 | 48 | 37 | 5 | 5 | 2 | 3 |
| 18.08.25 | Premier League 2 | Middlesbrough U21 | Manchester United U21 | 0 | 1 | 50% | 50% | 10 | 3 | 4 | 7 | 66 | 39 | 7 | 9 | 2 | 0 |
| 13.08.25 | England National League Cup | Tamworth | Manchester United U21 | 0 | 0 | 23% | 77% | 3 | 1 | 3 | 4 | 15 | 24 | 2 | 3 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.08.25 | EFL Trophy | Oldham | Manchester City U21 | 1 | 5 | 1.05 | 1.37 | 43% | 57% | 3 | 8 | 3 | 5 | 26 | 39 | 3 | 4 | 1 | 1 |
| 22.08.25 | Premier League 2 | Manchester City U21 | West Ham U21 | 3 | 1 | — | — | 50% | 50% | 10 | 2 | 11 | 0 | 69 | 17 | 6 | 1 | 1 | 0 |
| 18.08.25 | Premier League 2 | Chelsea U21 | Manchester City U21 | 3 | 1 | — | — | 50% | 50% | 6 | 4 | 7 | 8 | 43 | 69 | 3 | 7 | 2 | 1 |
| 26.07.25 | Friendlies | Buxton | Manchester City U21 | 3 | 2 | — | — | 41% | 59% | 4 | 4 | 1 | 0 | 26 | 29 | 6 | 2 | 0 | 0 |