1 Liga Classic: Mendrisio vs Taverne on 30 May 2026 finished 1:1.
Mendrisio are in good form: 3-2-1 in their last 6, 1.3 scored and 1.2 conceded per game.
Taverne are in mixed form: 1-3-1 in their last 5, 1.2 scored and 1.0 conceded per game. They are unbeaten in 11.
Low totals on both sides: over 2.5 in just 33% and 20% of games.
Head-to-head (3): Mendrisio 1, Taverne 1, 1 draw.
Predicted: 0:1 (11%) · also likely 1:1 (11%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 2 | 2 | 3 | 4 | 5 |
| Corners | 7 | 4 | 0 | 7 | 7 | 11 |
| Dangerous | 48 | 34 | 20 | 49 | 68 | 83 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 0 | 3 | 2 | 4 | 2 |
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | ME | Total | ME | Total | ME | Total | |||
| Matches played | 8 | 8 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 50% | 4 50% | — | 6 30% | 13 65% | — | 12 60% | 5 25% | — |
| Total more | 4 50% | 4 50% | — | 14 70% | 7 35% | — | 5 25% | 13 65% | — |
| Matches home / away | 6 | 4 | — | 20 | 16 | — | 20 | 16 | — |
| Total less (home / away) | 2 33% | 2 50% | — | 5 25% | 11 69% | — | 11 55% | 9 56% | — |
| Total more (home / away) | 4 67% | 2 50% | — | 15 75% | 5 31% | — | 6 30% | 6 38% | — |
| Individual total (home / away) | 2,17 | 2,75 | 4,92 | 2,80 | 1,75 | 4,55 | 5,15 | 2,50 | 7,65 |
| Individual total (overall) | 1,75 | 2,25 | 4,00 | 2,60 | 1,65 | 4,25 | 4,70 | 4,95 | 9,65 |
| Avg total | 3,00 | 2,75 | 2,88 | 5,00 | 3,35 | 4,18 | 8,65 | 10,35 | 9,50 |
| Avg total (home / away) | 3,50 | 3,00 | 3,25 | 5,20 | 3,63 | 4,41 | 8,75 | 7,81 | 8,28 |
| Avg opponents' total | 1,25 | 0,50 | 1,75 | 2,40 | 1,70 | 4,10 | 3,95 | 5,40 | 9,35 |
| Avg opponents' total (home / away) | 1,33 | 0,25 | 1,58 | 2,40 | 1,88 | 4,28 | 3,60 | 5,31 | 8,91 |
| Predicted total | — | — | 3,06 | — | — | 4,33 | — | — | 8,97 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.05.25 | 1 Liga Classic | Mendrisio | Taverne | 5 | 2 | — | — | 6 | 5 | 5 | 12 | 51 | 74 | 6 | 4 | 2 | 0 | 0 | 0 |
| 25.01.25 | Friendlies | Taverne | Mendrisio | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 27.10.24 | 1 Liga Classic | Taverne | Mendrisio | 1 | 0 | 52% | 48% | 3 | 3 | 8 | 7 | 62 | 65 | 0 | 6 | 1 | 3 | 0 | 0 |
| 24.03.24 | 1 Liga Classic | Taverne | Mendrisio | 0 | 2 | 46% | 54% | 2 | 7 | 9 | 8 | 64 | 59 | 7 | 6 | 1 | 1 | 1 | 0 |
| 10.09.23 | 1 Liga Classic | Mendrisio | Taverne | 1 | 1 | 65% | 35% | 4 | 2 | 9 | 6 | 86 | 26 | 5 | 1 | 5 | 2 | 0 | 1 |
| 30.07.16 | Friendlies | Mendrisio | Taverne | 4 | 1 | — | — | — | — | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
| 21.07.15 | Friendlies | Taverne | Mendrisio | 1 | 2 | — | — | — | — | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.26 | 1 Liga Classic | Mendrisio | YF Juventus | 0 | 3 | 36% | 64% | 1 | 6 | 5 | 10 | 69 | 81 | 2 | 3 | 1 | 2 | 1 | 0 |
| 25.04.26 | 1 Liga Classic | SV Hongg | Mendrisio | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 18.04.26 | 1 Liga Classic | Mendrisio | FC Widnau | 4 | 2 | 56% | 44% | 9 | 3 | 6 | 2 | 92 | 62 | 7 | 0 | 4 | 2 | 0 | 0 |
| 11.04.26 | 1 Liga Classic | FC Collina D Oro | Mendrisio | 1 | 1 | 60% | 40% | 2 | 2 | 4 | 6 | 48 | 38 | 4 | 3 | 4 | 3 | 0 | 0 |
| 04.04.26 | 1 Liga Classic | Mendrisio | FC Freienbach | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.05.26 | 1 Liga Classic | YF Juventus | Taverne | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 16.05.26 | 1 Liga Classic | Taverne | SV Hongg | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 10.05.26 | 1 Liga Classic | FC Widnau | Taverne | 0 | 2 | 41% | 59% | 2 | 5 | 5 | 12 | 50 | 56 | 4 | 4 | 2 | 2 |
| 02.05.26 | 1 Liga Classic | Taverne | FC Collina D Oro | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 1 Liga Classic | FC Freienbach | Taverne | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-2 (W-D-L), 0.6 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.05.26 | 1 Liga Classic | Mendrisio | Tuggen | 1 | 0 | 42% | 58% | 4 | 4 | 5 | 8 | 74 | 88 | 1 | 8 | 3 | 2 | 0 | 0 |
| 02.05.26 | 1 Liga Classic | Mendrisio | YF Juventus | 0 | 3 | 36% | 64% | 1 | 6 | 5 | 10 | 69 | 81 | 2 | 3 | 1 | 2 | 1 | 0 |
| 11.04.26 | 1 Liga Classic | FC Collina D Oro | Mendrisio | 1 | 1 | 60% | 40% | 2 | 2 | 4 | 6 | 48 | 38 | 4 | 3 | 4 | 3 | 0 | 0 |
| 28.03.26 | 1 Liga Classic | FC Wettswil Bonstetten | Mendrisio | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 11.03.26 | 1 Liga Classic | FC Baden | Mendrisio | 1 | 1 | 65% | 35% | 4 | 2 | 10 | 8 | 44 | 29 | 5 | 3 | 3 | 5 | 0 | 0 |
Record 5-0-0 (W-D-L), 1.6 scored / 0.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.26 | 1 Liga Classic | FC Widnau | Taverne | 0 | 2 | 41% | 59% | 2 | 5 | 5 | 12 | 50 | 56 | 4 | 4 | 2 | 2 | 0 | 0 |
| 02.05.26 | 1 Liga Classic | Taverne | FC Collina D Oro | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 25.04.26 | 1 Liga Classic | FC Freienbach | Taverne | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 04.04.26 | 1 Liga Classic | Taverne | FC Baden | 1 | 0 | 54% | 46% | 13 | 4 | 7 | 9 | 86 | 63 | 13 | 4 | 1 | 0 | 0 | 1 |
| 28.03.26 | 1 Liga Classic | FC Kosova Zurich | Taverne | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.05.26 | 1 Liga Classic | Mendrisio | Tuggen | 1 | 0 | 42% | 58% | 4 | 4 | 5 | 8 | 74 | 88 | 1 | 8 | 3 | 2 | 0 | 0 |
| 17.05.26 | 1 Liga Classic | Mendrisio | USV Eschen-Mauren | 1 | 0 | 46% | 54% | 5 | 5 | 5 | 7 | 69 | 66 | 8 | 6 | 2 | 1 | 0 | 0 |
| 09.05.26 | 1 Liga Classic | Mendrisio | Dietikon | 4 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 02.05.26 | 1 Liga Classic | Mendrisio | YF Juventus | 0 | 3 | 36% | 64% | 1 | 6 | 5 | 10 | 69 | 81 | 2 | 3 | 1 | 2 | 1 | 0 |
| 25.04.26 | 1 Liga Classic | SV Hongg | Mendrisio | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 18.04.26 | 1 Liga Classic | Mendrisio | FC Widnau | 4 | 2 | 56% | 44% | 9 | 3 | 6 | 2 | 92 | 62 | 7 | 0 | 4 | 2 | 0 | 0 |
| 11.04.26 | 1 Liga Classic | FC Collina D Oro | Mendrisio | 1 | 1 | 60% | 40% | 2 | 2 | 4 | 6 | 48 | 38 | 4 | 3 | 4 | 3 | 0 | 0 |
| 04.04.26 | 1 Liga Classic | Mendrisio | FC Freienbach | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.05.26 | 1 Liga Classic | YF Juventus | Taverne | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 16.05.26 | 1 Liga Classic | Taverne | SV Hongg | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.05.26 | 1 Liga Classic | FC Widnau | Taverne | 0 | 2 | 41% | 59% | 2 | 5 | 5 | 12 | 50 | 56 | 4 | 4 | 2 | 2 | 0 | 0 |
| 02.05.26 | 1 Liga Classic | Taverne | FC Collina D Oro | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 25.04.26 | 1 Liga Classic | FC Freienbach | Taverne | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 18.04.26 | 1 Liga Classic | Taverne | FC Wettswil Bonstetten | 2 | 2 | 0% | 0% | 5 | 9 | 7 | 6 | 62 | 70 | 5 | 7 | 1 | 2 | 0 | 0 |
| 11.04.26 | 1 Liga Classic | SV Schaffhausen | Taverne | 0 | 7 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 04.04.26 | 1 Liga Classic | Taverne | FC Baden | 1 | 0 | 54% | 46% | 13 | 4 | 7 | 9 | 86 | 63 | 13 | 4 | 1 | 0 | 0 | 1 |
| Line | O | U |
|---|---|---|
| 2 | 1.33 | 2.98 |
| 2.25 | 1.50 | 2.38 |
| 2.5 | 1.68 | 2.07 |
| 2.75 | 1.88 | 1.86 |
| 3 | 2.17 | 1.62 |
| 3.25 | 2.44 | 1.48 |
| 3.5 | 2.72 | 1.39 |
| Team | Line | O | U |
|---|---|---|---|
| Mendrisio | 0.5 | 1.51 | 2.40 |
| Taverne | 1.5 | 1.68 | 2.07 |