1 Liga Classic: Meyrin vs Echallens on 17 May 2026 finished 1:2.
Meyrin are out of form: 0-1-2 in their last 3, 1.0 scored and 2.0 conceded per game.
Echallens are out of form: 1-0-3 in their last 4, 1.0 scored and 2.5 conceded per game.
Over 2.5 lands in 67% of Meyrin's games and 100% of Echallens's; both teams score in 67% and 75%.
Head-to-head (3): Meyrin 2, Echallens 1, 0 draws.
Predicted: 1:1 (10%) · also likely 2:1 (9%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 4 | 3 | 3 | 4 | 7 |
| Corners | 3 | 1 | 1 | 2 | 4 | 3 |
| Dangerous | 22 | 14 | 21 | 14 | 43 | 28 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 4 | 1 | 4 | 1 |
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | ME | EC | Total | ME | EC | Total | ME | EC | Total |
| Matches played | 9 | 9 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 5 56% | 7 78% | — | 6 30% | 14 70% | — | 11 55% | 10 50% | — |
| Total more | 4 44% | 2 22% | — | 14 70% | 6 30% | — | 9 45% | 10 50% | — |
| Matches home / away | 3 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 33% | 3 60% | — | 11 55% | 13 65% | — | 9 45% | 9 45% | — |
| Total more (home / away) | 2 67% | 2 40% | — | 9 45% | 7 35% | — | 11 55% | 11 55% | — |
| Individual total (home / away) | 2,67 | 1,00 | 3,67 | 2,00 | 2,10 | 4,10 | 5,20 | 5,05 | 10,25 |
| Individual total (overall) | 2,11 | 1,22 | 3,33 | 2,75 | 2,15 | 4,90 | 5,20 | 4,40 | 9,60 |
| Avg total | 3,44 | 3,00 | 3,22 | 5,25 | 3,85 | 4,55 | 10,40 | 9,70 | 10,05 |
| Avg total (home / away) | 4,00 | 3,20 | 3,60 | 4,25 | 4,00 | 4,13 | 10,25 | 10,35 | 10,30 |
| Avg opponents' total | 1,33 | 1,78 | 3,11 | 2,50 | 1,70 | 4,20 | 5,20 | 5,30 | 10,50 |
| Avg opponents' total (home / away) | 1,33 | 2,20 | 3,53 | 2,25 | 1,90 | 4,15 | 5,05 | 5,30 | 10,35 |
| Predicted total | — | — | 3,41 | — | — | 4,51 | — | — | 9,95 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.11.25 | 1 Liga Classic | Echallens | Meyrin | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 26.10.24 | 1 Liga Classic | Meyrin | Echallens | 3 | 0 | 46% | 54% | 8 | 2 | 5 | 5 | 33 | 38 | 7 | 5 | 3 | 4 | 0 | 0 |
| 20.03.24 | 1 Liga Classic | Meyrin | Echallens | 2 | 0 | 40% | 60% | 7 | 7 | 7 | 7 | 36 | 38 | 1 | 7 | 2 | 1 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.26 | 1 Liga Classic | La Chaux-de-Fonds | Meyrin | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 02.05.26 | 1 Liga Classic | Meyrin | FC Coffrane | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 1 Liga Classic | Sion II | Meyrin | 1 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.04.26 | 1 Liga Classic | Portalban Gletterens | Meyrin | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.04.26 | 1 Liga Classic | Meyrin | FC Prishtina Bern | 0 | 2 | 53% | 47% | 2 | 3 | 3 | 3 | 85 | 51 | 5 | 1 | 2 | 3 |
| 21.03.26 | 1 Liga Classic | Meyrin | FC Martigny | 4 | 1 | — | 0% | 5 | 4 | 6 | 6 | 84 | 76 | 4 | 3 | 2 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.26 | 1 Liga Classic | FC Coffrane | Echallens | 3 | 1 | 46% | 54% | 7 | 5 | 13 | 8 | 53 | 33 | 2 | 5 | 1 | 2 |
| 01.05.26 | 1 Liga Classic | Portalban Gletterens | Echallens | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 1 Liga Classic | Echallens | FC Prishtina Bern | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.04.26 | 1 Liga Classic | FC Martigny | Echallens | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.03.26 | 1 Liga Classic | Echallens | Sion II | 0 | 3 | 54% | 46% | 2 | 3 | 8 | 10 | 30 | 38 | 4 | 5 | 2 | 1 |
| 21.03.26 | 1 Liga Classic | La Chaux-de-Fonds | Echallens | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-1 (W-D-L), 3.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.26 | 1 Liga Classic | Meyrin | FC Coffrane | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.03.26 | 1 Liga Classic | Meyrin | FC Martigny | 4 | 1 | — | 0% | 5 | 4 | 6 | 6 | 84 | 76 | 4 | 3 | 2 | 3 |
| 15.11.25 | 1 Liga Classic | Meyrin | FC La Sarraz | 4 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 16.08.25 | 1 Liga Classic | Meyrin | FC Naters | 0 | 3 | — | — | 5 | 8 | 7 | 0 | 82 | 44 | 6 | 2 | 3 | 4 |
Record 1-1-3 (W-D-L), 1.4 scored / 2.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.26 | 1 Liga Classic | FC Coffrane | Echallens | 3 | 1 | 46% | 54% | 7 | 5 | 13 | 8 | 53 | 33 | 2 | 5 | 1 | 2 |
| 25.04.26 | 1 Liga Classic | Echallens | FC Prishtina Bern | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.04.26 | 1 Liga Classic | Servette II | Echallens | 2 | 1 | 0% | 0% | 3 | 1 | 10 | 2 | 76 | 45 | 9 | 8 | 2 | 1 |
| 25.03.26 | 1 Liga Classic | Echallens | Sion II | 0 | 3 | 54% | 46% | 2 | 3 | 8 | 10 | 30 | 38 | 4 | 5 | 2 | 1 |
| 11.03.26 | 1 Liga Classic | FC Coffrane | Echallens | 3 | 3 | 44% | — | 4 | 6 | 8 | 9 | 23 | 25 | 1 | 3 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05.26 | 1 Liga Classic | La Chaux-de-Fonds | Meyrin | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 02.05.26 | 1 Liga Classic | Meyrin | FC Coffrane | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 1 Liga Classic | Sion II | Meyrin | 1 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.04.26 | 1 Liga Classic | Portalban Gletterens | Meyrin | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 11.04.26 | 1 Liga Classic | Stade Payerne | Meyrin | 0 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.04.26 | 1 Liga Classic | Meyrin | FC Prishtina Bern | 0 | 2 | 53% | 47% | 2 | 3 | 3 | 3 | 85 | 51 | 5 | 1 | 2 | 3 |
| 28.03.26 | 1 Liga Classic | FC Monthey | Meyrin | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.03.26 | 1 Liga Classic | Meyrin | FC Martigny | 4 | 1 | — | 0% | 5 | 4 | 6 | 6 | 84 | 76 | 4 | 3 | 2 | 3 |
| 18.03.26 | 1 Liga Classic | Lancy | Meyrin | 3 | 1 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.26 | 1 Liga Classic | FC Coffrane | Echallens | 3 | 1 | 46% | 54% | 7 | 5 | 13 | 8 | 53 | 33 | 2 | 5 | 1 | 2 |
| 01.05.26 | 1 Liga Classic | Portalban Gletterens | Echallens | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 1 Liga Classic | Echallens | FC Prishtina Bern | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.04.26 | 1 Liga Classic | FC Martigny | Echallens | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 11.04.26 | 1 Liga Classic | Echallens | FC Amical Saint-Prex | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.04.26 | 1 Liga Classic | Servette II | Echallens | 2 | 1 | 0% | 0% | 3 | 1 | 10 | 2 | 76 | 45 | 9 | 8 | 2 | 1 |
| 28.03.26 | 1 Liga Classic | Echallens | FC La Sarraz | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.03.26 | 1 Liga Classic | Echallens | Sion II | 0 | 3 | 54% | 46% | 2 | 3 | 8 | 10 | 30 | 38 | 4 | 5 | 2 | 1 |
| 21.03.26 | 1 Liga Classic | La Chaux-de-Fonds | Echallens | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Line | O | U |
|---|---|---|
| 2.5 | 1.47 | 2.49 |
| 2.75 | 1.57 | 2.24 |
| 3 | 1.74 | 2.00 |
| 3.25 | 2.01 | 1.79 |
| 3.5 | 2.20 | 1.62 |
| 3.75 | 2.50 | 1.47 |
| 4 | 3.05 | 1.32 |
| Team | Line | O | U |
|---|---|---|---|
| Meyrin | 1.5 | 1.61 | 2.28 |
| Echallens | 1.5 | 2.34 | 1.56 |