3. Liga: Polkowice vs MKS Kluczbork on 17 May 2026 finished 3:1.
Polkowice are in excellent form: 6-1-3 in their last 10, 2.0 scored and 1.5 conceded per game. They are unbeaten in 8.
MKS Kluczbork are in excellent form: 6-1-3 in their last 10, 2.5 scored and 1.0 conceded per game. They are unbeaten in 5 and scoring in 14 straight.
Goals look likely: over 2.5 in 80% of Polkowice's games and 70% of MKS Kluczbork's.
Head-to-head (4): Polkowice 1, MKS Kluczbork 2, 1 draw.
Predicted: 2:1 (10%) · also likely 1:1 (9%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 1 | 4 | 4 | 6 | 5 |
| Corners | 5 | 3 | 2 | 3 | 7 | 6 |
| Dangerous | 43 | 55 | 21 | 25 | 64 | 80 |
| Fouls | — | — | 13 | 3 | 13 | 3 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | MK | Total | MK | Total | MK | Total | |||
| Matches played | 10 | 9 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 30% | 3 33% | — | 16 80% | 12 60% | — | 7 35% | 6 30% | — |
| Total more | 2 20% | 5 56% | — | 4 20% | 8 40% | — | 13 65% | 14 70% | — |
| Matches home / away | 4 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 2 50% | 1 20% | — | 16 80% | 9 45% | — | 6 30% | 6 30% | — |
| Total more (home / away) | 1 25% | 4 80% | — | 4 20% | 11 55% | — | 14 70% | 14 70% | — |
| Individual total (home / away) | 1,50 | 2,40 | 3,90 | 1,55 | 2,35 | 3,90 | 6,50 | 6,00 | 12,50 |
| Individual total (overall) | 2,20 | 2,33 | 4,53 | 1,60 | 2,20 | 3,80 | 6,10 | 6,25 | 12,35 |
| Avg total | 3,20 | 3,44 | 3,32 | 3,25 | 4,85 | 4,05 | 9,95 | 11,45 | 10,70 |
| Avg total (home / away) | 2,75 | 4,00 | 3,38 | 3,10 | 5,05 | 4,08 | 10,75 | 11,30 | 11,03 |
| Avg opponents' total | 1,00 | 1,11 | 2,11 | 1,65 | 2,65 | 4,30 | 3,85 | 5,20 | 9,05 |
| Avg opponents' total (home / away) | 1,25 | 1,60 | 2,85 | 1,55 | 2,70 | 4,25 | 4,25 | 5,30 | 9,55 |
| Predicted total | — | — | 3,35 | — | — | 3,94 | — | — | 11,69 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.10.25 | 3. Liga | MKS Kluczbork | Polkowice | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 01.03.25 | 3. Liga | MKS Kluczbork | Polkowice | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.08.24 | 3. Liga | Polkowice | MKS Kluczbork | 1 | 2 | 55% | 45% | 2 | 7 | 3 | 8 | 35 | 32 | 2 | 5 | 4 | 1 | 0 | 0 |
| 27.04.24 | 3. Liga | Polkowice | MKS Kluczbork | 4 | 0 | 42% | 58% | 5 | 1 | 7 | 5 | 69 | 74 | 3 | 3 | 5 | 2 | 0 | 1 |
| 30.09.23 | 3. Liga | MKS Kluczbork | Polkowice | 0 | 2 | — | — | 4 | 8 | 7 | 9 | 71 | 70 | 7 | 6 | 2 | 6 | 0 | 0 |
| 30.03.19 | 3. Liga | Polkowice | MKS Kluczbork | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 27.08.18 | 3. Liga | MKS Kluczbork | Polkowice | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Pniowek Pawlowice Slaskie | Polkowice | 0 | 7 | 36% | 64% | 0 | 8 | 3 | 3 | 32 | 78 | 0 | 10 | 1 | 0 |
| 25.04.26 | 3. Liga | Mkp Carina Gubin | Polkowice | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 17.04.26 | 3. Liga | Polkowice | LKS Goczalkowice Zdroj | 0 | 0 | 48% | 52% | 2 | 3 | 6 | 6 | 81 | 79 | 2 | 6 | 2 | 2 |
| 01.04.26 | 3. Liga | Polonia Nysa | Polkowice | 1 | 2 | 52% | 48% | 8 | 8 | 13 | 3 | 53 | 38 | 4 | 4 | 1 | 3 |
| 28.03.26 | 3. Liga | Polkowice | Miedz II | 3 | 3 | 48% | 53% | 5 | 7 | 6 | 3 | 85 | 77 | 9 | 4 | 2 | 2 |
| 17.03.26 | 3. Liga | Polkowice | Karkonosze Jelenia Gora | 1 | 1 | 48% | 52% | 3 | 4 | 9 | 8 | 79 | 74 | 1 | 1 | 1 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | MKS Kluczbork | LKS Goczalkowice Zdroj | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 09.05.26 | 3. Liga | Mkp Carina Gubin | MKS Kluczbork | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 3. Liga | MKS Kluczbork | Pniowek Pawlowice Slaskie | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 04.04.26 | 3. Liga | Miedz II | MKS Kluczbork | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.04.26 | 3. Liga | Karkonosze Jelenia Gora | MKS Kluczbork | 1 | 4 | 54% | 46% | 3 | 6 | 2 | 11 | 107 | 87 | 7 | 2 | 4 | 1 |
| 27.03.26 | 3. Liga | MKS Kluczbork | Polonia Nysa | 1 | 1 | 56% | 44% | 3 | 6 | 11 | 5 | 57 | 50 | 10 | 3 | 1 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 3.7 scored / 0.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Pniowek Pawlowice Slaskie | Polkowice | 0 | 7 | 36% | 64% | 0 | 8 | 3 | 3 | 32 | 78 | 0 | 10 | 1 | 0 | 0 | 0 |
| 27.02.26 | 3. Liga | Polkowice | LZS Starowice Dolne | 2 | 0 | 55% | 45% | 5 | 4 | 6 | 8 | 48 | 41 | 8 | 4 | 1 | 0 | 0 | 0 |
| 12.09.25 | 3. Liga | Polkowice | Warta Gorzow | 2 | 2 | 50% | 50% | 3 | 3 | 7 | 7 | 30 | 33 | 4 | 11 | 1 | 1 | 1 | 0 |
Record 1-0-2 (W-D-L), 2.0 scored / 2.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.04.26 | 3. Liga | Karkonosze Jelenia Gora | MKS Kluczbork | 1 | 4 | 54% | 46% | 3 | 6 | 2 | 11 | 107 | 87 | 7 | 2 | 4 | 1 |
| 22.03.26 | 3. Liga | Zaglebie Lubin II | MKS Kluczbork | 3 | 2 | 51% | 49% | 3 | 10 | 8 | 8 | 76 | 81 | 4 | 6 | 2 | 2 |
| 11.06.25 | 3. Liga | Blekitni Stargard Szczecinski | MKS Kluczbork | 3 | 0 | 39% | 61% | 5 | 1 | 3 | 7 | 37 | 75 | 4 | 6 | 2 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | Pniowek Pawlowice Slaskie | Polkowice | 0 | 7 | 36% | 64% | 0 | 8 | 3 | 3 | 32 | 78 | 0 | 10 | 1 | 0 |
| 01.05.26 | 3. Liga | Polkowice | Sleza Wroclaw | 2 | 1 | 54% | 46% | 2 | 4 | 5 | 8 | 47 | 41 | 11 | 4 | 1 | 2 |
| 25.04.26 | 3. Liga | Mkp Carina Gubin | Polkowice | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 17.04.26 | 3. Liga | Polkowice | LKS Goczalkowice Zdroj | 0 | 0 | 48% | 52% | 2 | 3 | 6 | 6 | 81 | 79 | 2 | 6 | 2 | 2 |
| 11.04.26 | 3. Liga | SKRA Czestochowa | Polkowice | 0 | 3 | 56% | 44% | 3 | 13 | 7 | 1 | 54 | 37 | 4 | 6 | 1 | 3 |
| 04.04.26 | 3. Liga | Warta Gorzow | Polkowice | 1 | 1 | 60% | 40% | 6 | 3 | 7 | 5 | 35 | 21 | 5 | 2 | 2 | 0 |
| 01.04.26 | 3. Liga | Polonia Nysa | Polkowice | 1 | 2 | 52% | 48% | 8 | 8 | 13 | 3 | 53 | 38 | 4 | 4 | 1 | 3 |
| 28.03.26 | 3. Liga | Polkowice | Miedz II | 3 | 3 | 48% | 53% | 5 | 7 | 6 | 3 | 85 | 77 | 9 | 4 | 2 | 2 |
| 21.03.26 | 3. Liga | Slowianin Woliborz | Polkowice | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 17.03.26 | 3. Liga | Polkowice | Karkonosze Jelenia Gora | 1 | 1 | 48% | 52% | 3 | 4 | 9 | 8 | 79 | 74 | 1 | 1 | 1 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.26 | 3. Liga | MKS Kluczbork | LKS Goczalkowice Zdroj | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 09.05.26 | 3. Liga | Mkp Carina Gubin | MKS Kluczbork | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.04.26 | 3. Liga | MKS Kluczbork | Pniowek Pawlowice Slaskie | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 17.04.26 | 3. Liga | LZS Starowice Dolne | MKS Kluczbork | 0 | 4 | 0% | 0% | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 |
| 11.04.26 | 3. Liga | MKS Kluczbork | Sparta Katowice | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 04.04.26 | 3. Liga | Miedz II | MKS Kluczbork | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 01.04.26 | 3. Liga | Karkonosze Jelenia Gora | MKS Kluczbork | 1 | 4 | 54% | 46% | 3 | 6 | 2 | 11 | 107 | 87 | 7 | 2 | 4 | 1 |
| 27.03.26 | 3. Liga | MKS Kluczbork | Polonia Nysa | 1 | 1 | 56% | 44% | 3 | 6 | 11 | 5 | 57 | 50 | 10 | 3 | 1 | 1 |
| 22.03.26 | 3. Liga | Zaglebie Lubin II | MKS Kluczbork | 3 | 2 | 51% | 49% | 3 | 10 | 8 | 8 | 76 | 81 | 4 | 6 | 2 | 2 |
| Line | O | U |
|---|---|---|
| 2.25 | 1.40 | 2.62 |
| 2.5 | 1.56 | 2.20 |
| 2.75 | 1.71 | 1.99 |
| 3 | 1.96 | 1.79 |
| 3.25 | 2.19 | 1.59 |
| 3.5 | 2.41 | 1.47 |
| 3.75 | 2.80 | 1.35 |
| Team | Line | O | U |
|---|---|---|---|
| Polkowice | 1.5 | 1.52 | 2.37 |
| MKS Kluczbork | 0.5 | 1.47 | 2.46 |