U20 League: Sao Paulo U20 vs Bandeirante U20 on 13 Jun 2026 finished 4:0.
Sao Paulo U20 are in good form: 5-3-2 in their last 10, 1.7 scored and 1.0 conceded per game.
Bandeirante U20 are out of form: 1-4-5 in their last 10, 0.7 scored and 1.8 conceded per game.
Over 2.5 lands in 50% of Sao Paulo U20's games and 60% of Bandeirante U20's; both teams score in 40% and 40%.
Head-to-head (2): Sao Paulo U20 2, Bandeirante U20 0, 0 draws.
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 2 | 7 | 1 | 10 | 3 |
| Corners | 3 | 1 | 6 | 1 | 9 | 2 |
| Dangerous | 34 | 9 | 53 | 29 | 87 | 38 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 1 | 1 | 1 | 2 | 2 |
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 10,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 9 45% | 9 45% | — | 8 40% | 8 40% | — | 11 55% | 11 55% | — |
| Total more | 8 40% | 6 30% | — | 12 60% | 12 60% | — | 6 30% | 7 35% | — |
| Matches home / away | 20 | 12 | — | 20 | 9 | — | 20 | 9 | — |
| Total less (home / away) | 9 45% | 6 50% | — | 8 40% | 3 33% | — | 10 50% | 4 44% | — |
| Total more (home / away) | 8 40% | 4 33% | — | 12 60% | 6 67% | — | 8 40% | 4 44% | — |
| Individual total (home / away) | 2,30 | 1,08 | 3,38 | 2,10 | 3,22 | 5,32 | 5,85 | 4,44 | 10,29 |
| Individual total (overall) | 1,60 | 1,15 | 2,75 | 2,60 | 2,65 | 5,25 | 4,70 | 4,80 | 9,50 |
| Avg total | 3,05 | 2,50 | 2,78 | 5,95 | 5,45 | 5,70 | 9,45 | 9,05 | 9,25 |
| Avg total (home / away) | 3,35 | 2,58 | 2,97 | 5,45 | 5,89 | 5,67 | 9,55 | 8,56 | 9,05 |
| Avg opponents' total | 1,45 | 1,35 | 2,80 | 3,35 | 2,80 | 6,15 | 4,75 | 4,25 | 9,00 |
| Avg opponents' total (home / away) | 1,05 | 1,50 | 2,55 | 3,35 | 2,67 | 6,02 | 3,70 | 4,11 | 7,81 |
| Predicted total | — | — | 2,86 | — | — | 5,46 | — | — | 9,28 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.07.25 | U20 League | Bandeirante U20 | Sao Paulo U20 | 1 | 2 | — | — | 3 | 4 | 3 | 4 | 61 | 42 | 5 | 0 | 1 | 6 | 0 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 10-2-0 (W-D-L), 3.3 scored / 0.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.01.26 | Sao Paulo Youth Cup | Real Soccer FC U20 | Sao Paulo U20 | 1 | 6 | — | — | — | — | 0 | 0 | 27 | 58 | 1 | 7 | 5 | 3 | 0 | 0 |
| 07.01.26 | Sao Paulo Youth Cup | Independente AP U20 | Sao Paulo U20 | 0 | 2 | 41% | 59% | 0 | 12 | 2 | 4 | 37 | 83 | 3 | 10 | 4 | 3 | 1 | 0 |
| 04.01.26 | Sao Paulo Youth Cup | Sao Paulo U20 | CS Maruinense U20 | 2 | 0 | 72% | 28% | 6 | 0 | 12 | 3 | 79 | 41 | 8 | 0 | 2 | 5 | 0 | 0 |
| 22.10.25 | U20 Cup | Sao Paulo U20 | Operario de Caarapo | 8 | 0 | 74% | 26% | 20 | 0 | 32 | 2 | 116 | 9 | 15 | 0 | 1 | 3 | 0 | 0 |
| 12.09.25 | U20 League | Sao Paulo U20 | Maua U20 | 2 | 0 | 79% | 21% | 15 | 0 | 16 | 2 | 108 | 26 | 17 | 0 | 1 | 4 | 0 | 0 |
| 05.09.25 | U20 League | Maua U20 | Sao Paulo U20 | 2 | 2 | 37% | 63% | 4 | 6 | 1 | 4 | 35 | 95 | 3 | 3 | 1 | 2 | 0 | 0 |
| 12.08.25 | U20 League | Sao Paulo U20 | Guaratingueta U20 | 7 | 0 | 71% | 29% | 16 | 3 | 14 | 4 | 89 | 30 | 11 | 0 | 1 | 4 | 1 | 0 |
| 05.07.25 | U20 League | Sao Paulo U20 | Comercial FC Tiete U20 | 3 | 2 | 53% | 47% | 6 | 5 | 12 | 9 | 72 | 58 | 6 | 5 | 1 | 2 | 0 | 0 |
| 05.01.25 | Sao Paulo Youth Cup | Sao Paulo U20 | Serra Branca U20 | 2 | 0 | 59% | 41% | 7 | 0 | 9 | 5 | 121 | 57 | 7 | 3 | 1 | 3 | 0 | 0 |
| 07.11.24 | U20 Cup | Sao Paulo U20 | Tuna Luso U20 | 2 | 0 | 63% | 37% | 5 | 2 | 17 | 5 | 122 | 57 | 12 | 3 | 3 | 4 | 0 | 0 |
| 31.10.24 | U20 Cup | Tuna Luso U20 | Sao Paulo U20 | 1 | 1 | 50% | 50% | 6 | 5 | 9 | 4 | 54 | 61 | 5 | 2 | 0 | 6 | 0 | 1 |
| 27.07.24 | U20 League | Sao Paulo U20 | Uniao Sao Joao EC U20 | 3 | 0 | 61% | 39% | 14 | 5 | 9 | 9 | 87 | 50 | 8 | 4 | 3 | 0 | 0 | 0 |
Record 0-0-1 (W-D-L), 0.0 scored / 4.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.08.25 | U20 League | Ibrachina U20 | Bandeirante U20 | 4 | 0 | 59% | 41% | 5 | 2 | 14 | 4 | 61 | 50 | 3 | 4 | 2 | 6 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.06.26 | U20 League | Sao Paulo U20 | Bragantino U20 | 0 | 2 | 61% | 39% | 4 | 5 | 9 | 4 | 65 | 44 | 8 | 2 | 3 | 4 | 0 | 0 |
| 05.06.26 | U20 League | Santo Andre U20 | Sao Paulo U20 | 0 | 1 | 43% | 57% | 2 | 6 | 7 | 7 | 69 | 68 | 2 | 2 | 2 | 2 | 0 | 0 |
| 27.05.26 | U20 League | Vitoria BA U20 | Sao Paulo U20 | 0 | 1 | 37% | 63% | 3 | 4 | 6 | 10 | 45 | 49 | 3 | 5 | 3 | 4 | 0 | 0 |
| 27.05.26 | U20 League | Vitoria ES U20 | Sao Paulo U20 | 0 | 1 | 37% | 63% | 3 | 4 | 6 | 9 | 45 | 48 | 3 | 5 | 3 | 4 | 0 | 0 |
| 20.05.26 | U20 League | Sao Paulo U20 | Criciuma U20 | 3 | 0 | 63% | 37% | 5 | 2 | 5 | 7 | 61 | 48 | 5 | 3 | 1 | 1 | 0 | 0 |
| 17.05.26 | U20 League | America MG U20 | Sao Paulo U20 | 1 | 1 | 47% | 53% | 6 | 5 | 12 | 6 | 69 | 59 | 10 | 6 | 6 | 4 | 0 | 0 |
| 13.05.26 | U20 League | Sao Paulo U20 | Cruzeiro U20 | 2 | 2 | 58% | 42% | 4 | 7 | 4 | 3 | 88 | 71 | 1 | 3 | 4 | 5 | 0 | 0 |
| 06.05.26 | U20 League | Sao Paulo U20 | Bahia U20 | 2 | 3 | 61% | 39% | 6 | 10 | 8 | 9 | 72 | 63 | 5 | 7 | 3 | 4 | 0 | 0 |
| 29.04.26 | U20 League | Cuiaba U20 | Sao Paulo U20 | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 26.04.26 | U20 League | Sao Paulo U20 | Corinthians U20 | 0 | 1 | 56% | 44% | 4 | 5 | 8 | 12 | 29 | 31 | 1 | 4 | 1 | 5 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.06.26 | BRAZIL CAMPEONATO PAULISTA SERIE B | Bandeirante U20 | Assisense U20 | 2 | 2 | 49% | 51% | 8 | 7 | 7 | 5 | 53 | 40 | 10 | 7 | 3 | 5 | 0 | 0 |
| 05.06.26 | U20 League | Bandeirante U20 | AD Sao Caetano do Sul U20 | 2 | 1 | 52% | 48% | 4 | 3 | 6 | 1 | 67 | 68 | 5 | 2 | 4 | 5 | 1 | 2 |
| 29.05.26 | U20 League | Velo Clube Rioclarense U20 | Bandeirante U20 | 0 | 0 | 52% | 48% | 2 | 2 | 3 | 4 | 58 | 73 | 2 | 5 | 4 | 7 | 0 | 0 |