1st Division: Skenderbeu Korce vs KF Laci on 04 May 2026 finished 0:1.
Skenderbeu Korce are in excellent form: 6-3-1 in their last 10, 1.3 scored and 0.3 conceded per game. They are unbeaten in 19.
KF Laci are in excellent form: 7-1-0 in their last 8, 1.9 scored and 0.6 conceded per game. They are winning 4 straight.
Over 2.5 lands in 10% of Skenderbeu Korce's games and 50% of KF Laci's; both teams score in 20% and 62%.
Head-to-head (4): Skenderbeu Korce 1, KF Laci 3, 0 draws.
Predicted: 1:0 (13%) · also likely 1:1 (13%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 2 | 0 | 2 | 1 | 4 |
| Corners | 4 | 3 | 0 | 7 | 4 | 10 |
| Dangerous | 44 | 34 | 8 | 50 | 52 | 84 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 3 | 2 | 3 | 2 |
| Goals Threshold: 2,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | SK | KL | Total | SK | KL | Total | SK | KL | Total |
| Matches played | 9 | 9 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 8 89% | 3 33% | — | 14 70% | 11 55% | — | 12 60% | 13 65% | — |
| Total more | 1 11% | 6 67% | — | 6 30% | 9 45% | — | 8 40% | 7 35% | — |
| Matches home / away | 4 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 75% | 2 50% | — | 14 70% | 8 40% | — | 11 55% | 17 85% | — |
| Total more (home / away) | 1 25% | 2 50% | — | 6 30% | 12 60% | — | 9 45% | 3 15% | — |
| Individual total (home / away) | 1,75 | 1,00 | 2,75 | 1,70 | 2,30 | 4,00 | 5,10 | 3,60 | 8,70 |
| Individual total (overall) | 1,33 | 2,00 | 3,33 | 1,65 | 1,55 | 3,20 | 4,45 | 4,65 | 9,10 |
| Avg total | 1,56 | 3,22 | 2,39 | 3,90 | 4,20 | 4,05 | 8,50 | 8,15 | 8,33 |
| Avg total (home / away) | 1,75 | 2,25 | 2,00 | 4,05 | 4,90 | 4,48 | 8,85 | 7,20 | 8,03 |
| Avg opponents' total | 0,22 | 1,22 | 1,44 | 2,25 | 2,65 | 4,90 | 4,05 | 3,50 | 7,55 |
| Avg opponents' total (home / away) | 0,00 | 1,25 | 1,25 | 2,47 | 2,60 | 5,07 | 3,95 | 3,60 | 7,55 |
| Predicted total | — | — | 2,20 | — | — | 3,84 | — | — | 8,56 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.12.25 | 1st Division | KF Laci | Skenderbeu Korce | 2 | 1 | 46% | 54% | 7 | 7 | 4 | 13 | 51 | 79 | 2 | 5 | 4 | 4 | 2 | 2 |
| 26.09.25 | 1st Division | Skenderbeu Korce | KF Laci | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 06.04.25 | Superliga | KF Laci | Skenderbeu Korce | 1 | 2 | 55% | 45% | 3 | 2 | 7 | 2 | 108 | 80 | 6 | 2 | 3 | 2 | 0 | 0 |
| 10.02.25 | Superliga | Skenderbeu Korce | KF Laci | 0 | 2 | — | — | 2 | 4 | 4 | 3 | 50 | 24 | 4 | 2 | 2 | 2 | 1 | 0 |
| 30.11.24 | Superliga | KF Laci | Skenderbeu Korce | 1 | 0 | — | — | 2 | 3 | 11 | 4 | 60 | 66 | 7 | 5 | 4 | 3 | 0 | 0 |
| 21.09.24 | Superliga | Skenderbeu Korce | KF Laci | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 08.05.24 | Superliga | Skenderbeu Korce | KF Laci | 1 | 1 | 48% | 52% | 3 | 6 | 6 | 3 | 41 | 33 | 4 | 4 | 2 | 3 | 0 | 0 |
| 01.03.24 | Superliga | KF Laci | Skenderbeu Korce | 0 | 1 | — | — | 2 | 2 | 6 | 9 | 61 | 59 | 5 | 5 | 0 | 1 | 0 | 0 |
| 17.12.23 | Superliga | Skenderbeu Korce | KF Laci | 0 | 1 | — | — | 3 | 3 | 6 | 2 | 73 | 24 | 3 | 3 | 1 | 4 | 0 | 0 |
| 08.10.23 | Superliga | KF Laci | Skenderbeu Korce | 2 | 0 | — | — | 6 | 5 | 7 | 3 | 46 | 63 | 3 | 6 | 1 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.26 | 1st Division | Pogradeci | Skenderbeu Korce | 1 | 1 | 58% | 42% | 2 | 1 | 1 | 4 | 65 | 41 | 6 | 2 | 4 | 2 | 0 | 0 |
| 19.04.26 | 1st Division | Skenderbeu Korce | Kastrioti Kruje | 5 | 0 | 64% | 36% | 0 | 0 | 0 | 0 | 84 | 33 | 6 | 3 | 2 | 1 | 0 | 0 |
| 11.04.26 | 1st Division | Ks Burreli | Skenderbeu Korce | 0 | 1 | 0% | 0% | 2 | 2 | 2 | 3 | 35 | 43 | 2 | 2 | 3 | 0 | 0 | 0 |
| 04.04.26 | 1st Division | Skenderbeu Korce | Iliria Fushe Kruje | 1 | 0 | 68% | 32% | 2 | 1 | 9 | 0 | 42 | 5 | 9 | 1 | 0 | 8 | 0 | 1 |
| 22.03.26 | 1st Division | KS Besa Kevaje | Skenderbeu Korce | 0 | 1 | 0% | 0% | 6 | 3 | 10 | 8 | 74 | 43 | 2 | 3 | 2 | 3 | 0 | 0 |
| 18.03.26 | 1st Division | Skenderbeu Korce | KS Korabi Peshkopi | 0 | 0 | 69% | 31% | 6 | 5 | 4 | 3 | 89 | 61 | 9 | 6 | 0 | 3 | 0 | 0 |
| 14.03.26 | 1st Division | Apolonia Fier | Skenderbeu Korce | 0 | 1 | 0% | 0% | 1 | 3 | 8 | 7 | 55 | 81 | 2 | 3 | 1 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.04.26 | 1st Division | KF Laci | Pogradeci | 2 | 0 | 45% | 55% | 5 | 2 | 5 | 9 | 42 | 60 | 3 | 7 | 3 | 5 | 1 | 2 |
| 11.04.26 | 1st Division | Kastrioti Kruje | KF Laci | 1 | 3 | 57% | 44% | 4 | 6 | 3 | 2 | 89 | 77 | 9 | 4 | 2 | 1 | 0 | 0 |
| 04.04.26 | 1st Division | KF Laci | Ks Burreli | 3 | 1 | 56% | 44% | 4 | 1 | 9 | 1 | 129 | 30 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22.03.26 | 1st Division | Iliria Fushe Kruje | KF Laci | 1 | 1 | 0% | 0% | 2 | 5 | 2 | 9 | 35 | 62 | 0 | 3 | 6 | 1 | 0 | 0 |
| 18.03.26 | 1st Division | KF Laci | KS Besa Kevaje | 5 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 14.03.26 | 1st Division | KS Korabi Peshkopi | KF Laci | 0 | 1 | 0% | 0% | 0 | 7 | 3 | 11 | 32 | 86 | 0 | 9 | 0 | 1 | 0 | 0 |
| 07.03.26 | 1st Division | KF Laci | Apolonia Fier | 2 | 1 | 67% | 33% | 11 | 1 | 11 | 0 | 98 | 27 | 9 | 0 | 0 | 5 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-1 (W-D-L), 1.6 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.12.25 | 1st Division | Iliria Fushe Kruje | Skenderbeu Korce | 0 | 2 | 51% | 49% | 1 | 7 | 8 | 5 | 52 | 49 | 5 | 1 | 2 | 1 | 0 | 0 |
| 09.11.25 | 1st Division | Apolonia Fier | Skenderbeu Korce | 2 | 3 | — | — | 5 | 4 | 3 | 1 | 79 | 44 | 7 | 5 | 2 | 3 | 0 | 0 |
| 19.09.25 | 1st Division | Pogradeci | Skenderbeu Korce | 0 | 1 | 53% | 47% | 2 | 2 | 5 | 3 | 63 | 56 | 6 | 5 | 3 | 1 | 0 | 0 |
| 27.04.25 | Superliga | Skenderbeu Korce | Bylis Ballsh | 1 | 2 | — | — | 3 | 2 | 6 | 5 | 82 | 37 | 6 | 1 | 1 | 5 | 0 | 1 |
| 15.01.25 | Cup | Skenderbeu Korce | Vora | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
Record 2-1-1 (W-D-L), 1.5 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.26 | 1st Division | KF Laci | Kukesi | 2 | 1 | 53% | 47% | 5 | 2 | 7 | 3 | 41 | 34 | 6 | 4 | 0 | 2 | 0 | 0 |
| 10.01.26 | Cup | Bylis Ballsh | KF Laci | 2 | 2 | — | — | 5 | 5 | 7 | 6 | 67 | 52 | 7 | 4 | 4 | 2 | 1 | 0 |
| 20.12.25 | 1st Division | Apolonia Fier | KF Laci | 0 | 2 | 53% | 47% | 3 | 6 | 7 | 6 | 56 | 40 | 3 | 2 | 2 | 2 | 1 | 0 |
| 27.04.25 | Superliga | Vilazhnia Shkoder | KF Laci | — | 1 | — | — | — | — | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 12.04.25 | Superliga | Teuta | KF Laci | 1 | 0 | — | — | 2 | 3 | 3 | 3 | 46 | 44 | 2 | 5 | 3 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.26 | 1st Division | Pogradeci | Skenderbeu Korce | 1 | 1 | 58% | 42% | 2 | 1 | 1 | 4 | 65 | 41 | 6 | 2 | 4 | 2 | 0 | 0 |
| 19.04.26 | 1st Division | Skenderbeu Korce | Kastrioti Kruje | 5 | 0 | 64% | 36% | 0 | 0 | 0 | 0 | 84 | 33 | 6 | 3 | 2 | 1 | 0 | 0 |
| 11.04.26 | 1st Division | Ks Burreli | Skenderbeu Korce | 0 | 1 | 0% | 0% | 2 | 2 | 2 | 3 | 35 | 43 | 2 | 2 | 3 | 0 | 0 | 0 |
| 04.04.26 | 1st Division | Skenderbeu Korce | Iliria Fushe Kruje | 1 | 0 | 68% | 32% | 2 | 1 | 9 | 0 | 42 | 5 | 9 | 1 | 0 | 8 | 0 | 1 |
| 28.03.26 | Friendlies | Af Elbasani | Skenderbeu Korce | 1 | 1 | 52% | 48% | 4 | 4 | 10 | 7 | 39 | 26 | 10 | 7 | 3 | 0 | 0 | 0 |
| 22.03.26 | 1st Division | KS Besa Kevaje | Skenderbeu Korce | 0 | 1 | 0% | 0% | 6 | 3 | 10 | 8 | 74 | 43 | 2 | 3 | 2 | 3 | 0 | 0 |
| 18.03.26 | 1st Division | Skenderbeu Korce | KS Korabi Peshkopi | 0 | 0 | 69% | 31% | 6 | 5 | 4 | 3 | 89 | 61 | 9 | 6 | 0 | 3 | 0 | 0 |
| 14.03.26 | 1st Division | Apolonia Fier | Skenderbeu Korce | 0 | 1 | 0% | 0% | 1 | 3 | 8 | 7 | 55 | 81 | 2 | 3 | 1 | 2 | 0 | 0 |
| 07.03.26 | 1st Division | Skenderbeu Korce | KS Lushnja | 2 | 0 | 60% | 40% | 3 | 0 | 6 | 3 | 52 | 33 | 4 | 2 | 1 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.26 | 1st Division | KF Laci | Kukesi | 2 | 1 | 53% | 47% | 5 | 2 | 7 | 3 | 41 | 34 | 6 | 4 | 0 | 2 | 0 | 0 |
| 19.04.26 | 1st Division | KF Laci | Pogradeci | 2 | 0 | 45% | 55% | 5 | 2 | 5 | 9 | 42 | 60 | 3 | 7 | 3 | 5 | 1 | 2 |
| 11.04.26 | 1st Division | Kastrioti Kruje | KF Laci | 1 | 3 | 57% | 44% | 4 | 6 | 3 | 2 | 89 | 77 | 9 | 4 | 2 | 1 | 0 | 0 |
| 04.04.26 | 1st Division | KF Laci | Ks Burreli | 3 | 1 | 56% | 44% | 4 | 1 | 9 | 1 | 129 | 30 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27.03.26 | Friendlies | Partizani Tirana | KF Laci | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 22.03.26 | 1st Division | Iliria Fushe Kruje | KF Laci | 1 | 1 | 0% | 0% | 2 | 5 | 2 | 9 | 35 | 62 | 0 | 3 | 6 | 1 | 0 | 0 |
| 18.03.26 | 1st Division | KF Laci | KS Besa Kevaje | 5 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 14.03.26 | 1st Division | KS Korabi Peshkopi | KF Laci | 0 | 1 | 0% | 0% | 0 | 7 | 3 | 11 | 32 | 86 | 0 | 9 | 0 | 1 | 0 | 0 |
| 07.03.26 | 1st Division | KF Laci | Apolonia Fier | 2 | 1 | 67% | 33% | 11 | 1 | 11 | 0 | 98 | 27 | 9 | 0 | 0 | 5 | 0 | 1 |
| Line | O | U |
|---|---|---|
| 1.5 | 1.37 | 2.81 |
| 1.75 | 1.48 | 2.44 |
| 2 | 1.68 | 2.07 |
| 2.25 | 2.03 our2.47 | 1.74 our1.68 |
| 2.5 | 2.33 | 1.54 |
| 2.75 | 2.70 | 1.39 |
| 3 | 3.42 | 1.26 |
| Team | Line | O | U |
|---|---|---|---|
| Skenderbeu Korce | 1.5 | 2.46 our2.54 | 1.49 our1.65 |
| KF Laci | 0.5 | 1.46 our1.60 | 2.54 our2.67 |