Regionalliga: SV Leobendorf vs Retz on 09 May 2026 finished 1:0.
SV Leobendorf are out of form: 3-1-6 in their last 10, 0.9 scored and 1.5 conceded per game.
Retz are out of form: 3-1-6 in their last 10, 0.8 scored and 1.7 conceded per game.
Over 2.5 lands in 40% of SV Leobendorf's games and 60% of Retz's; both teams score in 20% and 40%.
Head-to-head (4): SV Leobendorf 4, Retz 0, 0 draws.
Predicted: 2:0 (12%) · also likely 1:0 (11%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 4 | 1 | 2 | 0 | 6 | 1 |
| Corners | 5 | 3 | 2 | 4 | 7 | 7 |
| Dangerous | 26 | 19 | 22 | 30 | 48 | 49 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 1 | 1 | 2 | 1 | 3 |
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | SL | Total | SL | Total | SL | Total | |||
| Matches played | 9 | 10 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 5 56% | 5 50% | — | 17 85% | 10 50% | — | 8 40% | 11 55% | — |
| Total more | 4 44% | 4 40% | — | 3 15% | 10 50% | — | 12 60% | 9 45% | — |
| Matches home / away | 4 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 2 50% | 2 40% | — | 14 70% | 11 55% | — | 9 45% | 12 60% | — |
| Total more (home / away) | 2 50% | 2 40% | — | 6 30% | 9 45% | — | 11 55% | 8 40% | — |
| Individual total (home / away) | 2,00 | 0,60 | 2,60 | 1,05 | 2,55 | 3,60 | 6,50 | 3,90 | 10,40 |
| Individual total (overall) | 0,89 | 0,60 | 1,49 | 1,00 | 2,80 | 3,80 | 5,90 | 4,20 | 10,10 |
| Avg total | 2,78 | 2,60 | 2,69 | 2,20 | 4,55 | 3,38 | 10,10 | 9,35 | 9,73 |
| Avg total (home / away) | 2,75 | 2,80 | 2,78 | 2,80 | 4,15 | 3,48 | 10,00 | 9,10 | 9,55 |
| Avg opponents' total | 1,89 | 2,00 | 3,89 | 1,20 | 1,75 | 2,95 | 4,20 | 5,15 | 9,35 |
| Avg opponents' total (home / away) | 0,75 | 2,20 | 2,95 | 1,84 | 1,60 | 3,44 | 3,68 | 5,20 | 8,88 |
| Predicted total | — | — | 2,73 | — | — | 3,64 | — | — | 9,83 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.10.25 | Regionalliga | Retz | SV Leobendorf | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 22.06.21 | Friendlies | SV Leobendorf | Retz | 7 | 3 | 53% | 47% | 14 | 4 | 4 | 10 | 35 | 22 | 6 | 4 | 0 | 0 |
| 28.07.20 | Friendlies | SV Leobendorf | Retz | 1 | 0 | 54% | 46% | 1 | 1 | 1 | 0 | 42 | 34 | 1 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04.26 | Regionalliga | SV Leobendorf | SC Neusiedl | 3 | 2 | 53% | 47% | 7 | 3 | 7 | 3 | 72 | 70 | 6 | 5 | 2 | 3 | 0 | 2 |
| 10.04.26 | Regionalliga | Oberwart | SV Leobendorf | 4 | 0 | 42% | 58% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 |
| 06.04.26 | Regionalliga | SV Leobendorf | SV Donau | 0 | 0 | 45% | 55% | 3 | 4 | 6 | 7 | 43 | 52 | 5 | 6 | 2 | 2 | 0 | 0 |
| 03.04.26 | Regionalliga | Marchfeld Donauauen | SV Leobendorf | 5 | 0 | 41% | 59% | 7 | 2 | 2 | 7 | 93 | 87 | 3 | 3 | 1 | 1 | 1 | 0 |
| 28.03.26 | Regionalliga | SV Leobendorf | TWL Elektra | 5 | 0 | 0% | 0% | 10 | 0 | 8 | 0 | 77 | 22 | 12 | 1 | 1 | 3 | 0 | 0 |
| 20.03.26 | Regionalliga | Horn | SV Leobendorf | 2 | 0 | 0% | 0% | 6 | 1 | 6 | 5 | 67 | 64 | 1 | 3 | 2 | 1 | 0 | 0 |
| 14.03.26 | Regionalliga | SV Leobendorf | Donaufeld | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.26 | Regionalliga | Retz | SC Neusiedl | 1 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 24.04.26 | Regionalliga | Oberwart | Retz | 4 | 0 | 59% | 41% | 4 | 1 | 9 | 1 | 42 | 34 | 3 | 2 | 2 | 3 |
| 18.04.26 | Regionalliga | Retz | SV Donau | 0 | 4 | 56% | 44% | 0 | 6 | 2 | 1 | 45 | 44 | 2 | 4 | 4 | 3 |
| 10.04.26 | Regionalliga | Marchfeld Donauauen | Retz | 1 | 0 | — | — | 3 | 1 | 4 | 1 | 80 | 88 | 3 | 2 | 4 | 4 |
| 06.04.26 | Regionalliga | Retz | TWL Elektra | 2 | 0 | 0% | 0% | 7 | 2 | 9 | 2 | 60 | 32 | 9 | 2 | 2 | 0 |
| 03.04.26 | Regionalliga | Horn | Retz | 1 | 1 | 0% | 0% | 1 | 2 | 5 | 7 | 71 | 69 | 5 | 0 | 2 | 4 |
| 28.03.26 | Regionalliga | Retz | Donaufeld | 0 | 2 | 0% | 0% | 6 | 4 | 4 | 2 | 84 | 84 | 5 | 4 | 3 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 5-0-0 (W-D-L), 3.0 scored / 0.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.26 | Regionalliga | SV Leobendorf | TWL Elektra | 5 | 0 | 0% | 0% | 10 | 0 | 8 | 0 | 77 | 22 | 12 | 1 | 1 | 3 |
| 06.02.26 | Friendlies | SV Leobendorf | Schwechat | 3 | 0 | 49% | 51% | 7 | 3 | 4 | 3 | 84 | 65 | 5 | 5 | 0 | 1 |
| 27.01.26 | Friendlies | SV Leobendorf | Sparkasse Zwettl | 4 | 0 | 59% | 41% | 11 | 3 | 5 | 3 | 44 | 28 | 5 | 1 | 0 | 0 |
| 23.01.26 | Friendlies | SV Leobendorf | Ebreichsdorf | 1 | 0 | 61% | 39% | 5 | 0 | 8 | 0 | 43 | 37 | 10 | 6 | 0 | 0 |
| 20.01.26 | Friendlies | Helfort 15 | SV Leobendorf | 1 | 2 | 39% | 61% | 2 | 6 | 2 | 4 | 32 | 51 | 6 | 8 | 0 | 0 |
Record 0-1-4 (W-D-L), 0.4 scored / 2.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.04.26 | Regionalliga | Wiener SK | Retz | 2 | 1 | 60% | 40% | 6 | 1 | 5 | 6 | 54 | 27 | 8 | 6 | 3 | 3 |
| 24.04.26 | Regionalliga | Oberwart | Retz | 4 | 0 | 59% | 41% | 4 | 1 | 9 | 1 | 42 | 34 | 3 | 2 | 2 | 3 |
| 18.04.26 | Regionalliga | Retz | SV Donau | 0 | 4 | 56% | 44% | 0 | 6 | 2 | 1 | 45 | 44 | 2 | 4 | 4 | 3 |
| 10.04.26 | Regionalliga | Marchfeld Donauauen | Retz | 1 | 0 | — | — | 3 | 1 | 4 | 1 | 80 | 88 | 3 | 2 | 4 | 4 |
| 03.04.26 | Regionalliga | Horn | Retz | 1 | 1 | 0% | 0% | 1 | 2 | 5 | 7 | 71 | 69 | 5 | 0 | 2 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04.26 | Regionalliga | SV Gloggnitz | SV Leobendorf | 1 | 0 | 45% | 55% | 7 | 4 | 9 | 4 | 45 | 43 | 4 | 6 | 0 | 1 | 0 | 0 |
| 23.04.26 | Friendlies | Sk Rapid Vienna B | SV Leobendorf | 2 | 0 | 59% | 41% | 7 | 1 | 5 | 4 | 47 | 33 | 6 | 4 | 0 | 0 | 0 | 0 |
| 17.04.26 | Regionalliga | SV Leobendorf | SC Neusiedl | 3 | 2 | 53% | 47% | 7 | 3 | 7 | 3 | 72 | 70 | 6 | 5 | 2 | 3 | 0 | 2 |
| 10.04.26 | Regionalliga | Oberwart | SV Leobendorf | 4 | 0 | 42% | 58% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 |
| 06.04.26 | Regionalliga | SV Leobendorf | SV Donau | 0 | 0 | 45% | 55% | 3 | 4 | 6 | 7 | 43 | 52 | 5 | 6 | 2 | 2 | 0 | 0 |
| 03.04.26 | Regionalliga | Marchfeld Donauauen | SV Leobendorf | 5 | 0 | 41% | 59% | 7 | 2 | 2 | 7 | 93 | 87 | 3 | 3 | 1 | 1 | 1 | 0 |
| 28.03.26 | Regionalliga | SV Leobendorf | TWL Elektra | 5 | 0 | 0% | 0% | 10 | 0 | 8 | 0 | 77 | 22 | 12 | 1 | 1 | 3 | 0 | 0 |
| 20.03.26 | Regionalliga | Horn | SV Leobendorf | 2 | 0 | 0% | 0% | 6 | 1 | 6 | 5 | 67 | 64 | 1 | 3 | 2 | 1 | 0 | 0 |
| 14.03.26 | Regionalliga | SV Leobendorf | Donaufeld | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.26 | Regionalliga | Retz | SC Neusiedl | 1 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| 28.04.26 | Regionalliga | Wiener SK | Retz | 2 | 1 | 60% | 40% | 6 | 1 | 5 | 6 | 54 | 27 | 8 | 6 | 3 | 3 |
| 24.04.26 | Regionalliga | Oberwart | Retz | 4 | 0 | 59% | 41% | 4 | 1 | 9 | 1 | 42 | 34 | 3 | 2 | 2 | 3 |
| 18.04.26 | Regionalliga | Retz | SV Donau | 0 | 4 | 56% | 44% | 0 | 6 | 2 | 1 | 45 | 44 | 2 | 4 | 4 | 3 |
| 10.04.26 | Regionalliga | Marchfeld Donauauen | Retz | 1 | 0 | — | — | 3 | 1 | 4 | 1 | 80 | 88 | 3 | 2 | 4 | 4 |
| 06.04.26 | Regionalliga | Retz | TWL Elektra | 2 | 0 | 0% | 0% | 7 | 2 | 9 | 2 | 60 | 32 | 9 | 2 | 2 | 0 |
| 03.04.26 | Regionalliga | Horn | Retz | 1 | 1 | 0% | 0% | 1 | 2 | 5 | 7 | 71 | 69 | 5 | 0 | 2 | 4 |
| 28.03.26 | Regionalliga | Retz | Donaufeld | 0 | 2 | 0% | 0% | 6 | 4 | 4 | 2 | 84 | 84 | 5 | 4 | 3 | 1 |
| 20.03.26 | Regionalliga | Parndorf | Retz | 3 | 1 | 58% | 42% | 5 | 3 | 3 | 3 | 39 | 30 | 4 | 8 | 3 | 5 |
| 14.03.26 | Regionalliga | Retz | Kremser | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Line | O | U |
|---|---|---|
| 2.25 | 1.36 | 2.76 |
| 2.5 | 1.44 | 2.48 |
| 2.75 | 1.54 | 2.23 |
| 3 | 1.71 | 1.98 |
| 3.25 | 2.01 | 1.78 |
| 3.5 | 2.17 | 1.59 |
| 3.75 | 2.47 | 1.44 |
| 4 | 3.01 | 1.30 |
| Team | Line | O | U |
|---|---|---|---|
| SV Leobendorf | 2.5 | 2.02 | 1.75 |
| Retz | 0.5 | 1.73 | 1.95 |