Teplice host Pardubice in Synot Liga on 25 May 2025 at 17:00.
Teplice are in good form: 4-2-4 in their last 10, 1.6 scored and 1.4 conceded per game.
Pardubice are in excellent form: 6-1-3 in their last 10, 1.5 scored and 1.1 conceded per game.
Over 2.5 lands in 50% of Teplice's games and 60% of Pardubice's; both teams score in 60% and 70%.
Head-to-head (4): Teplice 2, Pardubice 0, 2 draws.
Score prediction: 1:0 (14%) · also likely 2:0 (12%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 12 60% | 11 55% | — | 15 75% | 16 80% | — | 10 50% | 12 60% | — |
| Total more | 8 40% | 9 45% | — | 5 25% | 4 20% | — | 10 50% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 9 45% | 10 50% | — | 14 70% | 14 70% | — | 8 40% | 14 70% | — |
| Total more (home / away) | 11 55% | 10 50% | — | 6 30% | 6 30% | — | 12 60% | 6 30% | — |
| Individual total (home / away) | 1,45 | 0,80 | 2,25 | 1,50 | 2,05 | 3,55 | 5,15 | 4,00 | 9,15 |
| Individual total (overall) | 1,25 | 0,70 | 1,95 | 1,75 | 1,70 | 3,45 | 5,05 | 4,20 | 9,25 |
| Avg total | 2,30 | 2,50 | 2,40 | 3,60 | 2,90 | 3,25 | 9,05 | 9,70 | 9,38 |
| Avg total (home / away) | 2,75 | 2,70 | 2,73 | 3,50 | 3,50 | 3,50 | 9,20 | 9,20 | 9,20 |
| Avg opponents' total | 1,05 | 1,80 | 2,85 | 1,85 | 1,20 | 3,05 | 4,00 | 5,50 | 9,50 |
| Avg opponents' total (home / away) | 1,30 | 1,90 | 3,20 | 2,00 | 1,45 | 3,45 | 4,05 | 5,20 | 9,25 |
| Predicted total | — | — | 2,34 | — | — | 3,48 | — | — | 9,23 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.03.25 | Synot Liga | Teplice | Pardubice | 2 | 0 | 50% | 50% | 6 | 1 | 5 | 4 | 63 | 26 | 4 | 1 | 1 | 2 | 0 | 0 |
| 11.01.25 | Tipsport League | Pardubice | Teplice | 0 | 3 | — | — | 3 | 6 | 7 | 8 | 31 | 35 | 8 | 5 | 1 | 1 | 0 | 0 |
| 28.09.24 | Synot Liga | Pardubice | Teplice | 0 | 1 | 50% | 50% | 1 | 3 | 2 | 12 | 23 | 94 | 0 | 12 | 2 | 2 | 2 | 1 |
| 17.02.24 | Synot Liga | Pardubice | Teplice | 1 | 1 | 50% | 50% | 2 | 4 | 2 | 8 | 58 | 103 | 5 | 10 | 2 | 1 | 0 | 0 |
| 02.09.23 | Synot Liga | Teplice | Pardubice | 0 | 1 | 47% | 53% | 3 | 4 | 9 | 4 | 54 | 53 | 5 | 4 | 1 | 3 | 0 | 0 |
| 19.03.23 | Synot Liga | Pardubice | Teplice | 3 | 1 | 52% | 48% | 6 | 2 | 9 | 6 | 74 | 83 | 5 | 5 | 2 | 2 | 0 | 0 |
| 29.11.22 | Tipsport League | Teplice | Pardubice | 1 | 1 | 52% | 49% | 4 | 2 | 12 | 5 | 109 | 39 | 6 | 4 | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | Synot Liga | Ceske Budejovice | Teplice | 0 | 3 | 50% | 50% | 6 | 5 | 3 | 6 | 49 | 39 | 2 | 4 | 0 | 2 | 0 | 0 |
| 11.05.25 | Synot Liga | Teplice | Slovacko | 1 | 0 | 50% | 50% | 3 | 1 | 9 | 5 | 70 | 48 | 7 | 3 | 1 | 1 | 0 | 0 |
| 04.05.25 | Synot Liga | Mlada Boleslav | Teplice | 1 | 0 | 65% | 35% | 1 | 2 | 2 | 4 | 41 | 42 | 3 | 6 | 2 | 2 | 0 | 0 |
| 27.04.25 | Synot Liga | Teplice | Dukla Prague | 2 | 2 | 50% | 50% | 5 | 3 | 6 | 3 | 57 | 50 | 1 | 3 | 2 | 3 | 0 | 0 |
| 13.04.25 | Synot Liga | Ceske Budejovice | Teplice | 1 | 1 | 50% | 50% | 2 | 1 | 6 | 0 | 41 | 47 | 2 | 9 | 2 | 2 | 0 | 0 |
| 09.04.25 | Czechia Cup | Sparta Prague | Teplice | 3 | 2 | 58% | 42% | 6 | 5 | 7 | 7 | 104 | 65 | 6 | 5 | 5 | 6 | 0 | 0 |
| 06.04.25 | Synot Liga | Teplice | Jablonec | 0 | 1 | 50% | 50% | 1 | 5 | 2 | 11 | 32 | 66 | 2 | 9 | 1 | 3 | 1 | 0 |
| 29.03.25 | Synot Liga | Benatky Nad Jizerou | Teplice | 1 | 1 | 50% | 50% | 5 | 3 | 3 | 5 | 63 | 42 | 6 | 1 | 2 | 5 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | Synot Liga | Pardubice | Mlada Boleslav | 2 | 1 | 50% | 50% | 6 | 2 | 8 | 16 | 55 | 70 | 4 | 8 | 1 | 1 | 0 | 0 |
| 10.05.25 | Synot Liga | Pardubice | Ceske Budejovice | 1 | 0 | 53% | 47% | 2 | 1 | 7 | 7 | 65 | 48 | 5 | 2 | 1 | 1 | 0 | 0 |
| 03.05.25 | Synot Liga | Dukla Prague | Pardubice | 2 | 0 | 50% | 50% | 3 | 0 | 3 | 0 | 65 | 43 | 7 | 3 | 0 | 3 | 0 | 0 |
| 26.04.25 | Synot Liga | Slovacko | Pardubice | 1 | 0 | 50% | 50% | 3 | 0 | 1 | 4 | 44 | 53 | 4 | 5 | 4 | 2 | 0 | 0 |
| 19.04.25 | Synot Liga | Pardubice | Sparta Prague | 1 | 2 | 50% | 50% | 3 | 3 | 5 | 6 | 45 | 46 | 5 | 5 | 1 | 4 | 0 | 1 |
| 13.04.25 | Synot Liga | Jablonec | Pardubice | 1 | 0 | 50% | 50% | 3 | 1 | 6 | 5 | 68 | 63 | 6 | 7 | 1 | 2 | 0 | 0 |
| 05.04.25 | Synot Liga | Pardubice | Benatky Nad Jizerou | 2 | 0 | 50% | 50% | 4 | 2 | 1 | 12 | 50 | 73 | 2 | 7 | 2 | 0 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-0 (W-D-L), 1.3 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.04.25 | Synot Liga | Teplice | Dukla Prague | 2 | 2 | 50% | 50% | 5 | 3 | 6 | 3 | 57 | 50 | 1 | 3 | 2 | 3 |
| 13.04.25 | Synot Liga | Ceske Budejovice | Teplice | 1 | 1 | 50% | 50% | 2 | 1 | 6 | 0 | 41 | 47 | 2 | 9 | 2 | 2 |
| 15.03.25 | Synot Liga | Teplice | Slovacko | 1 | 0 | 50% | 50% | 2 | 1 | 9 | 8 | 73 | 57 | 6 | 4 | 2 | 3 |
Record 1-0-3 (W-D-L), 0.8 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04.25 | Synot Liga | Slovacko | Pardubice | 1 | 0 | 50% | 50% | 3 | 0 | 1 | 4 | 44 | 53 | 4 | 5 | 4 | 2 | 0 | 0 |
| 19.04.25 | Synot Liga | Pardubice | Sparta Prague | 1 | 2 | 50% | 50% | 3 | 3 | 5 | 6 | 45 | 46 | 5 | 5 | 1 | 4 | 0 | 1 |
| 13.04.25 | Synot Liga | Jablonec | Pardubice | 1 | 0 | 50% | 50% | 3 | 1 | 6 | 5 | 68 | 63 | 6 | 7 | 1 | 2 | 0 | 0 |
| 05.04.25 | Synot Liga | Pardubice | Benatky Nad Jizerou | 2 | 0 | 50% | 50% | 4 | 2 | 1 | 12 | 50 | 73 | 2 | 7 | 2 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | Synot Liga | Ceske Budejovice | Teplice | 0 | 3 | 50% | 50% | 6 | 5 | 3 | 6 | 49 | 39 | 2 | 4 | 0 | 2 |
| 11.05.25 | Synot Liga | Teplice | Slovacko | 1 | 0 | 50% | 50% | 3 | 1 | 9 | 5 | 70 | 48 | 7 | 3 | 1 | 1 |
| 04.05.25 | Synot Liga | Mlada Boleslav | Teplice | 1 | 0 | 65% | 35% | 1 | 2 | 2 | 4 | 41 | 42 | 3 | 6 | 2 | 2 |
| 27.04.25 | Synot Liga | Teplice | Dukla Prague | 2 | 2 | 50% | 50% | 5 | 3 | 6 | 3 | 57 | 50 | 1 | 3 | 2 | 3 |
| 19.04.25 | Synot Liga | Teplice | Hradec Kralove | 1 | 0 | 50% | 50% | 5 | 4 | 6 | 6 | 57 | 47 | 4 | 5 | 2 | 2 |
| 13.04.25 | Synot Liga | Ceske Budejovice | Teplice | 1 | 1 | 50% | 50% | 2 | 1 | 6 | 0 | 41 | 47 | 2 | 9 | 2 | 2 |
| 09.04.25 | Czechia Cup | Sparta Prague | Teplice | 3 | 2 | 58% | 42% | 6 | 5 | 7 | 7 | 104 | 65 | 6 | 5 | 5 | 6 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | Synot Liga | Pardubice | Mlada Boleslav | 2 | 1 | 50% | 50% | 6 | 2 | 8 | 16 | 55 | 70 | 4 | 8 | 1 | 1 | 0 | 0 |
| 10.05.25 | Synot Liga | Pardubice | Ceske Budejovice | 1 | 0 | 53% | 47% | 2 | 1 | 7 | 7 | 65 | 48 | 5 | 2 | 1 | 1 | 0 | 0 |
| 03.05.25 | Synot Liga | Dukla Prague | Pardubice | 2 | 0 | 50% | 50% | 3 | 0 | 3 | 0 | 65 | 43 | 7 | 3 | 0 | 3 | 0 | 0 |
| 26.04.25 | Synot Liga | Slovacko | Pardubice | 1 | 0 | 50% | 50% | 3 | 0 | 1 | 4 | 44 | 53 | 4 | 5 | 4 | 2 | 0 | 0 |
| 19.04.25 | Synot Liga | Pardubice | Sparta Prague | 1 | 2 | 50% | 50% | 3 | 3 | 5 | 6 | 45 | 46 | 5 | 5 | 1 | 4 | 0 | 1 |
| 13.04.25 | Synot Liga | Jablonec | Pardubice | 1 | 0 | 50% | 50% | 3 | 1 | 6 | 5 | 68 | 63 | 6 | 7 | 1 | 2 | 0 | 0 |