Liga 1 Women: Unirea Alba Iulia Women vs Atletic Olimpia Gherla Women on 22 Feb 2026 finished 2:0.
Unirea Alba Iulia Women are in good form: 4-2-2 in their last 8, 1.9 scored and 1.3 conceded per game.
Atletic Olimpia Gherla Women are out of form: 2-1-6 in their last 9, 0.9 scored and 3.3 conceded per game.
Over 2.5 lands in 62% of Unirea Alba Iulia Women's games and 78% of Atletic Olimpia Gherla Women's; both teams score in 62% and 44%.
Head-to-head (4): Unirea Alba Iulia Women 3, Atletic Olimpia Gherla Women 0, 1 draw.
Predicted: 1:1 (11%) · also likely 1:2 (10%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 1 | 3 | 0 | 4 | 1 |
| Corners | 5 | 2 | 2 | 0 | 7 | 2 |
| Dangerous | 27 | 34 | 36 | 29 | 63 | 63 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 1 | 0 | 1 | 0 |
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | UA | AO | Total | UA | AO | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 18 90% | 16 80% | — | 12 60% | 17 85% | — |
| Total more | 2 10% | 4 20% | — | 8 40% | 3 15% | — |
| Matches home / away | 10 | 20 | — | 11 | 20 | — |
| Total less (home / away) | 9 90% | 17 85% | — | 4 36% | 16 80% | — |
| Total more (home / away) | 1 10% | 3 15% | — | 7 64% | 4 20% | — |
| Individual total (home / away) | 0,88 | 1,10 | 1,98 | 2,44 | 4,75 | 7,19 |
| Individual total (overall) | 1,33 | 1,20 | 2,53 | 2,94 | 4,25 | 7,19 |
| Avg total | 2,50 | 2,80 | 2,65 | 8,60 | 7,60 | 8,10 |
| Avg total (home / away) | 2,30 | 2,10 | 2,20 | 10,09 | 8,25 | 9,17 |
| Avg opponents' total | 1,25 | 1,67 | 2,92 | 5,25 | 3,39 | 8,64 |
| Avg opponents' total (home / away) | 1,50 | 1,00 | 2,50 | 6,82 | 3,56 | 10,37 |
| Predicted total | — | — | 2,37 | — | — | 8,18 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.25 | Liga 1 Women | Unirea Alba Iulia Women | Atletic Olimpia Gherla Women | — | 0 | — | 55% | — | 3 | — | 9 | — | 35 | — | 6 | 0 | 1 |
| 21.09.25 | Liga 1 Women | Atletic Olimpia Gherla Women | Unirea Alba Iulia Women | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 13.04.25 | Liga 1 Women | Atletic Olimpia Gherla Women | Unirea Alba Iulia Women | 3 | 1 | 54% | 46% | 6 | 7 | 10 | 3 | 57 | 27 | 7 | 1 | 0 | 2 |
| 23.11.24 | Liga 1 Women | Atletic Olimpia Gherla Women | Unirea Alba Iulia Women | 5 | 2 | 53% | 47% | 9 | 4 | 8 | 2 | 41 | 32 | 6 | 2 | 1 | 3 |
| 29.09.24 | Liga 1 Women | Unirea Alba Iulia Women | Atletic Olimpia Gherla Women | 1 | 4 | — | — | — | — | 0 | 0 | 49 | 54 | 2 | 2 | 1 | 3 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-0-2 (W-D-L), 0.5 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.12.25 | Liga 1 Women | Unirea Alba Iulia Women | Olimpia Cluj Women | 0 | 1 | — | — | 0 | 2 | 0 | 5 | 31 | 80 | 4 | 4 | 0 | 1 |
| 05.11.25 | Liga 1 Women | Farul Constanta Women | Unirea Alba Iulia Women | 3 | 1 | — | — | 5 | 4 | 5 | 7 | 56 | 41 | 3 | 2 | 0 | 0 |
Record 0-1-0 (W-D-L), 1.0 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.10.24 | Liga 1 Women | Vasas Odorhei Women | Atletic Olimpia Gherla Women | 1 | 1 | — | — | 6 | 5 | 1 | 9 | 42 | 65 | 3 | 4 | 0 | 3 |
| Line | O | U |
|---|---|---|
| 2.5 | 1.45 | 2.50 |
| 2.75 | 1.55 | 2.25 |
| 3 | 1.71 | 2.01 |
| 3.25 | 1.95 | 1.78 |
| 3.5 | 2.15 | 1.62 |
| 3.75 | 2.43 | 1.47 |
| 4 | 2.92 | 1.33 |
| Team | Line | O | U |
|---|---|---|---|
| Unirea Alba Iulia Women | 1.5 | 2.51 | 1.46 |
| Atletic Olimpia Gherla Women | 1.5 | 1.53 | 2.32 |