WDA Swiecie host Wikielec in Friendlies on 26 Jul 2025 at 13:00.
WDA Swiecie are in good form: 4-1-5 in their last 10, 1.6 scored and 2.7 conceded per game.
Wikielec are out of form: 2-2-5 in their last 9, 1.3 scored and 1.8 conceded per game.
Over 2.5 lands in 70% of WDA Swiecie's games and 67% of Wikielec's; both teams score in 70% and 78%.
Predicted: 1:1 (11%) · also likely 2:1 (9%)
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | WS | WI | Total | WS | WI | Total | WS | WI | Total |
| Matches played | 2 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 100% | 0 0% | — | 12 60% | 11 55% | — | 5 25% | 10 50% | — |
| Total more | 0 0% | 0 0% | — | 8 40% | 9 45% | — | 15 75% | 10 50% | — |
| Matches home / away | 0 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 11 55% | 14 70% | — | 9 45% | 10 50% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 9 45% | 6 30% | — | 11 55% | 10 50% | — |
| Individual total (home / away) | 0,00 | 2,00 | 2,00 | 2,15 | 1,90 | 4,05 | 5,25 | 4,60 | 9,85 |
| Individual total (overall) | 0,50 | 1,50 | 2,00 | 2,35 | 2,45 | 4,80 | 6,30 | 6,20 | 12,50 |
| Avg total | 2,00 | 3,00 | 2,50 | 4,15 | 4,60 | 4,38 | 11,05 | 9,55 | 10,30 |
| Avg total (home / away) | 0,00 | 3,00 | 1,50 | 4,25 | 3,95 | 4,10 | 9,70 | 9,80 | 9,75 |
| Avg opponents' total | 1,50 | 1,50 | 3,00 | 1,80 | 2,15 | 3,95 | 4,75 | 3,35 | 8,10 |
| Avg opponents' total (home / away) | 0,00 | 1,00 | 1,00 | 2,10 | 2,05 | 4,15 | 4,45 | 5,20 | 9,65 |
| Predicted total | — | — | 2,00 | — | — | 4,45 | — | — | 11,13 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-3 (W-D-L), 0.6 scored / 1.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.25 | 3. Liga | MKS Notec Czarnkow | WDA Swiecie | 3 | 0 | 44% | 56% | 7 | 3 | 9 | 6 | 44 | 62 | 6 | 7 | 2 | 2 |
| 26.04.25 | 3. Liga | Wybrzeze Rewalskie Rewal | WDA Swiecie | 1 | 0 | 47% | 53% | 3 | 3 | 7 | 14 | 79 | 115 | 2 | 11 | 3 | 2 |
| 11.04.25 | 3. Liga | WDA Swiecie | Elana Torun | 1 | 1 | 62% | 38% | 3 | 3 | 9 | 1 | 32 | 24 | 10 | 3 | 3 | 2 |
| 05.04.25 | 3. Liga | KSS Kotwica Kornik | WDA Swiecie | 2 | 0 | 37% | 63% | 4 | 4 | 4 | 13 | 53 | 87 | 4 | 11 | 2 | 2 |
| 29.03.25 | 3. Liga | WDA Swiecie | KS Pogon Nowe Skalmierzyce | 2 | 1 | — | — | 4 | 6 | 1 | 6 | 51 | 74 | 5 | 5 | 3 | 1 |
Record 2-0-2 (W-D-L), 1.0 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.25 | 3. Liga | Warta Sieradz | Wikielec | 1 | 0 | 52% | 48% | 4 | 3 | 4 | 7 | 47 | 67 | 3 | 4 | 0 | 0 | 0 | 0 |
| 11.05.25 | 3. Liga | Unia Skierniewice | Wikielec | 3 | 0 | — | — | 4 | 2 | 4 | 1 | 56 | 32 | 3 | 5 | 0 | 3 | 0 | 0 |
| 26.04.25 | 3. Liga | Jagiellonia Bialystok II | Wikielec | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 13.04.25 | 3. Liga | Wisla Plock II | Wikielec | 1 | 3 | — | — | 4 | 6 | 9 | 10 | 91 | 74 | 4 | 4 | 1 | 3 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.25 | 3. Liga | Zawisza Bydgoszcz | WDA Swiecie | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 30.05.25 | 3. Liga | Polonia Sroda | WDA Swiecie | 1 | 1 | 47% | 53% | 3 | 9 | 9 | 11 | 67 | 82 | 3 | 6 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.25 | 3. Liga | Mlawianka Mlawa | Wikielec | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 30.05.25 | 3. Liga | Wikielec | Belchatow | 1 | 2 | 58% | 42% | 3 | 3 | 11 | 6 | 79 | 64 | 12 | 5 | 3 | 3 | 0 | 1 |