Zaglebie Sosnowiec host KS Wieczysta Krakow in Friendlies on 14 Jan 2026 at 14:00.
Zaglebie Sosnowiec are out of form: 1-2-7 in their last 10, 0.7 scored and 1.8 conceded per game.
KS Wieczysta Krakow are in excellent form: 7-0-2 in their last 9, 2.6 scored and 1.3 conceded per game. They are scoring in 8 straight.
Over 2.5 lands in 50% of Zaglebie Sosnowiec's games and 78% of KS Wieczysta Krakow's; both teams score in 30% and 78%.
Head-to-head (3): Zaglebie Sosnowiec 0, KS Wieczysta Krakow 1, 2 draws.
Predicted: 1:2 (10%) · also likely 0:2 (9%)
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 2 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 100% | 2 67% | — | 10 50% | 15 75% | — | 7 35% | 3 15% | — |
| Total more | 0 0% | 1 33% | — | 10 50% | 5 25% | — | 10 50% | 15 75% | — |
| Matches home / away | 1 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 100% | 2 100% | — | 13 65% | 15 75% | — | 7 35% | 5 25% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 7 35% | 5 25% | — | 12 60% | 14 70% | — |
| Individual total (home / away) | 1,00 | 2,00 | 3,00 | 1,70 | 1,90 | 3,60 | 7,10 | 6,95 | 14,05 |
| Individual total (overall) | 0,50 | 2,33 | 2,83 | 2,10 | 1,95 | 4,05 | 6,45 | 7,30 | 13,75 |
| Avg total | 3,00 | 3,67 | 3,33 | 4,50 | 3,55 | 4,03 | 10,00 | 12,15 | 11,08 |
| Avg total (home / away) | 3,00 | 2,50 | 2,75 | 3,55 | 3,55 | 3,55 | 10,95 | 11,80 | 11,38 |
| Avg opponents' total | 2,50 | 1,33 | 3,83 | 2,40 | 1,60 | 4,00 | 3,55 | 4,85 | 8,40 |
| Avg opponents' total (home / away) | 2,00 | 0,50 | 2,50 | 1,85 | 1,65 | 3,50 | 3,85 | 4,85 | 8,70 |
| Predicted total | — | — | 3,04 | — | — | 3,80 | — | — | 12,56 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.25 | 2 Liga | KS Wieczysta Krakow | Zaglebie Sosnowiec | 1 | 1 | 69% | 31% | 6 | 2 | 9 | 2 | 78 | 29 | 9 | 5 | 5 | 4 |
| 26.10.24 | 2 Liga | Zaglebie Sosnowiec | KS Wieczysta Krakow | 1 | 4 | 40% | 60% | 4 | 5 | 8 | 4 | 96 | 135 | 5 | 7 | 2 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-1 (W-D-L), 0.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.08.25 | 2 Liga | Podhale Nowy Targ | Zaglebie Sosnowiec | 1 | 1 | 63% | 37% | 6 | 3 | 14 | 3 | 79 | 29 | 8 | 5 | 0 | 4 | 0 | 0 |
| 07.06.25 | 2 Liga | Polonia Bytom | Zaglebie Sosnowiec | 0 | 1 | 66% | 34% | 2 | 2 | 9 | 5 | 106 | 74 | 8 | 3 | 2 | 2 | 0 | 0 |
| 24.05.25 | 2 Liga | KS Wieczysta Krakow | Zaglebie Sosnowiec | 1 | 1 | 69% | 31% | 6 | 2 | 9 | 2 | 78 | 29 | 9 | 5 | 5 | 4 | 0 | 0 |
| 27.04.25 | 2 Liga | Jastrzebie | Zaglebie Sosnowiec | 1 | 0 | 52% | 48% | 3 | 0 | 4 | 6 | 90 | 87 | 2 | 7 | 1 | 2 | 0 | 1 |
Record 2-2-1 (W-D-L), 1.4 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.11.25 | 1 Liga | KS Wieczysta Krakow | Stal Rzeszow | 1 | 2 | 47% | 53% | 1 | 4 | 7 | 8 | 124 | 125 | 8 | 6 | 2 | 2 | 1 | 0 |
| 15.09.25 | 1 Liga | KS Wieczysta Krakow | Stal Mielec | 2 | 0 | 51% | 49% | 6 | 1 | 10 | 3 | 109 | 89 | 7 | 5 | 3 | 3 | 0 | 1 |
| 25.08.25 | 1 Liga | KS Wieczysta Krakow | Gornik Leczna | 2 | 2 | 47% | 53% | 2 | 3 | 6 | 7 | 56 | 54 | 12 | 7 | 2 | 0 | 0 | 0 |
| 06.08.25 | Cup | KS Wieczysta Krakow | Olimpia Grudziadz | 0 | 0 | 62% | 38% | 0 | 1 | 9 | 3 | 195 | 101 | 14 | 1 | 3 | 3 | 0 | 0 |
| 27.07.25 | 1 Liga | KS Wieczysta Krakow | Pogon Siedlce | 2 | 1 | 52% | 48% | 3 | 3 | 3 | 5 | 92 | 81 | 8 | 4 | 3 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.11.25 | 2 Liga | Resovia | Zaglebie Sosnowiec | 3 | 0 | 44% | 56% | 7 | 1 | 7 | 1 | 52 | 46 | 2 | 4 | 3 | 5 | 0 | 1 |
| 21.11.25 | 2 Liga | Zaglebie Sosnowiec | Sokol Kleczew | 1 | 2 | 61% | 39% | 6 | 2 | 14 | 4 | 84 | 23 | 12 | 0 | 3 | 2 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.12.25 | 1 Liga | Pogon Siedlce | KS Wieczysta Krakow | 0 | 2 | 43% | 57% | 4 | 4 | 8 | 2 | 56 | 67 | 7 | 7 | 1 | 2 |
| 30.11.25 | 1 Liga | KS Wieczysta Krakow | Slask Wroclaw | 3 | 3 | 52% | 48% | 5 | 4 | 4 | 5 | 50 | 58 | 3 | 5 | 3 | 1 |
| 22.11.25 | 1 Liga | Mzks Chrobry Glogow | KS Wieczysta Krakow | 1 | 2 | 56% | 44% | 8 | 6 | 8 | 4 | 94 | 69 | 4 | 3 | 0 | 1 |