2 de Mayo vs Libertad Asuncion — match result and stats (Jul 12, 2025)
Final score: 2 de Mayo 0:0 Libertad Asuncion — a draw. Primera Division, July 12, 2025. Stats, events and head-to-head are below.
Primera Division· 📍 Estadio Monumental Rio Parapiti
июл 12, 2025 at 00:30
🔔 enable push in settings
FT
ScanGoalPrimera Division · июл 12, 2025 00:30
2 de Mayo0:0Libertad Asuncion
FT
Totals
Goals 2: Under 40%/50% · Over 20%/13%
Yellow cards 4.5: Under 80%/75% · Over 20%/25%
Corners 8: Under 60%/25% · Over 20%/63%
Primera Division: 2 de Mayo vs Libertad Asuncion on 12 Jul 2025 finished 0:0.
2 de Mayo are out of form: 3-3-4 in their last 10, 1.0 scored and 1.5 conceded per game.
Libertad Asuncion are out of form: 3-1-6 in their last 10, 1.5 scored and 1.9 conceded per game.
Over 2.5 lands in 50% of 2 de Mayo's games and 70% of Libertad Asuncion's; both teams score in 50% and 60%.
Head-to-head (5): 2 de Mayo 1, Libertad Asuncion 2, 2 draws.
Predicted: 0:1 (20%) · also likely 0:0 (20%)
Detailed statistics
Recent matches (2 months)
| Goals Threshold: 2 | Yellow cards Threshold: 4,5 | Corners Threshold: 8 |
|---|
| Metric |  |  | Total |  |  | Total |  |  | Total |
|---|
| Matches played | 5 | 8 | — | 5 | 8 | — | 5 | 8 | — |
| Total less | 2 40% | 4 50% | — | 4 80% | 6 75% | — | 3 60% | 2 25% | — |
| Total more | 1 20% | 1 13% | — | 1 20% | 2 25% | — | 1 20% | 5 63% | — |
| Matches home / away | 2 | 4 | — | 2 | 4 | — | 2 | 4 | — |
| Total less (home / away) | 2 100% | 2 50% | — | 2 100% | 2 50% | — | 2 100% | 2 50% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 0 0% | 2 50% | — | 0 0% | 1 25% | — |
| Individual total (home / away) | 0,00 | 0,75 | 0,75 | 1,50 | 1,75 | 3,25 | 2,50 | 3,00 | 5,50 |
| Individual total (overall) | 0,60 | 0,88 | 1,48 | 2,60 | 1,88 | 4,48 | 3,80 | 4,63 | 8,43 |
| Avg total | 1,80 | 1,75 | 1,78 | 3,80 | 4,13 | 3,96 | 7,40 | 9,00 | 8,20 |
| Avg total (home / away) | 0,50 | 1,50 | 1,00 | 3,00 | 5,00 | 4,00 | 6,00 | 7,00 | 6,50 |
| Avg opponents' total | 1,25 | 0,88 | 2,13 | 1,25 | 2,25 | 3,50 | 3,50 | 4,38 | 7,88 |
| Avg opponents' total (home / away) | 0,50 | 0,75 | 1,25 | 1,50 | 3,25 | 4,75 | 3,50 | 4,00 | 7,50 |
| Predicted total | — | — | 1,39 | — | — | 4,24 | — | — | 7,46 |
Referee
Blas Romero
Last 2 months: 6 games · 23 YC total · 3.83 YC/game · 2 RC
| 06.07 | Olimpia Asuncion — Club Nacional Asuncion | 1-2 | 3 |
| 02.06 | Sportivo Luqueno — Sportivo Ameliano | 3-3 | 6 |
| 29.05 | Cruzeiro — Union Santa Fe | 1-11 | 21 |
| 27.05 | Deportivo Recoleta — Sportivo Trinidense | 5-11 | 61 |
| 22.05 | CA Tembetary — Guarani (Par) | 2-1 | 3 |
| 18.05 | 2 de Mayo — Olimpia Asuncion | 1-2 | 3 |
Last 10 matches
2 de Mayo10 matches
Both teams to score5/1050% fair2.00
Clean sheets3 / 10
Scored7 / 10
Libertad Asuncion10 matches
Both teams to score6/1060% fair1.67
Clean sheets1 / 10
Scored6 / 10
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 01.06.25 | Primera Division | 2 de Mayo | Libertad Asuncion | 0 | 1 | 50% | 50% | 2 | 2 | 6 | 4 | 35 | 27 | 3 | 3 | 2 | 1 | 0 | 0 |
| 29.03.25 | Primera Division | Libertad Asuncion | 2 de Mayo | 1 | 1 | 50% | 50% | 4 | 1 | 6 | 8 | 57 | 39 | 4 | 1 | 1 | 2 | 0 | 0 |
| 04.11.24 | Primera Division | 2 de Mayo | Libertad Asuncion | 2 | 0 | 50% | 50% | 3 | 0 | 2 | 8 | 59 | 87 | 6 | 9 | 0 | 2 | 0 | 0 |
| 26.08.24 | Primera Division | Libertad Asuncion | 2 de Mayo | 2 | 0 | 51% | 49% | 6 | 3 | 5 | 3 | 50 | 47 | 7 | 8 | 0 | 5 | 0 | 1 |
| 29.04.24 | Primera Division | 2 de Mayo | Libertad Asuncion | 2 | 0 | — | — | 2 | 0 | 2 | 2 | 41 | 51 | 1 | 3 | 2 | 6 | 0 | 0 |
| 05.02.24 | Primera Division | Libertad Asuncion | 2 de Mayo | 3 | 0 | 57% | 43% | 4 | 0 | 3 | 5 | 56 | 45 | 7 | 3 | 1 | 1 | 0 | 0 |
Against common opponents (2 months)
2 de Mayo
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 21.05.25 | Primera Division | General Caballero | 2 de Mayo | — | 1 | — | 50% | — | 4 | — | 7 | — | 51 | — | 6 | 0 | 2 | 0 | 1 |
| 18.05.25 | Primera Division | 2 de Mayo | Olimpia Asuncion | 0 | 0 | 50% | 50% | 2 | 2 | 5 | 8 | 56 | 40 | 2 | 4 | 1 | 2 | 0 | 0 |
Libertad Asuncion
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 25.05.25 | Primera Division | Libertad Asuncion | General Caballero | 1 | — | 50% | — | 4 | — | 16 | — | 49 | — | 8 | — | 2 | 0 | 0 | 0 |
| 22.05.25 | Primera Division | Olimpia Asuncion | Libertad Asuncion | 1 | 1 | 50% | 50% | 4 | 4 | 8 | 5 | 33 | 21 | 5 | 3 | 5 | 2 | 1 | 0 |
Against similar-strength opponents
Matches with the same favourite/underdog setup by the bookmaker line.
2 de Mayo (vs a strong favourite) odds 1.01–2.30
Record 1-2-2 (W-D-L), 0.6 scored / 1.0 conceded avg.
| Date | League | Home | Away | | % | On | Off | DA | | |
|---|
| 07.07.25 | Primera Division | Guarani (Par) | 2 de Mayo | 3 | 1 | 50% | 50% | 5 | 2 | 2 | 6 | 21 | 46 | 4 | 4 | 2 | 2 |
| 01.06.25 | Primera Division | 2 de Mayo | Libertad Asuncion | 0 | 1 | 50% | 50% | 2 | 2 | 6 | 4 | 35 | 27 | 3 | 3 | 2 | 1 |
| 24.05.25 | Primera Division | Cerro Porteno | 2 de Mayo | 1 | 1 | 50% | 50% | 5 | 3 | 16 | 1 | 39 | 29 | 3 | 4 | 0 | 6 |
| 18.05.25 | Primera Division | 2 de Mayo | Olimpia Asuncion | 0 | 0 | 50% | 50% | 2 | 2 | 5 | 8 | 56 | 40 | 2 | 4 | 1 | 2 |
| 17.04.25 | Primera Division | Guarani (Par) | 2 de Mayo | 0 | 1 | 50% | 50% | 3 | 8 | 8 | 13 | 46 | 66 | 8 | 3 | 0 | 5 |
Libertad Asuncion (as favourite) odds 1.45–2.05
Record 0-3-2 (W-D-L), 0.6 scored / 1.2 conceded avg.
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 18.05.25 | Primera Division | Libertad Asuncion | Sportivo Trinidense | 1 | 1 | 50% | 50% | 5 | 6 | 6 | 17 | 30 | 68 | 2 | 8 | 1 | 1 | 1 | 0 |
| 12.05.25 | Primera Division | Sportivo Luqueno | Libertad Asuncion | 1 | 0 | 50% | 50% | 1 | 6 | 3 | 11 | 45 | 56 | 2 | 2 | 5 | 2 | 1 | 1 |
| 28.04.25 | Primera Division | Sportivo Ameliano | Libertad Asuncion | 0 | 0 | 50% | 50% | 2 | 0 | 5 | 5 | 49 | 49 | 3 | 3 | 4 | 1 | 0 | 0 |
| 20.04.25 | Primera Division | Libertad Asuncion | Guarani (Par) | 1 | 3 | 50% | 50% | 4 | 6 | 6 | 4 | 46 | 28 | 5 | 1 | 3 | 2 | 0 | 0 |
| 15.04.25 | Primera Division | Deportivo Recoleta | Libertad Asuncion | 1 | 1 | — | — | 3 | 5 | 9 | 12 | 31 | 58 | 2 | 5 | 2 | 2 | 0 | 0 |
Last matches (2 months)
2 de Mayo LLD——D
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 07.07.25 | Primera Division | Guarani (Par) | 2 de Mayo | 3 | 1 | 50% | 50% | 5 | 2 | 2 | 6 | 21 | 46 | 4 | 4 | 2 | 2 | 0 | 0 |
| 01.06.25 | Primera Division | 2 de Mayo | Libertad Asuncion | 0 | 1 | 50% | 50% | 2 | 2 | 6 | 4 | 35 | 27 | 3 | 3 | 2 | 1 | 0 | 0 |
| 24.05.25 | Primera Division | Cerro Porteno | 2 de Mayo | 1 | 1 | 50% | 50% | 5 | 3 | 16 | 1 | 39 | 29 | 3 | 4 | 0 | 6 | 0 | 0 |
| 21.05.25 | Primera Division | General Caballero | 2 de Mayo | — | 1 | — | 50% | — | 4 | — | 7 | — | 51 | — | 6 | 0 | 2 | 0 | 1 |
| 18.05.25 | Primera Division | 2 de Mayo | Olimpia Asuncion | 0 | 0 | 50% | 50% | 2 | 2 | 5 | 8 | 56 | 40 | 2 | 4 | 1 | 2 | 0 | 0 |
Libertad Asuncion LWD——DDDL
| Date | League | Home | Away | | xG | % | On | Off | DA | | | |
|---|
| 06.07.25 | Primera Division | Libertad Asuncion | Sportivo Luqueno | 0 | 1 | — | — | 50% | 50% | 2 | 2 | 11 | 4 | 32 | 21 | 9 | 4 | 3 | 1 | 0 | 0 |
| 01.06.25 | Primera Division | 2 de Mayo | Libertad Asuncion | 0 | 1 | — | — | 50% | 50% | 2 | 2 | 6 | 4 | 35 | 27 | 3 | 3 | 2 | 1 | 0 | 0 |
| 28.05.25 | Copa Libertadores | Libertad Asuncion | Alianza Lima | 2 | 2 | 1.78 | 1.24 | 62% | 38% | 4 | 4 | 9 | 8 | 61 | 26 | 6 | 4 | 2 | 2 | 0 | 0 |
| 25.05.25 | Primera Division | Libertad Asuncion | General Caballero | 1 | — | — | — | 50% | — | 4 | — | 16 | — | 49 | — | 8 | — | 2 | 0 | 0 | 0 |
| 22.05.25 | Primera Division | Olimpia Asuncion | Libertad Asuncion | 1 | 1 | — | — | 50% | 50% | 4 | 4 | 8 | 5 | 33 | 21 | 5 | 3 | 5 | 2 | 1 | 0 |
| 18.05.25 | Primera Division | Libertad Asuncion | Sportivo Trinidense | 1 | 1 | — | — | 50% | 50% | 5 | 6 | 6 | 17 | 30 | 68 | 2 | 8 | 1 | 1 | 1 | 0 |
| 15.05.25 | Copa Libertadores | Sao Paulo | Libertad Asuncion | 1 | 1 | 0.92 | 0.67 | 54% | 46% | 3 | 1 | 11 | 7 | 45 | 27 | 6 | 4 | 1 | 2 | 1 | 0 |
| 12.05.25 | Primera Division | Sportivo Luqueno | Libertad Asuncion | 1 | 0 | — | — | 50% | 50% | 1 | 6 | 3 | 11 | 45 | 56 | 2 | 2 | 5 | 2 | 1 | 1 |
Last matches (1 year)
2 de Mayo LLD——DLDDL
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 07.07.25 | Primera Division | Guarani (Par) | 2 de Mayo | 3 | 1 | 50% | 50% | 5 | 2 | 2 | 6 | 21 | 46 | 4 | 4 | 2 | 2 | 0 | 0 |
| 01.06.25 | Primera Division | 2 de Mayo | Libertad Asuncion | 0 | 1 | 50% | 50% | 2 | 2 | 6 | 4 | 35 | 27 | 3 | 3 | 2 | 1 | 0 | 0 |
| 24.05.25 | Primera Division | Cerro Porteno | 2 de Mayo | 1 | 1 | 50% | 50% | 5 | 3 | 16 | 1 | 39 | 29 | 3 | 4 | 0 | 6 | 0 | 0 |
| 21.05.25 | Primera Division | General Caballero | 2 de Mayo | — | 1 | — | 50% | — | 4 | — | 7 | — | 51 | — | 6 | 0 | 2 | 0 | 1 |
| 18.05.25 | Primera Division | 2 de Mayo | Olimpia Asuncion | 0 | 0 | 50% | 50% | 2 | 2 | 5 | 8 | 56 | 40 | 2 | 4 | 1 | 2 | 0 | 0 |
| 09.05.25 | Primera Division | Sportivo Trinidense | 2 de Mayo | 2 | 1 | 50% | 50% | 8 | 2 | 3 | 12 | 45 | 63 | 4 | 5 | 2 | 2 | 0 | 0 |
| 03.05.25 | Primera Division | 2 de Mayo | Sportivo Luqueno | 1 | 1 | 50% | 50% | 4 | 5 | 8 | 7 | 42 | 33 | 5 | 12 | 1 | 1 | 0 | 0 |
| 26.04.25 | Primera Division | CA Tembetary | 2 de Mayo | 1 | 1 | 50% | 50% | 3 | 6 | 13 | 7 | 48 | 38 | 7 | 4 | 1 | 1 | 0 | 0 |
| 22.04.25 | Primera Division | 2 de Mayo | Sportivo Ameliano | 1 | 4 | 50% | 50% | 4 | 5 | 5 | 6 | 42 | 33 | 5 | 3 | 3 | 2 | 0 | 0 |
Libertad Asuncion LWD——DDDL
| Date | League | Home | Away | | xG | % | On | Off | DA | | | |
|---|
| 06.07.25 | Primera Division | Libertad Asuncion | Sportivo Luqueno | 0 | 1 | — | — | 50% | 50% | 2 | 2 | 11 | 4 | 32 | 21 | 9 | 4 | 3 | 1 | 0 | 0 |
| 01.06.25 | Primera Division | 2 de Mayo | Libertad Asuncion | 0 | 1 | — | — | 50% | 50% | 2 | 2 | 6 | 4 | 35 | 27 | 3 | 3 | 2 | 1 | 0 | 0 |
| 28.05.25 | Copa Libertadores | Libertad Asuncion | Alianza Lima | 2 | 2 | 1.78 | 1.24 | 62% | 38% | 4 | 4 | 9 | 8 | 61 | 26 | 6 | 4 | 2 | 2 | 0 | 0 |
| 25.05.25 | Primera Division | Libertad Asuncion | General Caballero | 1 | — | — | — | 50% | — | 4 | — | 16 | — | 49 | — | 8 | — | 2 | 0 | 0 | 0 |
| 22.05.25 | Primera Division | Olimpia Asuncion | Libertad Asuncion | 1 | 1 | — | — | 50% | 50% | 4 | 4 | 8 | 5 | 33 | 21 | 5 | 3 | 5 | 2 | 1 | 0 |
| 18.05.25 | Primera Division | Libertad Asuncion | Sportivo Trinidense | 1 | 1 | — | — | 50% | 50% | 5 | 6 | 6 | 17 | 30 | 68 | 2 | 8 | 1 | 1 | 1 | 0 |
| 15.05.25 | Copa Libertadores | Sao Paulo | Libertad Asuncion | 1 | 1 | 0.92 | 0.67 | 54% | 46% | 3 | 1 | 11 | 7 | 45 | 27 | 6 | 4 | 1 | 2 | 1 | 0 |
| 12.05.25 | Primera Division | Sportivo Luqueno | Libertad Asuncion | 1 | 0 | — | — | 50% | 50% | 1 | 6 | 3 | 11 | 45 | 56 | 2 | 2 | 5 | 2 | 1 | 1 |
Bookmaker lines
Bookmaker lines
1X213,90X3,0022,00
AH +0,5011,8022,00
Match FAQ
What was the final score of 2 de Mayo vs Libertad Asuncion?
The match ended 0:0 (Primera Division, July 12, 2025).
Who won, 2 de Mayo or Libertad Asuncion?
It was a draw — 0:0.
Where can I see the match stats?
Shots, possession, corners and match events are below on this page.
How have 2 de Mayo and Libertad Asuncion fared against each other?
Over the last 6 head-to-head meetings: 2 wins for 2 de Mayo, 1 draws, 3 wins for Libertad Asuncion. Details are in the H2H block on this page.
See full live table on ScanGoal →
Other matches that day
← Back to home