AS OTR host Etoile Filante de Lome in Togo Premier Division on 08 Nov 2025 at 18:00.
AS OTR are in good form: 4-1-5 in their last 10, 0.7 scored and 0.9 conceded per game.
Etoile Filante de Lome are in good form: 4-2-2 in their last 8, 0.6 scored and 0.3 conceded per game.
Low totals on both sides: over 2.5 in just 30% and 0% of games.
Head-to-head (2): AS OTR 1, Etoile Filante de Lome 1, 0 draws.
Predicted: 1:0 (15%) · also likely 1:1 (12%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | AO | EF | Total | AO | EF | Total |
| Matches played | 20 | 16 | — | 20 | 16 | — |
| Total less | 15 75% | 10 63% | — | 16 80% | 12 75% | — |
| Total more | 5 25% | 6 38% | — | 4 20% | 4 25% | — |
| Matches home / away | 20 | 6 | — | 20 | 6 | — |
| Total less (home / away) | 14 70% | 3 50% | — | 15 75% | 3 50% | — |
| Total more (home / away) | 6 30% | 3 50% | — | 5 25% | 3 50% | — |
| Individual total (home / away) | 1,95 | 3,00 | 4,95 | 3,50 | 3,67 | 7,17 |
| Individual total (overall) | 1,85 | 2,38 | 4,23 | 3,45 | 3,56 | 7,01 |
| Avg total | 3,55 | 3,69 | 3,62 | 7,60 | 6,88 | 7,24 |
| Avg total (home / away) | 3,65 | 4,00 | 3,83 | 7,85 | 8,17 | 8,01 |
| Avg opponents' total | 1,70 | 1,31 | 3,01 | 4,15 | 3,31 | 7,46 |
| Avg opponents' total (home / away) | 1,70 | 1,00 | 2,70 | 4,35 | 4,50 | 8,85 |
| Predicted total | — | — | 4,03 | — | — | 7,51 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.02.25 | Togo Premier Division | AS OTR | Etoile Filante de Lome | 2 | 1 | 54% | 46% | 3 | 3 | 8 | 7 | 83 | 62 | 7 | 5 | 3 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 2.3 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.25 | Togo Premier Division | AS OTR | Gomido | 0 | 0 | 56% | 44% | 2 | 2 | 0 | 8 | 44 | 39 | 6 | 8 | 4 | 1 |
| 09.02.25 | Togo Premier Division | AS OTR | Etoile Filante de Lome | 2 | 1 | 54% | 46% | 3 | 3 | 8 | 7 | 83 | 62 | 7 | 5 | 3 | 2 |
| 17.04.24 | Togo Premier Division | AS OTR | Gbikinti | 5 | 0 | 53% | 47% | 5 | 0 | 4 | 6 | 49 | 69 | 0 | 7 | 0 | 3 |
Record 0-2-1 (W-D-L), 1.3 scored / 1.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.25 | Togo Premier Division | CDF Haknour | Etoile Filante de Lome | 2 | 1 | — | — | — | — | 0 | 0 | — | — | 3 | 4 | 1 | 3 |
| 08.05.25 | Togo Premier Division | Entente 2 | Etoile Filante de Lome | 2 | 2 | — | — | — | — | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 19.04.25 | Togo Premier Division | ASC Kara | Etoile Filante de Lome | 1 | 1 | — | — | — | — | 0 | 0 | — | — | 4 | 0 | 1 | 3 |