Final score: Cobresal 1:1 Nublense — a draw. CHI CDLL, March 22, 2026. Stats, events and head-to-head are below.
CHI CDLL: Cobresal vs Nublense on 22 Mar 2026 finished 1:1.
Cobresal are out of form: 0-3-7 in their last 10, 0.5 scored and 1.8 conceded per game.
Nublense are in good form: 5-3-2 in their last 10, 1.5 scored and 1.1 conceded per game. They are scoring in 8 straight.
Over 2.5 lands in 40% of Cobresal's games and 50% of Nublense's; both teams score in 40% and 60%.
Head-to-head (5): Cobresal 0, Nublense 2, 3 draws.
Predicted: 1:1 (12%) · also likely 0:1 (12%)
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 12 | Santander GK | ROT | 6 | €100k | |||
| 18 | Moreno | ROT | 5 | €250k | |||
| 16 | Bechtholdt | ROT | 7 | €175k | |||
| 17 | Fuentes NEW | ROT | 6 | €300k | La Serena | ||
| 15 | Castillo NEW | KEY | 17 | €250k | Huachipato | ||
| 5 | Nadruz Blanco NEW | KEY | 8 | 2+0 | €500k | U. Espanola | |
| 6 | Valencia NEW | ROT | 4 | €300k | Nublense | ||
| 13 | Valenzuela | SUB | 3 | €150k | |||
| 32 | Frias NEW | SUB | 3 | 1+0 | Sarmiento Junin | ||
| 11 | Brea NEW | ROT | 6 | 0+1 | €450k | Huachipato | |
| 8 | Pino NEW | KEY | 7 | 4+0 | €400k | Deportes Iquique |
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 30 | Pinos Haiman GK | SUB | 1 | €75k | |||
| 20 | Tiznado | ROT | 6 | €350k | |||
| 27 | Roki | SUB | 2 | ||||
| 10 | Carvallo Utreras NEW | KEY | 7 | 1+2 | €375k | U. Espanola | |
| 22 | Astudillo Quinones | ROT | 6 | 0+1 | €300k | ||
| 28 | Moreno NEW | SUB | 3 | €75k | |||
| 14 | Huerta NEW | SUB | 2 | €200k | U. Espanola | ||
| 23 | Pacheco | ROT | 7 | 1+2 | €75k | ||
| 29 | Ramis | SUB | 3 | €25k |
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 25 | Munoz GK | ROT | 3 | €25k | |||
| 3 | Salomon NEW | ROT | 3 | €150k | Copiapo | ||
| 4 | Bosso Torres | CORE | 6 | €300k | |||
| 6 | Calderon | CORE | 4 | €300k | |||
| 9 | Rami NEW | CORE | 6 | €375k | Aldosivi | ||
| 10 | Plaza | KEY | 6 | €650k | |||
| 11 | Molina Canto | ROT | 3 | 1+0 | €300k | ||
| 13 | Saavedra C | SUB | 1 | €150k | |||
| 16 | Sanhueza | KEY | 5 | 1+0 | €500k | ||
| 18 | Cespedes NEW | CORE | 5 | €500k | Cobresal | ||
| 19 | Tapia NEW | ROT | 3 | 1+0 | €300k | Barracas Central |
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 1 | Perez Barone GK | CORE | 6 | €200k | |||
| 5 | Campos Mosqueira NEW | ROT | 2 | €250k | Union La Calera | ||
| 8 | Graciani | KEY | 6 | 1+0 | €500k | ||
| 15 | Valencia | ROT | 3 | €275k | |||
| 20 | Jeraldino NEW | KEY | 6 | 3+0 | €500k | U. Espanola | |
| 22 | Valdes | CORE | 5 | €225k | |||
| 23 | Gonzalez NEW | ROT | 3 | €100k | Curico Unido | ||
| 28 | Rivera | CORE | 6 | €500k | |||
| 29 | Avalos | ROT | 2 | €250k |
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 1 | 2 | 2 | 4 | 3 |
| Corners | 3 | 2 | 1 | 1 | 4 | 3 |
| Dangerous | 33 | 39 | 37 | 36 | 70 | 75 |
| Fouls | 6 | 5 | 5 | 5 | 11 | 10 |
| Yellow | 1 | 0 | 1 | 2 | 2 | 2 |
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 10 | 7 | — | 10 | 7 | — | 10 | 7 | — |
| Total less | 4 40% | 5 71% | — | 6 60% | 2 29% | — | 4 40% | 2 29% | — |
| Total more | 6 60% | 2 29% | — | 4 40% | 5 71% | — | 6 60% | 5 71% | — |
| Matches home / away | 5 | 3 | — | 5 | 3 | — | 5 | 3 | — |
| Total less (home / away) | 3 60% | 3 100% | — | 3 60% | 0 0% | — | 1 20% | 1 33% | — |
| Total more (home / away) | 2 40% | 0 0% | — | 2 40% | 3 100% | — | 4 80% | 2 67% | — |
| Individual total (home / away) | 1,40 | 1,33 | 2,73 | 2,20 | 3,67 | 5,87 | 5,40 | 5,33 | 10,73 |
| Individual total (overall) | 1,50 | 1,29 | 2,79 | 2,60 | 3,00 | 5,60 | 4,90 | 6,14 | 11,04 |
| Avg total | 3,70 | 2,14 | 2,92 | 3,90 | 5,71 | 4,81 | 10,50 | 11,57 | 11,04 |
| Avg total (home / away) | 3,20 | 1,67 | 2,43 | 3,40 | 5,33 | 4,37 | 11,20 | 12,33 | 11,77 |
| Avg opponents' total | 2,20 | 0,86 | 3,06 | 1,30 | 2,71 | 4,01 | 5,60 | 5,43 | 11,03 |
| Avg opponents' total (home / away) | 1,80 | 0,33 | 2,13 | 1,20 | 1,67 | 2,87 | 5,80 | 7,00 | 12,80 |
| Predicted total | — | — | 2,68 | — | — | 4,98 | — | — | 11,40 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.12.25 | Primera Division | Nublense | Cobresal | 5 | 0 | 5.26 | 0.26 | 73% | 27% | 9 | 2 | 13 | 6 | 71 | 27 | 7 | 1 | 2 | 4 | 0 | 1 |
| 23.06.25 | Primera Division | Cobresal | Nublense | 1 | 1 | 0.44 | 0.66 | 44% | 56% | 5 | 4 | 9 | 12 | 41 | 47 | 3 | 12 | 3 | 2 | 0 | 0 |
| 14.09.24 | Primera Division | Nublense | Cobresal | 1 | 0 | 1.11 | 0.51 | 42% | 58% | 3 | 3 | 13 | 7 | 50 | 38 | 1 | 4 | 4 | 3 | 0 | 0 |
| 20.04.24 | Primera Division | Cobresal | Nublense | 2 | 2 | 1.25 | 1.89 | 60% | 40% | 16 | 7 | 7 | 8 | 61 | 29 | 3 | 7 | 0 | 5 | 0 | 0 |
| 06.08.23 | Primera Division | Nublense | Cobresal | 1 | 2 | — | — | 56% | 44% | 5 | 3 | 14 | 5 | 62 | 31 | 7 | 2 | 1 | 3 | 0 | 0 |
| 19.02.23 | Primera Division | Cobresal | Nublense | 1 | 1 | — | — | 47% | 53% | 3 | 2 | 13 | 4 | 41 | 35 | 4 | 2 | 2 | 3 | 0 | 1 |
| 23.07.22 | Primera Division | Nublense | Cobresal | 1 | 1 | — | — | 59% | 41% | 3 | 1 | 1 | 6 | 25 | 24 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27.02.22 | Primera Division | Cobresal | Nublense | 1 | 1 | — | — | 49% | 51% | 9 | 3 | 14 | 7 | 92 | 53 | 9 | 1 | 3 | 3 | 0 | 0 |
| 06.09.21 | Primera Division | Cobresal | Nublense | 2 | 0 | — | — | 35% | 65% | 5 | 2 | 4 | 9 | 27 | 35 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12.04.21 | Primera Division | Nublense | Cobresal | 1 | 1 | — | — | 59% | 41% | 5 | 1 | 3 | 4 | 43 | 32 | 3 | 0 | 2 | 0 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Cobresal | Deportes Limache | 2 | 5 | 1.78 | 2.40 | 51% | 49% | 4 | 8 | 20 | 6 | 60 | 31 | 6 | 5 | 1 | 0 | 0 | 0 |
| 09.03.26 | Primera Division | Palestino | Cobresal | 4 | 2 | 3.40 | 0.70 | 63% | 37% | 11 | 5 | 18 | 3 | 47 | 23 | 2 | 5 | 2 | 3 | 0 | 1 |
| 04.03.26 | COPA SUDAMERICANA CORNERS | Cobresal | Audax Italiano | 1 | 1 | 1.52 | 0.75 | 55% | 45% | 3 | 4 | 11 | 8 | 36 | 43 | 3 | 8 | 2 | 1 | 0 | 0 |
| 28.02.26 | Primera Division | Cobresal | Deportes La Serena | 0 | 1 | 0.95 | 0.62 | 58% | 42% | 5 | 3 | 10 | 10 | 72 | 42 | 7 | 1 | 3 | 2 | 0 | 0 |
| 21.02.26 | Primera Division | Deportes Concepcion | Cobresal | 1 | 1 | 2.03 | 0.30 | 65% | 35% | 5 | 3 | 14 | 5 | 38 | 29 | 9 | 3 | 0 | 4 | 0 | 0 |
| 15.02.26 | Primera Division | Cobresal | Univers Catolica (CHL) | 3 | 2 | 0.28 | 3.43 | 36% | 64% | 8 | 4 | 3 | 18 | 26 | 69 | 5 | 11 | 2 | 0 | 0 | 0 |
| 10.02.26 | Primera Division | Deportes Union La Calera | Cobresal | 3 | 1 | — | — | 51% | 49% | 6 | 2 | 6 | 7 | 29 | 41 | 3 | 6 | 1 | 3 | 0 | 0 |
| 24.01.26 | America Friendlies | Deportes La Serena | Cobresal | 2 | 3 | — | — | 50% | 50% | 8 | 4 | 10 | 1 | 46 | 21 | 10 | 2 | 2 | 2 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Nublense | Deportes La Serena | 2 | 2 | 1.67 | 0.37 | 54% | 46% | 5 | 3 | 10 | 5 | 84 | 37 | 9 | 3 | 3 | 4 | 0 | 0 |
| 06.03.26 | Primera Division | Deportes Concepcion | Nublense | 0 | 2 | 0.38 | 0.72 | 57% | 43% | 2 | 6 | 6 | 7 | 46 | 29 | 9 | 4 | 2 | 4 | 0 | 0 |
| 02.03.26 | Primera Division | Nublense | Univers Catolica (CHL) | 1 | 2 | 1.01 | 1.81 | 40% | 60% | 3 | 6 | 3 | 2 | 37 | 49 | 3 | 5 | 4 | 7 | 1 | 0 |
| 21.02.26 | Primera Division | Deportes Union La Calera | Nublense | 0 | 1 | 0.74 | 0.61 | 62% | 38% | 4 | 2 | 3 | 4 | 31 | 47 | 5 | 4 | 1 | 4 | 0 | 0 |
| 16.02.26 | Primera Division | Nublense | Audax Italiano | 1 | 0 | 0.94 | 0.44 | 42% | 58% | 2 | 3 | 8 | 3 | 43 | 29 | 4 | 6 | 2 | 1 | 1 | 1 |
| 09.02.26 | Primera Division | Nublense | Deportes Limache | 1 | 1 | 1.45 | 0.67 | 63% | 37% | 3 | 1 | 22 | 2 | 82 | 24 | 11 | 3 | 1 | 2 | 0 | 1 |
| 02.02.26 | Primera Division | Palestino | Nublense | 1 | 1 | 1.58 | 1.47 | 57% | 43% | 7 | 3 | 7 | 5 | 22 | 46 | 7 | 8 | 2 | 3 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-2 (W-D-L), 1.8 scored / 2.5 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.03.26 | Primera Division | Palestino | Cobresal | 4 | 2 | 3.40 | 0.70 | 63% | 37% | 11 | 5 | 18 | 3 | 47 | 23 | 2 | 5 | 2 | 3 | 0 | 1 |
| 21.02.26 | Primera Division | Deportes Concepcion | Cobresal | 1 | 1 | 2.03 | 0.30 | 65% | 35% | 5 | 3 | 14 | 5 | 38 | 29 | 9 | 3 | 0 | 4 | 0 | 0 |
| 15.02.26 | Primera Division | Cobresal | Univers Catolica (CHL) | 3 | 2 | 0.28 | 3.43 | 36% | 64% | 8 | 4 | 3 | 18 | 26 | 69 | 5 | 11 | 2 | 0 | 0 | 0 |
| 10.02.26 | Primera Division | Deportes Union La Calera | Cobresal | 3 | 1 | — | — | 51% | 49% | 6 | 2 | 6 | 7 | 29 | 41 | 3 | 6 | 1 | 3 | 0 | 0 |
Record 1-3-1 (W-D-L), 1.4 scored / 1.4 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Nublense | Deportes La Serena | 2 | 2 | 1.67 | 0.37 | 54% | 46% | 5 | 3 | 10 | 5 | 84 | 37 | 9 | 3 | 3 | 4 | 0 | 0 |
| 16.02.26 | Primera Division | Nublense | Audax Italiano | 1 | 0 | 0.94 | 0.44 | 42% | 58% | 2 | 3 | 8 | 3 | 43 | 29 | 4 | 6 | 2 | 1 | 1 | 1 |
| 09.02.26 | Primera Division | Nublense | Deportes Limache | 1 | 1 | 1.45 | 0.67 | 63% | 37% | 3 | 1 | 22 | 2 | 82 | 24 | 11 | 3 | 1 | 2 | 0 | 1 |
| 01.09.25 | Primera Division | Nublense | Union Espanola | 1 | 2 | — | — | 63% | 37% | 3 | 4 | 10 | 14 | 48 | 44 | 9 | 7 | 3 | 2 | 1 | 1 |
| 14.07.25 | Cup | Nublense | Huachipato | 2 | 2 | 0.64 | 2.50 | 53% | 47% | 3 | 7 | 5 | 12 | 58 | 67 | 6 | 7 | 3 | 2 | 1 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Cobresal | Deportes Limache | 2 | 5 | 1.78 | 2.40 | 51% | 49% | 4 | 8 | 20 | 6 | 60 | 31 | 6 | 5 | 1 | 0 | 0 | 0 |
| 09.03.26 | Primera Division | Palestino | Cobresal | 4 | 2 | 3.40 | 0.70 | 63% | 37% | 11 | 5 | 18 | 3 | 47 | 23 | 2 | 5 | 2 | 3 | 0 | 1 |
| 04.03.26 | COPA SUDAMERICANA CORNERS | Cobresal | Audax Italiano | 1 | 1 | 1.52 | 0.75 | 55% | 45% | 3 | 4 | 11 | 8 | 36 | 43 | 3 | 8 | 2 | 1 | 0 | 0 |
| 28.02.26 | Primera Division | Cobresal | Deportes La Serena | 0 | 1 | 0.95 | 0.62 | 58% | 42% | 5 | 3 | 10 | 10 | 72 | 42 | 7 | 1 | 3 | 2 | 0 | 0 |
| 21.02.26 | Primera Division | Deportes Concepcion | Cobresal | 1 | 1 | 2.03 | 0.30 | 65% | 35% | 5 | 3 | 14 | 5 | 38 | 29 | 9 | 3 | 0 | 4 | 0 | 0 |
| 15.02.26 | Primera Division | Cobresal | Univers Catolica (CHL) | 3 | 2 | 0.28 | 3.43 | 36% | 64% | 8 | 4 | 3 | 18 | 26 | 69 | 5 | 11 | 2 | 0 | 0 | 0 |
| 10.02.26 | Primera Division | Deportes Union La Calera | Cobresal | 3 | 1 | — | — | 51% | 49% | 6 | 2 | 6 | 7 | 29 | 41 | 3 | 6 | 1 | 3 | 0 | 0 |
| 01.02.26 | Chile Liga de Primera | Cobresal | Huachipato | 1 | 0 | 1.24 | 0.89 | 52% | 48% | 4 | 0 | 14 | 10 | 61 | 52 | 6 | 4 | 3 | 3 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Nublense | Deportes La Serena | 2 | 2 | 1.67 | 0.37 | 54% | 46% | 5 | 3 | 10 | 5 | 84 | 37 | 9 | 3 | 3 | 4 | 0 | 0 |
| 06.03.26 | Primera Division | Deportes Concepcion | Nublense | 0 | 2 | 0.38 | 0.72 | 57% | 43% | 2 | 6 | 6 | 7 | 46 | 29 | 9 | 4 | 2 | 4 | 0 | 0 |
| 02.03.26 | Primera Division | Nublense | Univers Catolica (CHL) | 1 | 2 | 1.01 | 1.81 | 40% | 60% | 3 | 6 | 3 | 2 | 37 | 49 | 3 | 5 | 4 | 7 | 1 | 0 |
| 21.02.26 | Primera Division | Deportes Union La Calera | Nublense | 0 | 1 | 0.74 | 0.61 | 62% | 38% | 4 | 2 | 3 | 4 | 31 | 47 | 5 | 4 | 1 | 4 | 0 | 0 |
| 16.02.26 | Primera Division | Nublense | Audax Italiano | 1 | 0 | 0.94 | 0.44 | 42% | 58% | 2 | 3 | 8 | 3 | 43 | 29 | 4 | 6 | 2 | 1 | 1 | 1 |
| 09.02.26 | Primera Division | Nublense | Deportes Limache | 1 | 1 | 1.45 | 0.67 | 63% | 37% | 3 | 1 | 22 | 2 | 82 | 24 | 11 | 3 | 1 | 2 | 0 | 1 |
| 02.02.26 | Primera Division | Palestino | Nublense | 1 | 1 | 1.58 | 1.47 | 57% | 43% | 7 | 3 | 7 | 5 | 22 | 46 | 7 | 8 | 2 | 3 | 1 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Cobresal | Deportes Limache | 2 | 5 | 1.78 | 2.40 | 51% | 49% | 4 | 8 | 20 | 6 | 60 | 31 | 6 | 5 | 1 | 0 | 0 | 0 |
| 09.03.26 | Primera Division | Palestino | Cobresal | 4 | 2 | 3.40 | 0.70 | 63% | 37% | 11 | 5 | 18 | 3 | 47 | 23 | 2 | 5 | 2 | 3 | 0 | 1 |
| 04.03.26 | COPA SUDAMERICANA CORNERS | Cobresal | Audax Italiano | 1 | 1 | 1.52 | 0.75 | 55% | 45% | 3 | 4 | 11 | 8 | 36 | 43 | 3 | 8 | 2 | 1 | 0 | 0 |
| 28.02.26 | Primera Division | Cobresal | Deportes La Serena | 0 | 1 | 0.95 | 0.62 | 58% | 42% | 5 | 3 | 10 | 10 | 72 | 42 | 7 | 1 | 3 | 2 | 0 | 0 |
| 21.02.26 | Primera Division | Deportes Concepcion | Cobresal | 1 | 1 | 2.03 | 0.30 | 65% | 35% | 5 | 3 | 14 | 5 | 38 | 29 | 9 | 3 | 0 | 4 | 0 | 0 |
| 15.02.26 | Primera Division | Cobresal | Univers Catolica (CHL) | 3 | 2 | 0.28 | 3.43 | 36% | 64% | 8 | 4 | 3 | 18 | 26 | 69 | 5 | 11 | 2 | 0 | 0 | 0 |
| 10.02.26 | Primera Division | Deportes Union La Calera | Cobresal | 3 | 1 | — | — | 51% | 49% | 6 | 2 | 6 | 7 | 29 | 41 | 3 | 6 | 1 | 3 | 0 | 0 |
| 01.02.26 | Chile Liga de Primera | Cobresal | Huachipato | 1 | 0 | 1.24 | 0.89 | 52% | 48% | 4 | 0 | 14 | 10 | 61 | 52 | 6 | 4 | 3 | 3 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.26 | Primera Division | Nublense | Deportes La Serena | 2 | 2 | 1.67 | 0.37 | 54% | 46% | 5 | 3 | 10 | 5 | 84 | 37 | 9 | 3 | 3 | 4 | 0 | 0 |
| 06.03.26 | Primera Division | Deportes Concepcion | Nublense | 0 | 2 | 0.38 | 0.72 | 57% | 43% | 2 | 6 | 6 | 7 | 46 | 29 | 9 | 4 | 2 | 4 | 0 | 0 |
| 02.03.26 | Primera Division | Nublense | Univers Catolica (CHL) | 1 | 2 | 1.01 | 1.81 | 40% | 60% | 3 | 6 | 3 | 2 | 37 | 49 | 3 | 5 | 4 | 7 | 1 | 0 |
| 21.02.26 | Primera Division | Deportes Union La Calera | Nublense | 0 | 1 | 0.74 | 0.61 | 62% | 38% | 4 | 2 | 3 | 4 | 31 | 47 | 5 | 4 | 1 | 4 | 0 | 0 |
| 16.02.26 | Primera Division | Nublense | Audax Italiano | 1 | 0 | 0.94 | 0.44 | 42% | 58% | 2 | 3 | 8 | 3 | 43 | 29 | 4 | 6 | 2 | 1 | 1 | 1 |
| 09.02.26 | Primera Division | Nublense | Deportes Limache | 1 | 1 | 1.45 | 0.67 | 63% | 37% | 3 | 1 | 22 | 2 | 82 | 24 | 11 | 3 | 1 | 2 | 0 | 1 |
| 02.02.26 | Primera Division | Palestino | Nublense | 1 | 1 | 1.58 | 1.47 | 57% | 43% | 7 | 3 | 7 | 5 | 22 | 46 | 7 | 8 | 2 | 3 | 1 | 0 |
| 08.12.25 | Primera Division | Nublense | Cobresal | 5 | 0 | 5.26 | 0.26 | 73% | 27% | 9 | 2 | 13 | 6 | 71 | 27 | 7 | 1 | 2 | 4 | 0 | 1 |
| 02.12.25 | Primera Division | Audax Italiano | Nublense | 1 | 0 | 0.90 | 1.50 | 29% | 71% | 2 | 3 | 2 | 17 | 27 | 69 | 0 | 5 | 4 | 6 | 1 | 0 |